Women's Rowing 2017-18
Women's Rowing Roster
Connect | ||||||
---|---|---|---|---|---|---|
- | Jr. | Naperville, Ill. | Neuqua Valley | |||
- | Graduate Student | Wargrave, United Kingdom | Birmingham | |||
- | Fr. | Dubuque, Iowa | Wahlert Catholic | |||
- | Fr. | Escanaba, Mich. | Escanaba | |||
- | Fr. | Ames, Iowa | Ames | |||
- | Fr. | Pleasant Hill, Iowa | Southeast Polk | |||
- | Fr. | West Des Moines, Iowa | Valley | |||
- | Fr. | Mount Horeb, Wis. | Mount Horeb | |||
- | Fr. | |||||
- | Fr. | Cedar Falls, Iowa | Cedar Falls | |||
- | Fr. | Dorchester, Iowa | Luther | |||
- | Fr. | Iowa City, Iowa | City | |||
- | Fr. | Cedar Falls, Iowa | Cedar Falls | |||
- | Fr. | Moline, Ill. | Alleman | |||
- | Fr. | Ankeny, Iowa | Ankeny | |||
- | Fr. | Chicago, Ill. | Walter Payton College Preparatory | |||
- | Fr. | Issaquah, Wash. | Issaquah | |||
- | So. | Crystal Lake, Ill. | South | |||
- | Fr. | Oak Park, Ill. | Oak Park and River Forest | |||
- | So. | Iowa City, Iowa | West | |||
- | Fr. | West Des Moines, Iowa | Valley | |||
- | So. | Cedar Rapids, Iowa | Linn-Mar | |||
- | So. | Bettendorf, Iowa | Bettendorf | |||
- | So. | Cedar Rapids, Iowa | Linn-Mar | |||
- | Jr. | Bloomington-Normal, Ill. | Central Catholic | |||
- | So. | Highlands Ranch, Colo. | Thunder Ridge | |||
- | Jr. | Durant, Iowa | ||||
- | Jr. | Walford, Iowa | Prairie | |||
- | Jr. | Ankeny, Iowa | Ankeny | |||
- | Jr. | Ankeny, Iowa | Ankeny | |||
- | Jr. | Ames, Iowa | Ames | |||
- | Jr. | West Des Moines, Iowa | Valley | |||
- | Jr. | Prospect Heights, Ill. | John Hersey | |||
- | Jr. | Elgin, Ill. | Elgin Academy | |||
- | Sr. | Waterloo, Iowa | Cedar Falls | |||
- | Jr. | Bainbridge Island, Wash. | Bainbridge | |||
- | Sr. | North English, Iowa | English Valleys | |||
- | Jr. | Belgrade, Serbia | Zemun | |||
- | Sr. | Orion, Ill. | Orion | |||
- | Sr. | Hales Corners, Wis. | Whitnall | |||
- | Sr. | Minnetonka, Minn. | Hopkins | |||
- | Sr. | Victoria, Canada | St. Andrew's Regional | |||
- | Sr. | Griswold, Iowa | Griswold | |||
- | Sr. | Arlington Heights, Ill. | John Hersey | |||
- | Sr. | Crystal Lake, Ill. | Prairie Ridge | |||
- | Graduate Student | Bellevue, Iowa | Bellevue Marquette | |||
- | Sr. | Ankeny, Iowa | Centennial | |||
- | Sr. | Glen Ellyn, Ill. | Glenbard South | |||
- | Fr. | Trieste, Italy | Liceo Scientifico Galileo Galilei | |||
- | Fr. | Hamilton, Canada | Ridley College | |||
- | So. | Amsterdam, Netherlands | Amsterdam International Community | |||
- | So. | Iowa City, Iowa | City | |||
- | So. | Victoria, Canada | Claremont | |||
- | Fr. | Bainbridge Island, Wash. | Bainbridge | |||
- | So. | Cedar Rapids, Iowa | Jefferson | |||
- | Fr. | Cape Girardeau, Mo. | Notre Dame Regional | |||
- | Fr. | Ankeny, Iowa | Ankeny Centennial | |||
- | So. | Ames, Iowa | Ames | |||
- | So. | Chancellor, S.D. | Parker | |||
- | Fr. | Muscatine, Iowa | Muscatine | |||
- | Fr. | Leesburg, Va. | Loudoun County |
Women's Rowing Coaching Staff
Name | Title |
---|---|
Head Coach |