Women's Rowing 2019-20
Women's Rowing Roster
Connect | ||||||
---|---|---|---|---|---|---|
- | Fr. | Waverly, Iowa | Waverly-Shell Rock | |||
- | Jr. | Muscatine, Iowa | Muscatine | |||
- | Fr. | Keota, Iowa | Mid-Prairie | |||
- | Fr. | Waterboro, Maine | Massabesic | |||
- | Fr. | North Wales, Pa. | Mount Saint Joseph Academy | |||
- | Jr. | Leesburg, Va. | Loudoun County | |||
- | Fr. | Iowa City, Iowa | West | |||
- | Fr. | Rolla, Mo. | Rolla | |||
- | Fr. | Mt. Pleasant, Iowa | Mount Pleasant | |||
- | Fr. | Libson, Iowa | Libson | |||
- | Fr. | Park Ridge, Ill. | Maine South | |||
- | So. | Lakeville, Minn. | Lakeville North | |||
- | Fr. | Naperville, Ill. | Naperville Central | |||
- | Fr. | Arlington Heights, Ill. | St. Viator | |||
- | So. | Boston, Mass. | Franklin | |||
- | Fr. | Dayton, Ohio | Dayton Regional STEM School | |||
- | Sr. | Ames, Iowa | Ames | |||
- | Fr. | Ames, Iowa | Ames | |||
- | Fr. | Monticello, Minn. | Monticello | |||
- | Sr. | Chancellor, S.D. | Parker | |||
- | So. | Denver, Colo. | NBSC Mackellar Girls Campus | |||
- | Fr. | Three Rivers, Mich. | Three Rivers | |||
- | Fr. | Parnell, Iowa | Williamsburg | |||
- | Jr. | Ankeny, Iowa | Ankeny Centennial | |||
- | So. | Harlan, Iowa | ||||
- | Fr. | Rockwell, Iowa | West Fork | |||
- | So. | Irwin, Iowa | Harlan | |||
- | So. | Wilton, Iowa | Wilton | |||
- | Jr. | Cape Girardeau, Mo. | Notre Dame Regional | |||
- | Sr. | Cedar Rapids, Iowa | Jefferson | |||
- | Fr. | Bettendorf, Iowa | Bettendorf | |||
- | So. | Wellington, New Zealand | Wellington Girls’ College | |||
- | Fr. | Ankeny, Iowa | Ankeny Centennial | |||
- | Fr. | Middleton, Wis. | Middleton | |||
- | Fr. | Polk City, Iowa | North Polk | |||
- | Fr. | Bartlett, Ill. | Bartlett | |||
- | Fr. | Atkins, Iowa | Benton Community | |||
- | Jr. | Bainbridge Island, Wash. | Bainbridge | |||
- | Fr. | Burlington, Iowa | Burlington Notre Dame | |||
- | Fr. | Des Moines, Iowa | Roosevelt | |||
- | Fr. | Capron, Ill. | North Boone | |||
- | Sr. | Victoria, Canada | Claremont | |||
- | Fr. | Davenport, Iowa | Central | |||
- | Fr. | Davenport, Iowa | North | |||
- | Fr. | Cedar Falls, Iowa | Cedar Falls | |||
- | Fr. | Bracknell, England | ||||
- | Fr. | Brisbane, Australia | Somerville House | |||
- | Fr. | Ottumwa, Iowa | Ottumwa | |||
- | Sr. | Iowa City, Iowa | City | |||
- | So. | Cedar Falls, Iowa | Cedar Falls | |||
- | Fr. | Clive, Iowa | Valley | |||
- | So. | Atlantic, Iowa | Atlantic | |||
- | Sr. | Amsterdam, Netherlands | Amsterdam International Community | |||
- | Fr. | Chesterfield, Mich. | New Baltimore Anchor Bay | |||
- | Fr. | Plymouth, Minn. | Armstrong | |||
- | Fr. | St. Charles, Ill. | North | |||
- | Fr. | DeKalb, Ill. | DeKalb | |||
- | Jr. | Trieste, Italy | Liceo Scientifico Galileo Galilei | |||
- | Jr. | Hamilton, Canada | Ridley College | |||
- | Fr. | Jefferson City, Mo. | Helias Catholic |
Women's Rowing Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Graduate Assistant |
Women's Rowing Support Staff
Name | Title |
---|---|
Academic Coordinator | |
Assistant Coach, Strength & Conditioning |