Women's Soccer 2023-24
Women's Soccer Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | GK | 5-10 | Jr. | Santa Barbara, Calif. | Cate | Pomona-Pitzer | |||
00 | GK | 5-7 | So. | Batavia, Ill. | Batavia | ||||
1 | GK | 5-9 | Sr. | Hilliard, Ohio | Hilliard Bradley | ||||
2 | F | 5-5 | Fr. | Macomb, Mich. | Dakota | ||||
3 | F | 5-4 | Fr. | Colorado Springs, Colo. | Rampart | ||||
5 | M | 5-6 | Fr. | Marion, Iowa | Linn-Mar | ||||
6 | M | 5-6 | Sr. | Clarkston, Mich. | Clarkston | ||||
7 | D | 5-5 | So. | Asheville, N.C | A.C. Reynolds | ||||
8 | D | 5-11 | Fr. | Rochester, Mich. | Rochester | ||||
9 | D | 5-8 | Fifth Year | St. Charles, Mo. | Francis Howell North | ||||
10 | D | 5-9 | Fr. | Chicago, Ill. | Loyola Academy | ||||
11 | M | 5-6 | So. | Bloomfield, Mich. | Bloomfield Hills | ||||
13 | F | 5-9 | RS Jr. | Grosse Pointe, Mich. | Grosse Pointe North | ||||
14 | F | 5-2 | RS Jr. | Shelby Township, Mich. | Utica Eisenhower | ||||
15 | D | 5-6 | Jr. | Northville, Mich. | Northville | ||||
16 | D | 5-11 | Fr. | Johnston, Iowa | Johnston | ||||
17 | F | 5-7 | Jr. | Cedar Rapids, Iowa | John F. Kennedy | ||||
19 | M | 5-7 | Fr. | Edmonton, Alberta, Canada | Burnaby Central | ||||
20 | F/M | 5-6 | Sr. | Voorhees, N.J. | Eastern Regional | La Salle | |||
21 | M/D | 5-7 | Fr. | Aurora, Ill. | Oswego East | ||||
22 | D | 5-7 | So. | St. Louis, Mo. | Cor Jesu Academy | ||||
23 | F | 5-5 | Jr. | Grandville, Mich. | Grandville | Mississippi State | |||
24 | F/D | 5-8 | Fr. | St. Louis, Mo. | Cor Jesu Academy | ||||
25 | M | 5-8 | RS Sr. | Solon, Iowa | Solon | ||||
26 | F | 5-2 | So. | Wheaton, Ill. | Wheaton North | Belmont | |||
27 | F | 5-4 | So. | St. Charles, Ill. | Aurora Christian | ||||
28 | F/M | 5-6 | Jr. | Waverly, Iowa | Waverly-Shell Rock | ||||
29 | M | 5-9 | RS Fr. | Iowa City, Iowa | Iowa City West | ||||
30 | D | 5-11 | Fr. | Scottsdale, Ariz. | Mountain Pointe | ||||
31 | M | 5-7 | Jr. | Fort Collins, Colo. | Rocky Mountain | ||||
32 | D | 5-6 | Sr. | Corona, Calif. | Santiago | ||||
33 | D | 5-11 | Fr. | Acworth, Ga. | Etowah | ||||
34 | M | 5-5 | Fr. | Rochester, Mich. | Rochester Adams | ||||
35 | GK | 5-7 | Fr. | Harrison Township, Mich. | International Academy of Macomb & L'Anse Creuse Central |
Women's Soccer Coaching Staff
Name | Title |
---|---|
Assistant Coach | |
Assistant Coach | |
Head Coach | |
Associate Head Coach |
Women's Soccer Support Staff
Name | Title |
---|---|
Manager | |
Manager | |
Assistant Coach, Strength & Conditioning | |
Associate Director, Sports Psychology & SA Mental Health | |
Manager | |
Director of Sports Nutrition | |
Assistant Athletic Trainer |