2006-07 Swimming & Diving Schedule
Type
Season
View
Schedule Stats
- Overall6-6
- PCT.500
- Conf.0-4
- PCT.000
- Home4-2
- Away0-3
- Neutral2-1
Schedule Events
vs.Black and Gold meet
Iowa City, IA
atWisconsin
Iowa City, IA
vs.UW-Milwaukee
Iowa City, IA
vs.Wisconsin
Iowa City, IA
L Loss 113-236
112.5-235.5
vs.UW-Milwaukee
Iowa City, IA
WWin 266-88
265.5-87.5
atMinnesota
Minneapolis, MN
L Loss 90-201
atMichigan State
East Lansing, MI
L Loss 141-160
140.5-159.5
vs.Southern Illinois
Columbia, MO
WWin 96-90
atMissouri
Columbia, MO
L Loss 29-100
vs.Louisville
Columbia, MO
L Loss 61-105
vs.Drury
Columbia, MO
WWin 78-51
vs.Truman State
Iowa City, IA
WWin 135-70
atOhio State Invitational
Columbus, OH
atOhio State Invitational
Columbus, OH
atOhio State Invitational
Columbus, OH
4th/393 points
vs.Iowa State
Iowa City, IA
WWin 182-118
181.5-117.5
vs.Golden Panther Invitational
Miami, FL
2nd/128 points
vs.Western Illinois
Iowa City, IA
WWin 123-56
vs.Illinois
Iowa City, IA
L Loss 126-174
atBig Ten Championships
Minneapolis, MN
atBig Ten Championships
Minneapolis, MN
atBig Ten Championships
Minneapolis, MN
10th/108 points
vs.NCAA Zone Diving Qualifier
Ann Arbor, MI
vs.NCAA Zone Diving Qualifier
Ann Arbor, MI
vs.NCAA Zone Diving Qualifier
Ann Arbor, MI
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Black and Gold meet | Iowa City, IA | |||
atWisconsin | Iowa City, IA | |||
vs.UW-Milwaukee | Iowa City, IA | |||
vs.Wisconsin | Iowa City, IA | L Loss 113-236 112.5-235.5 | ||
vs.UW-Milwaukee | Iowa City, IA | WWin 266-88 265.5-87.5 | ||
atMinnesota | Minneapolis, MN | L Loss 90-201 | ||
atMichigan State | East Lansing, MI | L Loss 141-160 140.5-159.5 | ||
vs.Southern Illinois | Columbia, MO | WWin 96-90 | ||
atMissouri | Columbia, MO | L Loss 29-100 | ||
vs.Louisville | Columbia, MO | L Loss 61-105 | ||
vs.Drury | Columbia, MO | WWin 78-51 | ||
vs.Truman State | Iowa City, IA | WWin 135-70 | ||
atOhio State Invitational | Columbus, OH | |||
atOhio State Invitational | Columbus, OH | |||
atOhio State Invitational | Columbus, OH | 4th/393 points | ||
vs.Iowa State | Iowa City, IA | WWin 182-118 181.5-117.5 | ||
vs.Golden Panther Invitational | Miami, FL | 2nd/128 points | ||
vs.Western Illinois | Iowa City, IA | WWin 123-56 | ||
vs.Illinois | Iowa City, IA | L Loss 126-174 | ||
atBig Ten Championships | Minneapolis, MN | |||
atBig Ten Championships | Minneapolis, MN | |||
atBig Ten Championships | Minneapolis, MN | 10th/108 points | ||
vs.NCAA Zone Diving Qualifier | Ann Arbor, MI | |||
vs.NCAA Zone Diving Qualifier | Ann Arbor, MI | |||
vs.NCAA Zone Diving Qualifier | Ann Arbor, MI |
