2008-09 Swimming & Diving Schedule
Type
Season
View
Schedule Stats
- Overall7-4
- PCT.636
- Conf.3-3
- PCT.500
- Home3-3
- Away4-1
- Neutral0-0
Schedule Events
vs.Black & Gold Intrasquad
Iowa City, IA
vs.Truman State
Iowa City, IA
WWin 176-84
vs.Wisconsin
Iowa City, IA
L Loss 92-206
atMichigan State
East Lansing, MI
WWin 154-146
vs.Nebraska
Iowa City, IA
WWin 192-107
atMinnesota
Minneapolis, MN
L Loss 111-185
110.5-185
atMissouri Invite
Columbia, MO
atMissouri Invite
Columbia, MO
atMissouri Invite
Columbia, MO
2nd/927 points
vs.Iowa State
Iowa City, IA
WWin 196-104
atFIU, Purdue, Florida Atlantic
Miami, FL
2nd/70 points
atWestern Illinois
Macomb, IL
WWin 157-73
atIllinois
Champaign, IL
WWin 157-143
vs.Northwestern
Iowa City, IA
L Loss 99-192
vs.Missouri
Iowa City, IA
L Loss 111-188
atNorthern Iowa
Cedar Falls, IA
WWin 127-76
atBig Ten Championships
Ann Arbor, MI
atBig Ten Championships
Ann Arbor, MI
atBig Ten Championships
Ann Arbor, MI
9th/137 points
atZone C NCAA Diving Qualifying Meet
Minneapolis, MN
vs.Zone C NCAA Diving Qualifying Meet
Minneapolis, MN
atZone C NCAA Diving Qualifying Meet
Minneapolis, MN
atNCAA Championships
College Station, TX
atNCAA Championships
College Station, TX
atNCAA Championships
College Station, TX
vs.Alumni Meet
Iowa City, IA
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Black & Gold Intrasquad | Iowa City, IA | |||
vs.Truman State | Iowa City, IA | WWin 176-84 | ||
vs.Wisconsin | Iowa City, IA | L Loss 92-206 | ||
atMichigan State | East Lansing, MI | WWin 154-146 | ||
vs.Nebraska | Iowa City, IA | WWin 192-107 | ||
atMinnesota | Minneapolis, MN | L Loss 111-185 110.5-185 | ||
atMissouri Invite | Columbia, MO | |||
atMissouri Invite | Columbia, MO | |||
atMissouri Invite | Columbia, MO | 2nd/927 points | ||
vs.Iowa State | Iowa City, IA | WWin 196-104 | ||
atFIU, Purdue, Florida Atlantic | Miami, FL | 2nd/70 points | ||
atWestern Illinois | Macomb, IL | WWin 157-73 | ||
atIllinois | Champaign, IL | WWin 157-143 | ||
vs.Northwestern | Iowa City, IA | L Loss 99-192 | ||
vs.Missouri | Iowa City, IA | L Loss 111-188 | ||
atNorthern Iowa | Cedar Falls, IA | WWin 127-76 | ||
atBig Ten Championships | Ann Arbor, MI | |||
atBig Ten Championships | Ann Arbor, MI | |||
atBig Ten Championships | Ann Arbor, MI | 9th/137 points | ||
atZone C NCAA Diving Qualifying Meet | Minneapolis, MN | |||
vs.Zone C NCAA Diving Qualifying Meet | Minneapolis, MN | |||
atZone C NCAA Diving Qualifying Meet | Minneapolis, MN | |||
atNCAA Championships | College Station, TX | |||
atNCAA Championships | College Station, TX | |||
atNCAA Championships | College Station, TX | |||
vs.Alumni Meet | Iowa City, IA |
