2014-15 Swimming & Diving Schedule
Type
Season
View
Schedule Stats
- Overall7-4
- PCT.636
- Conf.3-3
- PCT.500
- Home4-2
- Away2-2
- Neutral1-0
Schedule Events
Phillips 66 National Championships (Aug. 6-10)
vs.Phillips 66 National Championships
Irvine, Calif.
vs.Hawkeye Invitational
Iowa City, Iowa
vs.Hawkeye Invitational
Iowa City, Iowa
vs.Hawkeye Invitational
Iowa City, Iowa
1st/1,015.5 points
vs.Iowa State
Iowa City, Iowa
WWin 206-94
atSt. Petersburg Invite
St. Petersburg, Fla.
1st, 126 points
atIllinois
Champaign, Ill.
WWin 165-135
vs.Northwestern
Iowa City, Iowa
L Loss 142-152
atNotre Dame
South Bend, Ind.
atIncarnate Word
South Bend, Ind.
atNotre Dame
South Bend, Ind.
L Loss 88-283
87.50-282.50
vs.Incarnate Word
South Bend, Ind.
WWin 179-77
vs.Western Illinois
Iowa City, Iowa
WWin 184-36
vs.Northern Iowa
Iowa City, Iowa
WWin 177-46
vs.Big Ten Championships
Columbus, Ohio
vs.Big Ten Championships
Columbus, Ohio
vs.Big Ten Championships
Columbus, Ohio
vs.Big Ten Championships
Columbus, Ohio
vs.Big Ten Championships
Columbus, Ohio
8th, 223 points
vs.Big Ten Long Course Invitational
Iowa City, Iowa
vs.NCAA Zone Diving
Iowa City, Iowa
vs.NCAA Zone Diving
Iowa City, Iowa
vs.NCAA Zone Diving
Iowa City, Iowa
vs.NCAA Championships
Greensboro, N.C.
vs.NCAA Championships
Greensboro, N.C.
vs.NCAA Championships
Greensboro, N.C.
8th/223 points
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Phillips 66 National Championships | Irvine, Calif. | |||
vs.Nebraska | Iowa City, Iowa | |||
vs.Michigan | Iowa City, Iowa | |||
vs.Nebraska | Iowa City, Iowa | WWin 191-109 | ||
vs.Michigan | Iowa City, Iowa | L Loss 106-189 105.5-188.5 | ||
vs.Intrasquad Meet | Iowa City, Iowa | Black, 86.5-85.5 | ||
atMichigan State | East Lansing, Mich. | WWin 196-103 | ||
atMinnesota | Minneapolis | L Loss 105-195 | ||
vs.Hawkeye Invitational | Iowa City, Iowa | |||
vs.Hawkeye Invitational | Iowa City, Iowa | |||
vs.Hawkeye Invitational | Iowa City, Iowa | 1st/1,015.5 points | ||
vs.Iowa State | Iowa City, Iowa | WWin 206-94 | ||
atSt. Petersburg Invite | St. Petersburg, Fla. | 1st, 126 points | ||
atIllinois | Champaign, Ill. | WWin 165-135 | ||
vs.Northwestern | Iowa City, Iowa | L Loss 142-152 | ||
atNotre Dame | South Bend, Ind. | |||
atIncarnate Word | South Bend, Ind. | |||
atNotre Dame | South Bend, Ind. | L Loss 88-283 87.50-282.50 | ||
vs.Incarnate Word | South Bend, Ind. | WWin 179-77 | ||
vs.Western Illinois | Iowa City, Iowa | WWin 184-36 | ||
vs.Northern Iowa | Iowa City, Iowa | WWin 177-46 | ||
vs.Big Ten Championships | Columbus, Ohio | |||
vs.Big Ten Championships | Columbus, Ohio | |||
vs.Big Ten Championships | Columbus, Ohio | |||
vs.Big Ten Championships | Columbus, Ohio | |||
vs.Big Ten Championships | Columbus, Ohio | 8th, 223 points | ||
vs.Big Ten Long Course Invitational | Iowa City, Iowa | |||
vs.NCAA Zone Diving | Iowa City, Iowa | |||
vs.NCAA Zone Diving | Iowa City, Iowa | |||
vs.NCAA Zone Diving | Iowa City, Iowa | |||
vs.NCAA Championships | Greensboro, N.C. | |||
vs.NCAA Championships | Greensboro, N.C. | |||
vs.NCAA Championships | Greensboro, N.C. | 8th/223 points |
