2015-16 Swimming & Diving Schedule
Type
Season
View
Schedule Stats
- Overall8-4
- PCT.667
- Conf.1-3
- PCT.250
- Home4-1
- Away2-3
- Neutral2-0
Schedule Events
2015 Phillips 66 Summer Nationals (Aug. 6-10)
vs.Day 1
San Antonio, Texas
vs.Day 2
San Antonio, Texas
vs.Day 3
San Antonio, Texas
vs.Day 4
San Antonio, Texas
vs.Day 5
San Antonio, Texas
atIllinois Chicago
Chicago
atIllinois Chicago
Chicago
WWin 146-72
vs.Intrasquad Meet
Iowa City, Iowa
Black, 94-79
vs.Michigan State
Iowa City, Iowa
vs.Michigan State
Iowa City, Iowa
WWin 165-132
vs.Northern Iowa
Iowa City, Iowa
WWin 205-92
204.5-92
vs.#17Minnesota
Iowa City, Iowa
L Loss 105-192
atPurdue
West Lafayette, Ind.
L Loss 117-179
vs.Hawkeye Invitational
Iowa City, Iowa
vs.Hawkeye Invitational
Iowa City, Iowa
vs.Hawkeye Invitational
Iowa City, Iowa
1st/900 points
atIowa State
Ames, Iowa
WWin 198-101
vs.USA Diving Winter Nationals
Indianapolis
vs.Illinois
Iowa City, Iowa
WWin 175-126
174.5-125.5
atNorthwestern
Evanston, Ill.
L Loss 110-191
109.5-190.5
vs.Western Illinois
Iowa City, Iowa
WWin 144-61
vs.Big Ten Championships
Ann Arbor, Mich.
9th, 78
vs.Big Ten Championships
Ann Arbor, Mich.
10th, 135.5
vs.Big Ten Championships
Ann Arbor, Mich.
11th, 248.5
vs.Big Ten Championships
Ann Arbor, Mich.
11th, 395.5
atMichigan Long Course Time Trial Meet
Ann Arbor, Mich.
vs.NCAA Zone D Diving Championships
College Station, Texas
vs.NCAA Championships
Atlanta, Ga.
vs.NCAA Championships
Atlanta, Ga.
vs.NCAA Championships
Atlanta, Ga.
38th/9 points
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Day 1 | San Antonio, Texas | |||
vs.Day 2 | San Antonio, Texas | |||
vs.Day 3 | San Antonio, Texas | |||
vs.Day 4 | San Antonio, Texas | |||
vs.Day 5 | San Antonio, Texas | |||
atIllinois Chicago | Chicago | |||
atIllinois Chicago | Chicago | WWin 146-72 | ||
vs.Intrasquad Meet | Iowa City, Iowa | Black, 94-79 | ||
vs.Michigan State | Iowa City, Iowa | |||
vs.Michigan State | Iowa City, Iowa | WWin 165-132 | ||
vs.Northern Iowa | Iowa City, Iowa | WWin 205-92 204.5-92 | ||
vs.#17Minnesota | Iowa City, Iowa | L Loss 105-192 | ||
atPurdue | West Lafayette, Ind. | L Loss 117-179 | ||
vs.Hawkeye Invitational | Iowa City, Iowa | |||
vs.Hawkeye Invitational | Iowa City, Iowa | |||
vs.Hawkeye Invitational | Iowa City, Iowa | 1st/900 points | ||
atIowa State | Ames, Iowa | WWin 198-101 | ||
vs.USA Diving Winter Nationals | Indianapolis | |||
vs.Illinois | Iowa City, Iowa | WWin 175-126 174.5-125.5 | ||
atNorthwestern | Evanston, Ill. | L Loss 110-191 109.5-190.5 | ||
vs.Grand Canyon | South Bend, Ind. | WWin 202-167 | ||
atNotre Dame | South Bend, Ind. | L Loss 111-258 | ||
vs.Illinois State | South Bend, Ind. | WWin 175-126 174.5-125.5 | ||
vs.Western Illinois | Iowa City, Iowa | WWin 144-61 | ||
vs.Big Ten Championships | Ann Arbor, Mich. | 9th, 78 | ||
vs.Big Ten Championships | Ann Arbor, Mich. | 10th, 135.5 | ||
vs.Big Ten Championships | Ann Arbor, Mich. | 11th, 248.5 | ||
vs.Big Ten Championships | Ann Arbor, Mich. | 11th, 395.5 | ||
atMichigan Long Course Time Trial Meet | Ann Arbor, Mich. | |||
vs.NCAA Zone D Diving Championships | College Station, Texas | |||
vs.NCAA Championships | Atlanta, Ga. | |||
vs.NCAA Championships | Atlanta, Ga. | |||
vs.NCAA Championships | Atlanta, Ga. | 38th/9 points |
