| Time | Event | Watch | Results | Links |
|---|---|---|---|---|
| Monday, March 10 | ||||
| 12:00pm | Men's 1-Meter Prelims | |||
| 12:00pm | Women's 3-Meter Prelims | |||
| 2:00pm | Men's 1-Meter Finals | |||
| 3:00pm | Women's 3-Meter Finals | |||
| Tuesday, March 11 | ||||
| 12:00pm | Men's 3-Meter Prelims | |||
| 12:00pm | Women's 1-Meter Prelims | |||
| 2:00pm | Men's 3-Meter Finals | |||
| 3:00pm | Women's 1-Meter Finals | |||
| Wednesday, March 12 | ||||
| 12:00pm | Women's Platform Prelims | |||
| 2:00pm | Women's Platform Finals | |||
| 4:15pm | Men's Platform Prelims | |||
| 5:45pm | Men's Platform Finals | |||
Skip To Main Content

Sport
