Football 2008-09
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | DB | 5-10 | 190 lbs | So. | Washington, Iowa | Washington | |||
1 | PK | 5-10 | 185 lbs | So. | Iowa City, Iowa | Regina Catholic | |||
2 | DB | 5-11 | 175 lbs | Fr. | Mount Laurel, N.J. | St. Joseph's Prep | |||
2 | DB | 6-1 | 201 lbs | Sr. | Camden, N.J. | Woodrow Wilson | |||
3 | DB | 6-0 | 195 lbs | So. | Cleveland, Ohio | St. Edward | |||
4 | DB | 5-11 | 203 lbs | So. | Des Moines, Iowa | Lincoln | |||
5 | P/PK | 6-3 | 180 lbs | So. | Evergreen Park, Ill. | St. Rita | |||
6 | P | 6-6 | 205 lbs | RS Fr. | Nevada, Iowa | Nevada | |||
6 | QB | 6-1 | 215 lbs | Jr. | Lockport, Ill. | Lockport | |||
7 | QB | 6-4 | 210 lbs | RS Fr. | St. Louis, Mo. | Hazelwood Central | |||
8 | WR | 6-3 | 200 lbs | RS Fr. | Davenport, Iowa | Assumption | |||
8 | PK | 6-0 | 190 lbs | Fr. | Mooresville, Ind. | Mooresville | |||
9 | DB | 6-1 | 210 lbs | RS Fr. | Oskaloosa, Iowa | Oskaloosa | |||
10 | DB | 5-9 | 165 lbs | Fr. | Cleveland, Ohio | Glenville | |||
11 | WR | 6-5 | 210 lbs | So. | Hopkinton, Iowa | Maquoketa Valley | |||
12 | QB | 6-4 | 225 lbs | So. | Mentor, Ohio | Lake Catholic | |||
13 | LB | 6-2 | 201 lbs | Fr. | Duluth, Ga. | Peachtree Ridge HS | |||
13 | WR | 5-10 | 175 lbs | Fr. | St. Louis, Mo. | Hazelwood East | |||
14 | QB | 6-5 | 225 lbs | Fr. | Tuscola, Ill. | Tuscola | |||
15 | WR | 6-1 | 205 lbs | So. | Campbell, Ohio | Cardinal Mooney | |||
16 | QB | 6-3 | 195 lbs | Fr. | Keokuk, Iowa | Keokuk | |||
16 | DB | 5-10 | 186 lbs | Sr. | Cherry Hill, N.J. | Widener University | |||
17 | RB | 5-11 | 207 lbs | So. | Dubuque, Iowa | Senior | |||
18 | DB | 6-2 | 213 lbs | So. | Seffner, Fla. | Armwood | |||
19 | DB | 6-0 | 190 lbs | So. | Middletown, Conn. | Iowa Central CC | |||
20 | DB | 5-11 | 200 lbs | So. | Davenport, Iowa | Iowa State | |||
20 | WR | 5-11 | 195 lbs | So. | Kingsley, Iowa | Kingsley-Pierson | |||
22 | WR | 6-1 | 200 lbs | So. | Bettendorf, Iowa | Bettendorf | |||
23 | RB | 5-11 | 235 lbs | Jr. | Sicklerville, N.J. | Milford Academy | |||
25 | RB | 5-11 | 210 lbs | So. | Cedar Rapids, Iowa | Washington | |||
26 | DB | 6-3 | 190 lbs | Fr. | Humboldt, Iowa | Humboldt | |||
26 | WR | 5-9 | 170 lbs | So. | St. Louis, Mo, | ||||
27 | RB | 5-9 | 200 lbs | Fr. | Indianapolis, Ind. | Warren Central | |||
28 | DB | 5-11 | 172 lbs | Fr. | Omaha, Neb. | Central | |||
29 | DB | 6-2 | 200 lbs | Sr. | Youngstown, Ohio | Liberty | |||
30 | TE | 6-6 | 245 lbs | Jr. | Belle Plaine, Iowa | Belle Plaine | |||
30 | DB | 6-0 | 200 lbs | So. | Bettendorf, Iowa | Pleasant Valley | |||
31 | DB | 5-11 | 190 lbs | Fr. | Arlington, Texas | Summit | |||
32 | RB | 5-9 | 195 lbs | Fr. | Des Moines, Iowa | Lincoln | |||
33 | WR | 5-9 | 180 lbs | So. | Mansfield, Texas | Summit | |||
33 | LB | 6-3 | 231 lbs | So. | Omaha, Neb. | Millard North | |||
34 | DB | 6-1 | 197 lbs | Jr. | Warrensville Heights, Ohio | Warrensville | |||
35 | FB | 6-0 | 240 lbs | Sr. | Whitefish Bay, Wis. | Whitefish Bay | |||
36 | DB | 6-1 | 218 lbs | Jr. | Dubuque, Iowa | Senior | |||
36 | FB | 6-3 | 235 lbs | So. | Willowbrook, Ill. | Hinsdale Central | |||
37 | FB | 6-1 | 244 lbs | Jr. | Masonville, Iowa | Iowa Central CC | |||
37 | LB | 6-2 | 235 lbs | Sr. | Cedar Rapids, Iowa | Washington | |||
39 | TE | 6-5 | 225 lbs | Fr. | Metamora, Ill. | Metamora | |||
40 | DB | 5-11 | 180 lbs | Fr. | Naples, Fla. | Naples | |||
41 | DE | 6-2 | 240 lbs | So. | Willingboro, N.J. | Willingboro | |||
42 | LB | 6-2 | 230 lbs | So. | York, Pa. | Harrisburg Science & Technology | |||
43 | LB | 6-1 | 232 lbs | Jr. | Bettendorf, Iowa | Bettendorf | |||
44 | RB | 5-11 | 215 lbs | Fr. | St. Petersburg, Fla. | Northeast | |||
45 | LB | 6-4 | 228 lbs | RS Fr. | Humboldt, Iowa | Humboldt | |||
46 | DE | 6-4 | 284 lbs | So. | Lawrence, Kan. | Lawrence Free State | |||
47 | FB | 6-0 | 235 lbs | RS Fr. | Wauconda, Ill. | Mundelein | |||
47 | DL | 6-3 | 280 lbs | Sr. | Burlington, Iowa | Burlington | |||
48 | LB | 6-2 | 230 lbs | So. | Lakeland, Fla. | Lakeland | |||
49 | LB | 6-4 | 244 lbs | Jr. | Greenwood, Ind. | ||||
50 | LB | 6-3 | 219 lbs | Fr. | Brooklyn, N.Y. | Lincoln | |||
51 | DL | 6-6 | 285 lbs | Jr. | Walnut, Iowa | ||||
52 | OL | 6-3 | 285 lbs | Jr. | St. Paul, Minn. | Cretin-Derham Hall | |||
53 | OL | 6-2 | 265 lbs | Fr. | Iowa City, Iowa | City | |||
53 | DL | 6-3 | 281 lbs | Sr. | Mount Vernon, Iowa | Mount Vernon | |||
54 | DL | 6-3 | 220 lbs | Fr. | Cleveland, Ohio | St. Ignatius | |||
55 | LB | 6-3 | 240 lbs | So. | Beaumont, Texas | Beaumont West Brook | |||
56 | OL | 6-5 | 255 lbs | RS Fr. | Arlington Heights, Ill. | Prospect | |||
57 | LB | 5-11 | 235 lbs | RS Fr. | Cleveland, Ohio | Glenville | |||
57 | LB | 6-2 | 233 lbs | So. | Palo, Iowa | Cedar Rapids Kennedy | |||
58 | DE | 6-2 | 253 lbs | RS Fr. | Cleveland, Ohio | Glenville | |||
58 | OL | 6-3 | 287 lbs | Sr. | Cedar Rapids, Iowa | Washington | |||
59 | DL | 6-4 | 270 lbs | Sr. | Chagrin Falls, Ohio | Kenston HS | |||
59 | LS | 6-2 | 220 lbs | RS Fr. | St. Paul, Minn. | Cretin-Derham Hall | |||
60 | OL | 6-8 | 225 lbs | Fr. | Worthington, Iowa | Dyersville Beckman | |||
60 | OL | 6-7 | 317 lbs | Jr. | Belleville, Ill. | East | |||
61 | OL | 6-2 | 285 lbs | Jr. | Iowa City, Iowa | West | |||
63 | OL | 6-3 | 300 lbs | So. | Davenport, Iowa | Central | |||
64 | DL | 6-4 | 276 lbs | So. | Humboldt, Iowa | Humboldt | |||
65 | LS | 6-6 | 255 lbs | So. | Woodridge, Ill. | Downers Grove South | |||
66 | OL | 6-4 | 295 lbs | Fr. | Billings, Mont. | Central Catholic | |||
67 | OL | 6-1 | 265 lbs | So. | Iowa City, Iowa | City | |||
68 | OL | 6-7 | 300 lbs | Jr. | Marion, Iowa | Linn-Mar | |||
69 | OL | 6-5 | 277 lbs | So. | Osage, Iowa | Osage | |||
70 | OL | 6-5 | 285 lbs | Sr. | Iowa City, Iowa | West | |||
71 | OL | 6-4 | 300 lbs | RS Fr. | Williamsburg, Iowa | Williamsburg | |||
71 | OL | 6-5 | 305 lbs | Sr. | Omaha, Neb. | Millard North | |||
72 | DL | 6-3 | 266 lbs | Jr. | Goose Lake, Iowa | Northeast | |||
73 | OL | 6-4 | 270 lbs | RS Fr. | Frankfort, Ill. | Lincoln Way East | |||
74 | OL | 6-6 | 300 lbs | Jr. | Barrington, Ill. | Barrington | |||
75 | OL | 6-8 | 318 lbs | Sr. | Bloomfield, Iowa | Davis County | |||
76 | OL | 6-4 | 260 lbs | RS Fr. | Humboldt, Iowa | Humboldt | |||
77 | DE | 6-6 | 250 lbs | Fr. | Parkston, S.D. | Parkston | |||
79 | OL | 6-6 | 301 lbs | So. | Crystal Lake, Ill. | Marian Central Catholic | |||
80 | WR | 6-3 | 202 lbs | Sr. | Ankeny, Iowa | Ankeny | |||
81 | TE | 6-4 | 255 lbs | Sr. | Wheaton, Ill. | Warrenville South | |||
82 | TE | 6-3 | 235 lbs | So. | Marion, Iowa | Marion | |||
83 | WR | 6-2 | 183 lbs | Fr. | Oskaloosa, Iowa | Oskaloosa | |||
83 | TE | 6-4 | 250 lbs | Sr. | Prairie City, Iowa | Prairie City-Monroe | |||
84 | WR | 6-0 | 180 lbs | So. | Iowa City, Iowa | City | |||
85 | TE | 6-5 | 245 lbs | Sr. | Iowa City, Iowa | City | |||
86 | WR | 6-3 | 200 lbs | Jr. | Avon Lake, Ohio | Avon Lake | |||
87 | DL | 6-3 | 260 lbs | RS Fr. | Lancaster, Pa. | Catholic | |||
87 | TE | 6-5 | 230 lbs | RS Fr. | Xenia, Ohio | Xenia | |||
88 | TE | 6-5 | 225 lbs | Fr. | Piscataway, N.J. | Piscataway | |||
89 | WR | 6-1 | 170 lbs | Fr. | Omaha, Neb. | Central | |||
90 | DE | 6-3 | 218 lbs | Fr. | Clarkston, Mich. | St. Mary's | |||
90 | TE | 6-6 | 248 lbs | Jr. | Cherokee, Iowa | Washington | |||
91 | DE | 6-2 | 250 lbs | RS Fr. | St. Paul, Minn. | Cretin-Derham Hall | |||
92 | TE | 6-3 | 235 lbs | Fr. | Houston, Texas | Westfield | |||
93 | DL | 6-1 | 261 lbs | RS Fr. | Blackwood, N.J. | Highland Regional | |||
94 | DE | 6-3 | 282 lbs | So. | St. Louis, Mo. | Webster Groves | |||
95 | DL | 6-4 | 255 lbs | So. | Caledonia, Minn. | Caledonia | |||
97 | TE | 6-1 | 235 lbs | So. | Durant, Iowa | Durant | |||
98 | DE | 6-3 | 261 lbs | Jr. | Tipton, Iowa | Tipton | |||
99 | DE | 6-5 | 230 lbs | Fr. | Novelty, Ohio | Lake Catholic |
Football Coaching Staff
Name | Title |
---|---|
Moon Family Head Football Coach | |
Defensive Coordinator/Secondary |