Football 2012-13
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | PK | 6-0 | 160 lbs | RS Fr. | Solon, Iowa | Solon | |||
2 | DB | 5-11 | 187 lbs | Sr. | Mount Laurel, N.J. | St. Joseph's Prep | |||
3 | RB | 6-0 | 210 lbs | Fr. | Denver, Iowa | Cedar Falls | |||
4 | RB | 6-1 | 200 lbs | Fr. | Erie, Pa. | McDowell | |||
5 | QB | 6-3 | 210 lbs | RS Fr. | Ames, Iowa | Ames | |||
5 | DB | 6-2 | 201 lbs | Jr. | Kalona, Iowa | Mid-Prairie | |||
6 | WR | 6-3 | 215 lbs | Sr. | Cedar Rapids, Iowa | Washington | |||
7 | DB | 6-0 | 180 lbs | Fr. | Cleveland, Ohio | Glenville | |||
8 | WR | 6-3 | 190 lbs | Jr. | St. Louis, Mo. | Hazelwood East | |||
8 | PK | 6-0 | 204 lbs | Sr. | Mooresville, Ind. | Mooresville | |||
9 | WR | 6-4 | 210 lbs | So. | Carroll, Iowa | Carroll | |||
10 | DB | 6-2 | 200 lbs | Sr. | Solon, Iowa | Solon | |||
11 | WR | 6-0 | 205 lbs | So. | Pontiac, Mich. | Brother Rice | |||
12 | DB | 6-2 | 195 lbs | Fr. | Plano, Texas | Prestonwood Christian | |||
13 | LB | 6-2 | 205 lbs | Sr. | Duluth, Ga. | Peachtree Ridge HS | |||
14 | DB | 5-10 | 170 lbs | Fr. | Canton, Mich. | Canton | |||
14 | QB | 6-5 | 220 lbs | Sr. | Tuscola, Ill. | Tuscola | |||
15 | QB | 6-3 | 200 lbs | RS Fr. | Weston, Fla. | St. Thomas Aquinas | |||
15 | P | 6-3 | 210 lbs | So. | Canberra, Australia | Ottumwa | |||
16 | QB | 6-2 | 180 lbs | Fr. | Franklin, Tenn. | Battle Ground Academy | |||
16 | QB | 6-3 | 212 lbs | Sr. | Keokuk, Iowa | Keokuk | |||
17 | WR | 6-4 | 205 lbs | RS Fr. | Somerset, Texas | Somerset | |||
18 | CB | 6-1 | 190 lbs | Sr. | Fostoria, Ohio | Fostoria | |||
19 | QB | 6-2 | 205 lbs | Jr. | Phoeniz, Ariz. | Scottsdale CC | |||
19 | DB | 5-11 | 188 lbs | Jr. | Cincinnati, Ohio | Hughes | |||
20 | LB | 6-2 | 220 lbs | Jr. | St. Louis, Mo. | Hazelwood East | |||
21 | DB | 6-1 | 195 lbs | So. | Clinton, Md. | Bishop McNamara | |||
22 | DB | 5-11 | 183 lbs | RS Fr. | Naples, Fla. | Barron Collier | |||
23 | WR | 6-1 | 185 lbs | Jr. | Mount Pleasant, Iowa | Mount Pleasant | |||
25 | DB | 6-3 | 200 lbs | Fr. | Detroit, Mich. | Cass Technical | |||
26 | WR | 5-9 | 165 lbs | Fr. | Dubuque, Iowa | Wahlert | |||
26 | RB | 6-0 | 180 lbs | Fr. | Sioux City, Iowa | Heelan HS | |||
27 | DB | 5-10 | 190 lbs | So. | Upper Marlboro, Md. | DeMatha Catholic | |||
28 | WR | 6-0 | 185 lbs | Fr. | Chicago, Ill. | Curie Metropolitan | |||
29 | WR | 6-3 | 210 lbs | Sr. | Humboldt, Iowa | Humboldt | |||
31 | RB | 6-1 | 220 lbs | So. | Cedar Rapids, Iowa | Washington | Iowa Western CC | ||
31 | LB | 6-1 | 224 lbs | Jr. | Lorain, Ohio | Clearview | |||
32 | LB | 6-2 | 210 lbs | Fr. | Jackson, Neb. | Sioux City Heelan | |||
32 | RB | 6-0 | 195 lbs | So. | Mansfield, Texas | Mansfield | |||
33 | FB | 5-11 | 210 lbs | RS Fr. | Chana, Ill. | Stillman Valley | |||
33 | RB | 5-9 | 180 lbs | So. | Troy, N.Y. | Troy | |||
34 | RB/LB | 6-2 | 235 lbs | Fr. | Tabor, Iowa | Fremont-Mills | |||
35 | DB | 5-10 | 175 lbs | Jr. | North Liberty, Iowa | Iowa City West | Iowa Central CC | ||
36 | OLB | 6-2 | 218 lbs | RS Fr. | Omaha, Neb. | Millard North | |||
37 | DB | 6-2 | 203 lbs | So. | Carrollton, Ohio | Carrollton | |||
38 | LB | 6-1 | 205 lbs | Fr. | Oskaloosa, Iowa | Oskaloosa | |||
38 | FB | 5-10 | 230 lbs | Jr. | Toledo, Ohio | Central Catholic | |||
39 | DB | 6-3 | 230 lbs | RS Fr. | Urbandale, Iowa | Urbandale | |||
40 | DB | 5-11 | 200 lbs | Sr. | Naples, Fla. | Naples | |||
41 | FB | 6-2 | 231 lbs | Jr. | Iowa City, Iowa | Regina Catholic | |||
42 | LB | 6-2 | 225 lbs | RS Fr. | Franklin, Wis. | Franklin | |||
43 | LB | 6-2 | 218 lbs | So. | Towson, Md. | Gilman School | |||
44 | LB | 6-2 | 230 lbs | Jr. | Solon, Iowa | Solon | |||
45 | FB | 6-0 | 225 lbs | So. | Buffalo Grove, Ill. | Stevenson | Air Force | ||
46 | ATH | 6-4 | 210 lbs | Fr. | Norman, Okla. | Norman | |||
49 | DE | 6-2 | 255 lbs | RS Fr. | Allen, Texas | Allen | |||
50 | OLB | 6-3 | 210 lbs | So. | Davenport, Iowa | Assumption | |||
50 | OL | 6-4 | 288 lbs | Jr. | Marion, Iowa | Marion | |||
51 | LB | 6-0 | 215 lbs | Fr. | Detroit, Mich. | Cass Technical | |||
52 | LB | 6-1 | 224 lbs | So. | Sicklerville, N.J. | Timber Creek Regional | |||
53 | OL | 6-2 | 284 lbs | Sr. | Iowa City, Iowa | City | |||
54 | DL | 6-3 | 282 lbs | Sr. | Cleveland, Ohio | St. Ignatius | |||
55 | LB | 6-0 | 215 lbs | So. | Yeadon, Pa. | Monsignor Bonner | |||
56 | DL | 6-3 | 275 lbs | Fr. | Brampton, Ontario | Lake Forest, Ill. Academy | |||
57 | OL | 6-3 | 264 lbs | So. | Des Moines, Iowa | Dowling Catholic | |||
58 | OL | 6-3 | 300 lbs | So. | Madrid, Iowa | Madrid | Iowa Western Community College | ||
59 | OL | 6-5 | 290 lbs | Jr. | West Des Moines, Iowa | Valley | |||
60 | OL | 6-6 | 290 lbs | Sr. | Worthington, Iowa | Dyersville Beckman | |||
61 | LS | 6-3 | 250 lbs | Jr. | DeWitt, Iowa | Central | |||
63 | OL | 6-3 | 275 lbs | RS Fr. | Williamsburg, Iowa | Williamsburg | |||
64 | OL | 6-6 | 230 lbs | Fr. | Sergeant Bluff, Iowa | Sergeant Bluff-Luton | |||
65 | OL | 6-4 | 270 lbs | RS Fr. | Glendale Heights, Ill. | Glenbard West | |||
66 | OL | 6-4 | 305 lbs | Sr. | Billings, Mont. | Central Catholic | |||
67 | DL | 6-4 | 300 lbs | Fr. | Lombard, Ill. | Montini Catholic | |||
68 | OL | 6-5 | 310 lbs | So. | Denison, Iowa | Denison | |||
69 | LS | 6-0 | 208 lbs | RS Fr. | St. Charles, Ill. | Marmion Academy | |||
70 | OL | 6-7 | 292 lbs | Jr. | Decorah, Iowa | Decorah | |||
71 | DL | 6-5 | 310 lbs | So. | Detroit, Mich. | Stevenson | |||
73 | OL | 6-5 | 275 lbs | Fr. | Homer Glen, Ill. | Providence Catholic | |||
74 | OL | 6-5 | 290 lbs | Fr. | Port Byron, Ill. | Riverdale | |||
75 | DL | 6-2 | 240 lbs | RS Fr. | Torrington, Conn. | Torrington | |||
76 | OL | 6-6 | 290 lbs | Jr. | Toronto, Ontario | The Hun School | |||
77 | OL | 6-4 | 250 lbs | Fr. | Byron, Ill. | Byron | |||
78 | OL | 6-7 | 302 lbs | So. | Monclova, Ohio | Anthony Wayne | |||
79 | DL | 6-4 | 265 lbs | Jr. | Logan, Iowa | Logan-Magnolia | |||
80 | TE | 6-4 | 235 lbs | RS Fr. | Mount Pleasant, Iowa | Mount Pleasant | |||
81 | WR | 6-2 | 190 lbs | Fr. | Toronto, Ontario | Kent School, Conn. | |||
82 | TE | 6-5 | 248 lbs | So. | Strongsville, Ohio | Strongsville | |||
83 | WR | 6-3 | 195 lbs | Sr. | Oskaloosa, Iowa | Oskaloosa | |||
84 | TE | 6-1 | 230 lbs | Fr. | Iowa City, Iowa | City | |||
85 | TE | 6-3 | 240 lbs | Sr. | Iowa City, Iowa | City | |||
86 | TE | 6-7 | 265 lbs | Jr. | Johnsburg, Ill. | Johnsburg | |||
87 | TE | 6-4 | 235 lbs | RS Fr. | Troy, Mich. | Athens | |||
88 | WR | 6-2 | 190 lbs | Fr. | Fort Lauderdale, Fla. | Calvary Christian Academy | |||
89 | WR | 6-1 | 195 lbs | Fr. | Dublin, Ohio | Jerome | |||
90 | DL | 6-3 | 270 lbs | So. | Chicago, Ill. | Lane Tech | |||
91 | DL | 6-5 | 230 lbs | Fr. | Weston, Fla. | Cypress Bay | |||
92 | DL | 6-3 | 235 lbs | Fr. | Bloomfield, Iowa | Davis County | |||
92 | FB | 6-3 | 240 lbs | Sr. | Houston, Texas | Westfield | |||
93 | DL | 6-3 | 280 lbs | Jr. | Grundy Center, Iowa | SW Minnesota State | |||
94 | DE | 6-7 | 245 lbs | RS Fr. | Rochester, Ill. | Rochester | |||
95 | DL | 6-4 | 245 lbs | Fr. | Trumbull, Neb. | Giltner | |||
96 | K | 6-2 | 185 lbs | Jr. | Dubuque, Iowa | Wahlert | |||
97 | DL | 6-2 | 280 lbs | RS Fr. | Elkridge, Md. | DeMatha Catholic | |||
98 | P | 6-6 | 240 lbs | Fr. | Bridgeport, W.V. | Bridgeport | |||
98 | DL | 6-5 | 270 lbs | So. | Appleton, Wis. | Kimberly | |||
99 | DL | 6-4 | 264 lbs | Sr. | Novelty, Ohio | Lake Catholic |
Football Coaching Staff
Name | Title |
---|---|
Moon Family Head Football Coach | |
Defensive Coordinator/Secondary | |
Director, Football Operations |