National Signing Day
Meet Swarm23
University of Iowa Athletics
Support staffs aren't found for the selected season
Moon Family Head Football Coach
Kirk Ferentz
Defensive Coordinator/Secondary
Phil Parker
Director, Football Operations
Paul Federici
Number | Name | Position | Height | Weight | Class | Hometown | High School | Previous School |
---|---|---|---|---|---|---|---|---|
1 | Marshall Koehn | PK | 6-0 | 195 lbs. | Jr. | Solon, Iowa | Solon | |
2 | Mick Ellis | K | 5-10 | 180 lbs. | Fr. | Allen, Texas | Lovejoy | |
2 | Malik Rucker | DB | 6-0 | 175 lbs. | RS Fr. | Minneapolis, Minn. | Robbinsdale Cooper | |
4 | Tevaun Smith | WR | 6-2 | 200 lbs. | Jr. | Toronto, Ontario | Kent School, Conn. | |
4 | Miles Sullivan | DB | 6-0 | 205 lbs. | Fr. | Cedar Rapids, Iowa | Xavier | |
5 | Damon Bullock | RB | 6-0 | 205 lbs. | Sr. | Mansfield, Texas | Mansfield | |
5 | Omar Truitt | DB | 5-11 | 180 lbs. | Fr. | Fort Washington, Md. | ||
6 | Justin Joyce | QB | 6-0 | 175 lbs. | RS Fr. | Midlothian, Va. | Midlothian | |
6 | Reggie Spearman | LB | 6-3 | 230 lbs. | So. | Chicago, Ill. | Simeon | |
7 | Sean Draper | DB | 6-0 | 190 lbs. | Jr. | Cleveland, Ohio | Glenville | |
7 | Drew Zaun | WR | 6-0 | 185 lbs. | Sr. | Urbandale, Iowa | Dowling Catholic | Northern Iowa |
8 | Marcel Joly | DB | 5-11 | 180 lbs. | Fr. | Hyattsville, Md. | Forestville Military Academy | |
8 | Tyler Wiegers | QB | 6-4 | 215 lbs. | Fr. | Lake Orion, Mich. | Detroit Country Day | |
10 | Jonathan Parker | RB | 5-8 | 180 lbs. | RS Fr. | St. Louis, Mo. | Christian Brothers | |
11 | Kevonte Martin-Manley | WR | 6-0 | 205 lbs. | Sr. | Pontiac, Mich. | Brother Rice | |
12 | Anthony Gair | DB | 6-2 | 200 lbs. | So. | Plano, Texas | Prestonwood Christian | |
13 | Greg Mabin | DB | 6-2 | 195 lbs. | So. | Fort Lauderdale, Fla. | Calvary Christian Academy | |
14 | Connor Keane | WR | 6-1 | 190 lbs. | RS Fr. | St. Paul, Minn. | Cretin-Derham Hall | |
14 | Desmond King | DB | 5-11 | 190 lbs. | So. | Detroit, Mich. | East English Village | |
15 | Josh Jackson | DB | 6-1 | 175 lbs. | Fr. | Corinth, Texas | Lake Dallas | |
15 | Steve Manders | LB | 6-1 | 240 lbs. | RS Fr. | Crofton, Md. | Archbishop Spalding | Fork Union Military Academy |
15 | Jake Rudock | QB | 6-3 | 208 lbs. | Jr. | Weston, Fla. | St. Thomas Aquinas | |
16 | C.J. Beathard | QB | 6-2 | 203 lbs. | So. | Franklin, Tenn. | Battle Ground Academy | |
16 | Dillon Kidd | P | 6-2 | 230 lbs. | Jr. | Deerfield Beach, Fla. | North Broward Prep | El Camino CC |
17 | Jacob Hillyer | WR | 6-4 | 208 lbs. | Jr. | Somerset, Texas | Somerset | |
19 | Chris Rozell | WR | 6-0 | 180 lbs. | Fr. | Chicago, Ill. | Brother Rice | |
19 | Miles Taylor | DB | 6-0 | 185 lbs. | Fr. | Silver Spring, Md. | Gonzaga College HS | |
20 | Jameer Outsey | LB | 6-3 | 220 lbs. | Fr. | Somerset, N.J. | Franklin | |
20 | Andrew Stone | WR | 5-11 | 175 lbs. | Jr. | Cedar Falls, Iowa | Cedar Falls | Iowa Western CC |
22 | Damond Powell | WR | 5-11 | 180 lbs. | Sr. | Toledo, Ohio | Rogers | Snow CC |
25 | Akrum Wadley | RB | 5-11 | 180 lbs. | RS Fr. | Newark, N.J. | Weequahic | |
26 | Kevin Ward | DB | 6-1 | 205 lbs. | RS Fr. | Homer Glen, Ill. | Providence Catholic | |
27 | Jordan Lomax | DB | 5-10 | 200 lbs. | Jr. | Upper Marlboro, Md. | DeMatha Catholic | |
28 | Maurice Fleming | DB | 6-0 | 200 lbs. | So. | Chicago, Ill. | Curie Metropolitan | |
29 | LeShun Daniels, Jr. | RB | 6-0 | 230 lbs. | So. | Warren, Ohio | Harding | |
29 | Brandon Snyder | DB | 6-1 | 190 lbs. | Fr. | Larchwood, Iowa | West Lyon | |
30 | Jake Gervase | DB | 6-2 | 205 lbs. | Fr. | Davenport, Iowa | Assumption | |
31 | Aaron Mends | FB | 6-0 | 200 lbs. | Fr. | Kansas City, Mo. | Winnetonka | |
32 | Solomon Warfield | DB | 6-0 | 180 lbs. | RS Fr. | Lorain, Ohio | St. Edward | |
32 | Andrew Wellik | RB | 5-10 | 210 lbs. | RS Fr. | Emmetsburg, Iowa | Emmetsburg | |
33 | Jordan Canzeri | RB | 5-9 | 192 lbs. | Jr. | Troy, N.Y. | Troy | |
34 | Nate Meier | DE | 6-2 | 244 lbs. | Jr. | Tabor, Iowa | Fremont-Mills | |
35 | C.J. Hilliard | RB | 5-10 | 185 lbs. | Fr. | Cincinnati, Ohio | St. Xavier | |
36 | Cole Fisher | OLB | 6-2 | 233 lbs. | Jr. | Omaha, Neb. | Millard North | |
37 | John Lowdermilk | DB | 6-2 | 210 lbs. | Sr. | Carrollton, Ohio | Carrollton | |
38 | Andrew Cerney | LB | 6-0 | 215 lbs. | Fr. | Wilmette, Ill. | Loyola Academy | |
38 | Adam Cox | FB | 5-11 | 230 lbs. | Jr. | Chana, Ill. | Stillman Valley | |
39 | Travis Perry | LB | 6-3 | 232 lbs. | Jr. | Urbandale, Iowa | Urbandale | |
40 | Parker Hesse | LB | 6-3 | 215 lbs. | Fr. | Waukon, Iowa | Waukon | |
41 | Bo Bower | LB | 6-1 | 220 lbs. | RS Fr. | West Branch, Iowa | West Branch | |
41 | Austin Kelly | FB | 5-11 | 235 lbs. | Fr. | Hickory Hills, Ill. | Stagg | |
42 | Macon Plewa | FB | 6-2 | 236 lbs. | Jr. | Franklin, Wis. | Franklin | |
43 | Josey Jewell | OLB | 6-2 | 225 lbs. | RS Fr. | Decorah, Iowa | Decorah | |
44 | Ben Niemann | LB | 6-3 | 205 lbs. | Fr. | Sycamore, Ill. | Sycamore | |
45 | Eric Grimm | LB | 6-2 | 200 lbs. | Fr. | Damascs, Md. | Our Lady of Good Counsel | |
45 | Mark Weisman | RB | 6-0 | 240 lbs. | Sr. | Buffalo Grove, Ill. | Stevenson | Air Force |
46 | George Kittle | TE | 6-4 | 230 lbs. | So. | Norman, Okla. | Norman | |
47 | John Kenny | OLB | 6-2 | 225 lbs. | RS Fr. | Carmel, Ind. | Carmel | |
48 | Chad Gilson | LB | 6-1 | 235 lbs. | Sr. | Urbandale, Iowa | Urbandale | Northern Iowa |
48 | Luke Lindahl | LB | 6-0 | 215 lbs. | RS Fr. | Mahtomedi, Minn. | Mahtomedi | |
49 | Melvin Spears | DE | 6-2 | 268 lbs. | Jr. | Allen, Texas | Allen | |
50 | Jacob Sobotka | LB | 6-3 | 225 lbs. | Fr. | Clearfield, Iowa | Mount Ayr | |
52 | Quinton Alston | LB | 6-1 | 232 lbs. | Sr. | Sicklerville, N.J. | Timber Creek Regional | |
52 | Boone Myers | OL | 6-5 | 285 lbs. | RS Fr. | Webster City, Iowa | Webster City | |
54 | Steve Ferentz | OL | 6-2 | 267 lbs. | So. | Iowa City, Iowa | City | |
54 | Drake Kulick | LB | 6-1 | 220 lbs. | RS Fr. | Muscatine, Iowa | Muscatine | |
55 | Zach Johnson | LS | 6-3 | 245 lbs. | Fr. | Minnetonka, Minn. | Hopkins | |
56 | Faith Ekakitie | DL | 6-3 | 287 lbs. | So. | Brampton, Ontario | Lake Forest, Ill. Academy | |
57 | Tommy Gaul | OL | 6-3 | 280 lbs. | Sr. | Des Moines, Iowa | Dowling Catholic | |
58 | Eric Simmons | OL | 6-2 | 295 lbs. | Jr. | Madrid, Iowa | Madrid | Iowa Western CC |
59 | Ross Reynolds | OL | 6-4 | 275 lbs. | Fr. | Waukee, Iowa | Waukee | |
60 | Jalen Chambers | OL | 6-5 | 290 lbs. | So. | Bellevue, Iowa | Bellevue | |
61 | Kyle Terlouw | DL | 6-4 | 288 lbs. | Jr. | Sully, Iowa | Lynnville-Sully | Iowa Central CC |
63 | Austin Blythe | OL | 6-3 | 290 lbs. | Jr. | Williamsburg, Iowa | Williamsburg | |
64 | Cole Croston | OL | 6-5 | 270 lbs. | So. | Sergeant Bluff, Iowa | Sergeant Bluff-Luton | |
65 | Jordan Walsh | OL | 6-4 | 290 lbs. | Jr. | Glendale Heights, Ill. | Glenbard West | |
66 | Colin Goebel | OL | 6-5 | 280 lbs. | RS Fr. | Lisle, Ill. | Naperville North | |
67 | Jaleel Johnson | DL | 6-4 | 310 lbs. | So. | Lombard, Ill. | Montini Catholic | |
68 | Brandon Scherff | OL | 6-5 | 320 lbs. | Sr. | Denison, Iowa | Denison | |
69 | Keegan Render | OL | 6-4 | 315 lbs. | Fr. | Indianola, Iowa | Indianola | |
70 | Lucas LeGrand | OL | 6-5 | 260 lbs. | Fr. | Dubuque, Iowa | Senior | |
71 | Carl Davis | DL | 6-5 | 315 lbs. | Sr. | Detroit, Mich. | Stevenson | |
72 | Brant Gressel | DL | 6-2 | 280 lbs. | RS Fr. | Centerville, Ohio | Centerville | |
73 | Ryan Ward | OL | 6-5 | 290 lbs. | So. | Homer Glen, Ill. | Providence Catholic | |
74 | Mitch Keppy | OL | 6-5 | 298 lbs. | So. | Port Byron, Ill. | Riverdale | |
75 | Ike Boettger | OL | 6-6 | 267 lbs. | RS Fr. | Cedar Falls, Iowa | Cedar Falls | |
75 | Dean Tsopanides | DL | 6-2 | 270 lbs. | Jr. | Torrington, Conn. | Torrington | |
76 | Dalton Ferguson | OL | 6-4 | 315 lbs. | Fr. | Solon, Iowa | Solon | |
77 | Daniel Gaffey | DL | 6-2 | 260 lbs. | RS Fr. | Iowa City, Iowa | Regina Catholic | |
77 | Reid Sealby | OL | 6-4 | 290 lbs. | So. | Byron, Ill. | Byron | |
78 | Andrew Donnal | OL | 6-7 | 305 lbs. | Sr. | Monclova, Ohio | Anthony Wayne | |
79 | Sean Welsh | OL | 6-3 | 285 lbs. | RS Fr. | Springboro, Ohio | Springboro | |
80 | Henry Coble | TE | 6-4 | 250 lbs. | Jr. | Mount Pleasant, Iowa | Mount Pleasant | |
81 | Jon Wisnieski | TE | 6-5 | 235 lbs. | RS Fr. | West Des Moines, Iowa | Dowling Catholic | |
82 | Ray Hamilton | TE | 6-5 | 252 lbs. | Sr. | Strongsville, Ohio | Strongsville | |
83 | Riley McCarron | WR | 5-9 | 185 lbs. | So. | Dubuque, Iowa | Wahlert | |
84 | Andre Harris | WR | 6-0 | 180 lbs. | RS Fr. | Kirkwood, Mo. | Kirkwood | |
85 | Derrick Mitchell, Jr. | WR | 6-1 | 205 lbs. | RS Fr. | St. Louis, Mo. | Vashon | |
86 | Brandon Bishop | WR | 5-9 | 170 lbs. | Fr. | Sugar Grove, Ill. | Kaneland | |
86 | Jay Scheel | WR | 6-1 | 180 lbs. | Fr. | Mount Auburn, Iowa | Union | |
87 | Jake Duzey | TE | 6-4 | 245 lbs. | Jr. | Troy, Mich. | Athens | |
87 | Wil Rathjen | DL | 6-3 | 280 lbs. | Sr. | Durant, Iowa | Durant | Iowa Central CC |
88 | Jake Hulett | DL | 6-3 | 255 lbs. | RS Fr. | Springville, Iowa | Springville | |
89 | Matt VandeBerg | WR | 6-1 | 175 lbs. | So. | Brandon, S.D. | Brandon Valley | |
90 | Sam Brincks | DE | 6-5 | 250 lbs. | Fr. | Carroll, Iowa | Kuemper | |
90 | Louis Trinca-Pasat | DL | 6-3 | 290 lbs. | Sr. | Chicago, Ill. | Lane Tech | |
91 | Miguel Recinos | K | 6-1 | 173 lbs. | Fr. | Mason City, Iowa | Mason City | |
91 | Daumantas Venckus-Cucchiara | DL | 6-5 | 240 lbs. | So. | Weston, Fla. | Cypress Bay | |
92 | Will Kincart | DL | 6-3 | 255 lbs. | So. | Bloomfield, Iowa | Davis County | |
92 | Peter Pekar | TE | 6-4 | 235 lbs. | RS Fr. | Greendale, Wis. | Greendale | |
93 | Terrence Harris | DE | 6-3 | 250 lbs. | Fr. | Englewood, N.J. | Paramus Catholic | |
94 | Riley McMinn | DE | 6-7 | 265 lbs. | Jr. | Rochester, Ill. | Rochester | |
95 | Drew Ott | DL | 6-4 | 270 lbs. | Jr. | Trumbull, Neb. | Giltner | |
96 | Matt Nelson | DE | 6-8 | 225 lbs. | Fr. | Cedar Rapids, Iowa | Xavier | |
97 | Darian Cooper | DL | 6-2 | 282 lbs. | Jr. | Elkridge, Md. | DeMatha Catholic | |
97 | Tyler Kluver | LS | 6-0 | 220 lbs. | RS Fr. | Marshalltown, Iowa | Marshalltown | |
98 | Mike Hardy | DL | 6-5 | 280 lbs. | Sr. | Appleton, Wis. | Kimberly | |
98 | Connor Kornbrath | P | 6-6 | 240 lbs. | Jr. | Bridgeport, W.V. | Bridgeport | |
99 | Nathan Bazata | DL | 6-2 | 284 lbs. | RS Fr. | Howells, Neb. | Howells-Dodge |
Football staff
Name | Position | ||
---|---|---|---|
Kirk Ferentz | Moon Family Head Football Coach | - | - |
Phil Parker | Defensive Coordinator/Secondary | @CoachParkerIowa | - |
Paul Federici | Director, Football Operations | - | - |
Max Allen | Director, Football New Media | - | - |