2009-10 Men's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall10-22
- PCT.313
- Conf.4-14
- PCT.222
- StreakL3
- Home9-9
- Away1-10
- Neutral0-3
Schedule Events
vs.Texas-San Antonio
Iowa City, IA
L Loss 50-62
vs.Duquesne
Iowa City, IA
L Loss 50-52
vs.Bowling Green
Iowa City, IA
WWin 68-46
vs.Texas
Kansas City, MO
L Loss 60-85
vs.Wichita State
Kansas City, MO
L Loss 57-74
vs.NC Central
Iowa City, IA
WWin 73-63
vs.Virginia Tech
Iowa City, IA
L Loss 64-70
vs.Prairie View A&M
Iowa City, IA
WWin 80-51
atNorthern Iowa
Cedar Falls, IA
L Loss 50-67
atIowa State
Ames, IA
L Loss 71-81
vs.Drake
Iowa City, IA
WWin 71-67
vs.South Carolina State
Iowa City, IA
WWin 82-69
vs.Purdue
Iowa City, IA
L Loss 56-67
vs.Minnesota
Iowa City, IA
L Loss 74-86
atIllinois
Champaign, IL
L Loss 42-59
vs.Michigan State
Iowa City, IA
L Loss 53-71
vs.Tennessee State
Iowa City, IA
WWin 67-62
vs.Penn State
Iowa City, IA
WWin 67-64
atMichigan State
East Lansing, MI
L Loss 63-70
atIndiana
Bloomington, IN
WWin 58-43
vs.Ohio State
Iowa City, IA
L Loss 57-65
atMichigan
Ann Arbor, MI
L Loss 46-60
vs.Illinois
Iowa City, IA
L Loss 49-57
atOhio State
Columbus, OH
L Loss 58-68
vs.Northwestern
Iowa City, IA
WWin 78-65
atPurdue
West Lafayette, IN
L Loss 40-63
vs.Michigan
Iowa City, IA
L Loss 78-80
OT
atNorthwestern
Evanston, IL
L Loss 57-74
vs.Indiana
Iowa City, IA
WWin 73-57
atWisconsin
Madison, WI
L Loss 40-67
atMinnesota
Minneapolis, MN
L Loss 53-88
vs.Michigan
Indianapolis, IN
L Loss 52-59
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Texas-San Antonio | Iowa City, IA | L Loss 50-62 | ||
vs.Duquesne | Iowa City, IA | L Loss 50-52 | ||
vs.Bowling Green | Iowa City, IA | WWin 68-46 | ||
vs.Texas | Kansas City, MO | L Loss 60-85 | ||
vs.Wichita State | Kansas City, MO | L Loss 57-74 | ||
vs.NC Central | Iowa City, IA | WWin 73-63 | ||
vs.Virginia Tech | Iowa City, IA | L Loss 64-70 | ||
vs.Prairie View A&M | Iowa City, IA | WWin 80-51 | ||
atNorthern Iowa | Cedar Falls, IA | L Loss 50-67 | ||
atIowa State | Ames, IA | L Loss 71-81 | ||
vs.Drake | Iowa City, IA | WWin 71-67 | ||
vs.South Carolina State | Iowa City, IA | WWin 82-69 | ||
vs.Purdue | Iowa City, IA | L Loss 56-67 | ||
vs.Minnesota | Iowa City, IA | L Loss 74-86 | ||
atIllinois | Champaign, IL | L Loss 42-59 | ||
vs.Michigan State | Iowa City, IA | L Loss 53-71 | ||
vs.Tennessee State | Iowa City, IA | WWin 67-62 | ||
vs.Penn State | Iowa City, IA | WWin 67-64 | ||
atMichigan State | East Lansing, MI | L Loss 63-70 | ||
atIndiana | Bloomington, IN | WWin 58-43 | ||
vs.Ohio State | Iowa City, IA | L Loss 57-65 | ||
atMichigan | Ann Arbor, MI | L Loss 46-60 | ||
vs.Illinois | Iowa City, IA | L Loss 49-57 | ||
atOhio State | Columbus, OH | L Loss 58-68 | ||
vs.Northwestern | Iowa City, IA | WWin 78-65 | ||
atPurdue | West Lafayette, IN | L Loss 40-63 | ||
vs.Michigan | Iowa City, IA | L Loss 78-80 OT | ||
atNorthwestern | Evanston, IL | L Loss 57-74 | ||
vs.Indiana | Iowa City, IA | WWin 73-57 | ||
atWisconsin | Madison, WI | L Loss 40-67 | ||
atMinnesota | Minneapolis, MN | L Loss 53-88 | ||
vs.Michigan | Indianapolis, IN | L Loss 52-59 |
