2012-13 Men's Gymnastics Schedule
Type
Season
View
Schedule Stats
- Overall4-4
- PCT.500
- Conf.0-0
- PCT.000
- Home3-1
- Away1-3
- Neutral0-0
Schedule Events
vs.Black and Gold Intrasquad
Iowa City, Iowa
vs.Windy City Invite
Chicago, Ill.
5th/422.350 points
vs.Metroplex Challenge
Fort Worth, Texas
4th/422.750
vs.#4Oklahoma
Iowa City, Iowa
L Loss 420.200-436.550
vs.Winter Cup Challenge
Las Vegas, Nev.
NTS
vs.#6Minnesota
Iowa City, Iowa
WWin 422.750-419.450
vs.Winter Cup Challenge
Las Vegas, Nev.
NTS
at#7Illinois
Champaign, Ill.
WWin 428.450-428.400
vs.#10Nebraska
Iowa City, Iowa
WWin 427.500-425.400
at#7Minnesota
Minneapolis, Minn.
L Loss 416.300-428.750
at#7Minnesota
Lincoln, Neb.
L Loss 426.300-430.300
atNebraska
Lincoln, Neb.
L Loss 426.300-427.700
vs.UIC
Iowa City, Iowa
WWin 428.300-400.300
vs.Big Ten Championships
Minneapolis, Minn.
6th/422.500
vs.Big Ten Championships
Minneapolis, Minn.
NTS
vs.NCAA Championships (Qualifying)
University Park, Pa.
Qualified, 3/6 (426.550)
vs.NCAA Championships (Individual Finals)
University Park, Pa.
NTS (3 All-Americans)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Black and Gold Intrasquad | Iowa City, Iowa | |||
vs.Windy City Invite | Chicago, Ill. | 5th/422.350 points | ||
vs.Metroplex Challenge | Fort Worth, Texas | 4th/422.750 | ||
vs.#4Oklahoma | Iowa City, Iowa | L Loss 420.200-436.550 | ||
vs.Winter Cup Challenge | Las Vegas, Nev. | NTS | ||
vs.#6Minnesota | Iowa City, Iowa | WWin 422.750-419.450 | ||
vs.Winter Cup Challenge | Las Vegas, Nev. | NTS | ||
at#7Illinois | Champaign, Ill. | WWin 428.450-428.400 | ||
vs.#10Nebraska | Iowa City, Iowa | WWin 427.500-425.400 | ||
at#7Minnesota | Minneapolis, Minn. | L Loss 416.300-428.750 | ||
at#7Minnesota | Lincoln, Neb. | L Loss 426.300-430.300 | ||
atNebraska | Lincoln, Neb. | L Loss 426.300-427.700 | ||
vs.UIC | Iowa City, Iowa | WWin 428.300-400.300 | ||
vs.Big Ten Championships | Minneapolis, Minn. | 6th/422.500 | ||
vs.Big Ten Championships | Minneapolis, Minn. | NTS | ||
vs.NCAA Championships (Qualifying) | University Park, Pa. | Qualified, 3/6 (426.550) | ||
vs.NCAA Championships (Team/All-Around) | University Park, Pa. | 5th, 426.450 | ||
vs.NCAA Championships (Individual Finals) | University Park, Pa. | NTS (3 All-Americans) |
