Men's Swim & Dive 2018-19 Roster
Season
View
Men's Swim & Dive Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| - | Free/Fly | Fr. | Council Bluffs, Iowa | Saint Albert | |||
| - | Free | Fr. | Gdynia, Poland | Gimnazjum 10 | |||
| - | Breast/Fly | Fr. | Jacksonville, Ill. | Jacksonville - Westfair Christian Academy | |||
| - | Diving | Sr. | Ypsilanti, Mich. | Huron | |||
| - | Free | Sr. | Bodaczow, Poland | 1 LO | Lodz University | ||
| - | Free | Sr. | Dubuque, Iowa | Dubuque Senior | |||
| - | Free/Back | Jr. | Dubuque, Iowa | Dubuque Senior | |||
| - | Breast/IM | Fr. | Carver, Minn. | Chanhassen | |||
| - | Breast | Jr. | La Grange, Ill. | Lyons Township | |||
| - | Free | Jr. | Downers Grove, Ill. | Downers Grove South | |||
| - | Back/IM | Fr. | Ljbljana, Slovenia | Bežigrad Grammar School | |||
| - | Free/Breast | Fr. | Fort Dodge, Iowa | Fort Dodge | |||
| - | Free | Jr. | Urbandale, Iowa | Johnston | |||
| - | Diving | So. | Spring, Texas | Oak Ridge | |||
| - | Free | Sr. | Dunlap, Ill. | Notre Dame | |||
| - | Fly | So. | Urbandale, Iowa | Waukee | |||
| - | Back/IM | RS Sr. | Chemnitz, Saxony, Germany | Sportgymnasium Chemnitz | |||
| - | Free | Jr. | St. Charles, Ill. | St. Charles North | |||
| - | Breast | Sr. | Bettendorf, Iowa | Bettendorf | |||
| - | Free | So. | Minnetonka, Minn. | Minnetonka | |||
| - | Diving | So. | Guayaquil, Ecuador | Unidad Educativa Liceo Naval de Guayaquil | |||
| - | Fly/Back/Free | So. | Austin, Texas | ||||
| - | Free | So. | Fresno, Calif. | Clovis West | |||
| - | Free | Jr. | Iowa City, Iowa | Iowa City West | |||
| - | Free | Sr. | Stoke-On-Trent, England | Plymouth College | |||
| - | Breast | So. | Cape Town, South Africa | South African College Schools | |||
| - | Free | RS Fr. | Uzbekistan, Kazakhstan | School #43 | |||
| - | Free/Back/Fly/IM | Jr. | Chino Hills, Calif. | Chino Hills | |||
| - | Back/Free | Jr. | Danville, Calif. | De La Salle |
| Name | Title |
|---|---|
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director, Recruiting/Women's Recruiting Coordinator | |
| Head Coach |
| Name | Title |
|---|---|
| Assistant Coach, Strength & Conditioning | |
| Associate Director, Athletic Training |
