Men's Swim & Dive 2018-19
Men's Swim & Dive Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Free | Sr. | Bodaczow, Poland | 1 LO | Lodz University | ||||
- | Free | Sr. | Stoke-On-Trent, England | Plymouth College | |||||
- | Free | Sr. | Dubuque, Iowa | Dubuque Senior | |||||
- | Fly | So. | Urbandale, Iowa | Waukee | |||||
- | Free | Sr. | Dunlap, Ill. | Notre Dame | |||||
- | Diving | Sr. | Ypsilanti, Mich. | Huron | |||||
- | Back/IM | RS Sr. | Chemnitz, Saxony, Germany | Sportgymnasium Chemnitz | |||||
- | Free | RS Fr. | Uzbekistan, Kazakhstan | School #43 | |||||
- | Free/Back/Fly/IM | Jr. | Chino Hills, Calif. | Chino Hills | |||||
- | Back/Free | Jr. | Danville, Calif. | De La Salle | |||||
- | Diving | So. | Guayaquil, Ecuador | Unidad Educativa Liceo Naval de Guayaquil | |||||
- | Breast | So. | Cape Town, South Africa | South African College Schools | |||||
- | Free | Jr. | Iowa City, Iowa | Iowa City West | |||||
- | Free | So. | Fresno, Calif. | Clovis West | |||||
- | Free | So. | Minnetonka, Minn. | Minnetonka | |||||
- | Fly/Back/Free | So. | Austin, Texas | ||||||
- | Free | Jr. | St. Charles, Ill. | St. Charles North | |||||
- | Free/Breast | Fr. | Fort Dodge, Iowa | Fort Dodge | |||||
- | Diving | So. | Spring, Texas | Oak Ridge | |||||
- | Back/IM | Fr. | Ljbljana, Slovenia | Bežigrad Grammar School | |||||
- | Free | Jr. | Urbandale, Iowa | Johnston | |||||
- | Free/Fly | Fr. | Council Bluffs, Iowa | Saint Albert | |||||
- | Free | Jr. | Downers Grove, Ill. | Downers Grove South | |||||
- | Breast | Jr. | La Grange, Ill. | Lyons Township | |||||
- | Free/Back | Jr. | Dubuque, Iowa | Dubuque Senior | |||||
- | Breast/IM | Fr. | Carver, Minn. | Chanhassen | |||||
- | Free | Fr. | Gdynia, Poland | Gimnazjum 10 | |||||
- | Breast/Fly | Fr. | Jacksonville, Ill. | Jacksonville - Westfair Christian Academy | |||||
- | Breast | Sr. | Bettendorf, Iowa | Bettendorf |
Men's Swim & Dive Coaching Staff
Name | Title |
---|---|
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Director, Recruiting/Women's Recruiting Coordinator | |
Head Coach |
Men's Swim & Dive Support Staff
Name | Title |
---|---|
Assistant Coach, Strength & Conditioning | |
Associate Director, Athletic Training |