Men's Wrestling 2008-09
Men's Wrestling Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Matt McDonough | 5-7 | 133 lbs | Fr. | Marion, Iowa | Linn-Mar | |||
- | Brent Metcalf | 5-7 | 149 lbs | Jr. | Davison, Mich. | Davison | Virginia Tech | ||
- | Ryan Morningstar | 5-9 | 165 lbs | Jr. | Lisbon, Iowa | Lisbon | |||
- | Alex Tsirtsis | 5-6 | 141 lbs | Sr. | Griffith, Ind. | Griffith | |||
- | Blake Rasing | 6-2 | 215 lbs | RS Fr. | New Hampton, Iowa | New Hampton | |||
- | Colby Covington | 5-11 | 165 lbs | So. | Springfield, Ore. | Iowa Central CC | |||
- | Grant Gambrall | 6-0 | 184 lbs | Fr. | Iowa City, Iowa | West | |||
- | Mark Ballweg | 5-5 | 133 lbs | Fr. | Waverly, Iowa | Waverly-Shell Rock | |||
- | Joe Moore | 5-9 | 133 lbs | Fr. | Okoboji, Iowa | Okoboji | |||
- | Jeret Chiri | 5-10 | 157 lbs | Fr. | New London, Iowa | New London | |||
- | Ethan Sebert | 5-8 | 149 lbs | RS Fr. | Clarion, Iowa | Belmond-Klemme | |||
- | Joe Slaton | 5-4 | 133 lbs | Jr. | Cedar Rapids, Iowa | Kennedy | Virginia Tech | ||
- | Luke Lofthouse | 6-0 | 197 lbs | So. | Avon, Utah | Mountain Crest | |||
- | J.J. Krutsinger | 5-5 | 125 lbs | RS Fr. | Evansdale, Iowa | Waterloo Columbus | |||
- | Nate Moore | 5-3 | 125 lbs | Fr. | Iowa City, Iowa | West | |||
- | Dan LeClere | 5-5 | 141 lbs | Jr. | Coggon, Iowa | North Linn | Virginia Tech | ||
- | Weston Marling | 5-11 | 165 lbs | RS Fr. | Cedar Rapids, Iowa | Jefferson | |||
- | Montell Marion | 5-7 | 133 lbs | RS Fr. | Des Moines, Iowa | Roosevelt | |||
- | Nick LeClere | 5-8 | 157 lbs | RS Fr. | Coggon, Iowa | North Linn | |||
- | Ryan Kurovski | 6-1 | 165 lbs | RS Fr. | Belle Plaine, Iowa | Belle Plaine | |||
- | Phillip Keddy | 5-8 | 184 lbs | Jr. | Vernal, Utah | Uintah | |||
- | Jordan Johnson | 6-1 | 215 lbs | RS Fr. | Bettendorf, Iowa | Bettendorf | |||
- | Rick Loera | 5-8 | 184 lbs | Jr. | Park Ridge, Ill. | Maine South | |||
- | T.H. Leet | 5-9 | 165 lbs | Jr. | Atlanta, Ga. | Virginia Tech | |||
- | Charlie Falck | 5-6 | 125 lbs | Sr. | Strawberry Point, Iowa | Apple Valley (Minn.) | |||
- | Jake Kerr | 5-8 | 165 lbs | So. | Oskaloosa, Iowa | Oskaloosa | |||
- | Nick Kolegraff | 5-7 | 157 lbs | Jr. | Milford, Iowa | Okoboji | |||
- | Tyler Halverson | 5-4 | 141 lbs | RS Fr. | Cherokee, Iowa | Cherokee-Washington | |||
- | Aaron Janssen | 5-10 | 165 lbs | So. | Emmetsburg, Iowa | Emmetsburg | |||
- | Stew Gillmor | 5-7 | 157 lbs | RS Fr. | Donahue, Iowa | North Scott | |||
- | Brooks Kopsa | 5-11 | 157 lbs | So. | Gilman, Iowa | East Marshall | |||
- | Michael Fahrer | 6-0 | 165 lbs | So. | New London, Iowa | New London | |||
- | Dan Erekson | 6-3 | 215 lbs | Jr. | Eagle, Idaho | Eagle | |||
- | Daniel Dennis | 5-4 | 133 lbs | Jr. | Ingleside, Ill. | Grant | |||
- | Jay Borschel | 5-11 | 174 lbs | Jr. | Marion, Iowa | Linn-Mar | Virginia Tech | ||
- | Derek Coorough | 5-10 | 141 lbs | Sr. | Hillsboro, Wis. | Hillsboro | |||
- | Chad Beatty | 6-0 | 197 lbs | Jr. | Wilton, Iowa | Wilton | |||
- | Matt Ballweg | 5-9 | 157 lbs | So. | Waverly, Iowa | Waverly-Shell Rock | |||
- | Brodie Ambrose | 6-0 | 197 lbs | RS Fr. | Long Grove, Iowa | North Scott |
Men's Wrestling Coaching Staff
Name | Title |
---|---|
Head Coach |