Men's Wrestling 2009-10
Men's Wrestling Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
- | 6-0 | 157 lbs | Fr. | Parnell, Iowa | Iowa City West | |||
- | 5-8 | 141 lbs | Fr. | La Jara, Colo. | Centauri | |||
- | 5-4 | 125 lbs | Fr. | Carol Stream, Ill. | Glenbard North | |||
- | 6-3 | 215 lbs | Fr. | Waterloo, Iowa | East | |||
- | 5-6 | 133 lbs | Fr. | Bettendorf, Iowa | Bettendorf | |||
- | 5-10 | 184 lbs | Fr. | Nichols, Iowa | West Liberty | |||
- | 5-9 | 174 lbs | Fr. | Avon, Utah | Mountain Crest | |||
- | 5-7 | 133 lbs | RS Fr. | Marion, Iowa | Linn-Mar | |||
- | 5-7 | 149 lbs | Sr. | Davison, Mich. | Davison | Virginia Tech | ||
- | 5-4 | 125 lbs | Jr. | Bettendorf, Iowa | Iowa State | |||
- | 5-9 | 165 lbs | Sr. | Lisbon, Iowa | Lisbon | |||
- | 6-2 | 215 lbs | So. | New Hampton, Iowa | New Hampton | |||
- | 6-0 | 184 lbs | So. | Osage, Iowa | Osage | |||
- | 6-0 | 184 lbs | RS Fr. | Iowa City, Iowa | West | |||
- | 5-5 | 141 lbs | RS Fr. | Waverly, Iowa | Waverly-Shell Rock | |||
- | 5-9 | 133 lbs | RS Fr. | Okoboji, Iowa | Okoboji | |||
- | 5-9 | 165 lbs | Fr. | Pagosa Springs, Colo. | Pagosa Springs | |||
- | 5-10 | 157 lbs | RS Fr. | New London, Iowa | New London | |||
- | 5-8 | 149 lbs | So. | Clarion, Iowa | Belmond-Klemme | |||
- | 5-4 | 133 lbs | Sr. | Cedar Rapids, Iowa | Kennedy | Virginia Tech | ||
- | 6-0 | 197 lbs | Jr. | Avon, Utah | Mountain Crest | |||
- | 5-10 | 149 lbs | Fr. | Tiffin, Iowa | Iowa City West | |||
- | 5-5 | 125 lbs | So. | Evansdale, Iowa | Waterloo Columbus | |||
- | 5-6 | 133 lbs | RS Fr. | Iowa City, Iowa | West | |||
- | 5-5 | 141 lbs | Sr. | Coggon, Iowa | North Linn | Virginia Tech | ||
- | 5-7 | 141 lbs | So. | Des Moines, Iowa | Roosevelt | |||
- | 5-8 | 184 lbs | Sr. | Vernal, Utah | Uintah | |||
- | 6-1 | 215 lbs | So. | Bettendorf, Iowa | Bettendorf | |||
- | 5-8 | 197 lbs | Sr. | Park Ridge, Ill. | Maine South | |||
- | 5-8 | 165 lbs | Jr. | Oskaloosa, Iowa | Oskaloosa | |||
- | 5-4 | 141 lbs | So. | Cherokee, Iowa | Cherokee-Washington | |||
- | 5-10 | 165 lbs | Jr. | Emmetsburg, Iowa | Emmetsburg | |||
- | 5-7 | 157 lbs | So. | Donahue, Iowa | North Scott | |||
- | 5-11 | 157 lbs | Jr. | Gilman, Iowa | East Marshall | |||
- | 6-0 | 165 lbs | Jr. | New London, Iowa | New London | |||
- | 6-3 | 215 lbs | Sr. | Eagle, Idaho | Eagle | |||
- | 5-4 | 133 lbs | Sr. | Ingleside, Ill. | Grant | |||
- | 5-11 | 174 lbs | Sr. | Marion, Iowa | Linn-Mar | Virginia Tech | ||
- | 6-0 | 197 lbs | Sr. | Wilton, Iowa | Wilton | |||
- | 5-9 | 157 lbs | Jr. | Waverly, Iowa | Waverly-Shell Rock | |||
- | 6-0 | 197 lbs | So. | Long Grove, Iowa | North Scott |
Name | Title |
---|---|
Head Coach | |
Associate Head Coach |