Men's Wrestling 2013-14
Men's Wrestling Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
- | 5-11 | 174 lbs | Fr. | Hampshire, Ill. | Montini Catholic | |||
- | 5-10 | 125 lbs | Fr. | Harvard, Ill. | Harvard | |||
- | 141 lbs | Fr. | Creston, Iowa | Creston | ||||
- | 6-1 | 165 lbs | Fr. | Fort Collins, Colo. | Rocky Mountain | |||
- | 5-8 | 149 lbs | Fr. | Cedar Falls, Iowa | Denver | |||
- | 6-1 | 285 lbs | RS Fr. | Haverill, Pa. | Rutgers | |||
- | 5-8 | 165 lbs | Fr. | La Porte City, Iowa | ||||
- | 5-8 | 125 lbs | Fr. | Brighton, Iowa | Iowa City West | |||
- | 6-0 | 165 lbs | Fr. | Homewood, Ill. | Homewood Flossmoor | |||
- | 5-11 | 174 lbs | Fr. | Monticello, Iowa | Monticello | |||
- | 5-5 | 125 lbs | RS Fr. | Council Bluffs, Iowa | Skutt Catholic | |||
- | 6-0 | 184 lbs | RS Fr. | Pleasant Hill, Iowa | Southest Polk | |||
- | 197 lbs | Fr. | Mantorville, Minn. | Kasson-Mantorville | ||||
- | 5-10 | 149 lbs | RS Fr. | Bettendorf, Iowa | Bettendorf | |||
- | 6-1 | 197 lbs | So. | Colorado Springs, Colo. | Coronado | |||
- | 5-5 | 133 lbs | RS Fr. | Rock Island, Ill. | Davenport Assumption | |||
- | 5-6 | 125 lbs | RS Fr. | Pleasant Hill, Iowa | Southeast Polk | |||
- | 6-0 | 184 lbs | RS Fr. | Oak Park, Ill. | Oak Park-River Forest | |||
- | 5-9 | 165 lbs | So. | Kansas City, Mo. | Staley | |||
- | 6-4 | 285 lbs | Jr. | Hockessin, Del. | St. Mark's | |||
- | 6-1 | 184 lbs | Jr. | Deerfield, Ill. | Deerfield | |||
- | 5-10 | 149 lbs | So. | Davenport, Iowa | Assumption | |||
- | 5-11 | 184 lbs | So. | Rapid City, S.D. | Stevens | |||
- | 5-8 | 141 lbs | So. | New London, Iowa | New London | |||
- | 5-8 | 165 lbs | Jr. | Cedar Falls, Iowa | Cedar Falls | |||
- | 5-8 | 165 lbs | Jr. | Iowa City, Iowa | West | |||
- | 6-2 | 184 lbs | Jr. | Mt. Vernon, Iowa | Mt. Vernon | |||
- | 5-7 | 141 lbs | Jr. | Vansant, Va. | Grundy | |||
- | 5-6 | 141 lbs | Jr. | Yardley, Pa. | Council Rock | |||
- | 6-0 | 174 lbs | Jr. | Enola, Pa. | Blair Academy | |||
- | 6-0 | 157 lbs | Sr. | Parnell, Iowa | Iowa City West | |||
- | 5-5 | 125 lbs | Jr. | Grand Junction, Colo. | Central | |||
- | 6-1 | 165 lbs | Jr. | Donahue, Iowa | North Scott | |||
- | 5-4 | 133 lbs | Sr. | Carol Stream, Ill. | Glenbard North | |||
- | 5-6 | 141 lbs | Sr. | Bettendorf, Iowa | Bettendorf | |||
- | 5-10 | 197 lbs | Sr. | Nichols, Iowa | West Liberty | |||
- | 5-9 | 184 lbs | Sr. | Avon, Utah | Mountain Crest | |||
- | 5-9 | 165 lbs | Sr. | Pagosa Springs, Colo. | Pagosa Springs |
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach |
Name | Title |
---|---|
Assistant Athletic Trainer |