Men's Wrestling 2020-21
Men's Wrestling Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
- | 5-10 | 157 lbs | Fr. | Channahon, Ill. | Minooka Community High School | |||
- | 5-8 | 141 lbs | Sr. | Columbia, Missouri | Father Tolton | |||
- | 6-0 | 184 lbs | So. | Traverse City, Mich. | Saint Francis | |||
- | 5-2 | 125 lbs | Fr. | San Mateo, Calif. | Junipero Serra | |||
- | 5-9 | 174 lbs | Jr. | Junction, Colo. | Glenwood Springs | |||
- | 5-6 | 141 lbs | Sr. | Urbana, Ohio | St. Paris Graham | |||
- | 5-11 | 174 lbs | Sr. | Lodi, Wis. | Lodi | |||
- | 5-10 | 157 lbs | Sr. | Punxsutawney, Pa. | Punxsutawney | |||
- | 6-1 | 197 lbs | Jr. | Tolono, Ill. | Washington Community | |||
- | 5-10 | 157 lbs | RS Fr. | Lisbon, Iowa | Lisbon | |||
- | 5-8 | 149 lbs | Jr. | Ebensburg, Pa. | Central Cambria | |||
- | 5-3 | 125 lbs | Sr. | Murrysville, PA | Franklin Regional | |||
- | 5-9 | 174 lbs | RS Sr. | Murrysville, Pa. | Franklin Regional | |||
- | 5-8 | 141 lbs | Sr. | Lisbon, Iowa | Lisbon | |||
- | 5-9 | 165 lbs | Sr. | Miamisburg, Ohio | St. Paris Graham | |||
- | 5-11 | 197 lbs | Sr. | Omaha, Neb. | Omaha Creighton Prep | |||
- | 5-11 | 285 lbs | Jr. | Dubuque, Iowa | Western Dubuque | |||
- | 5-6 | 125 lbs | So. | Spring Park, Minn. | Shakopee | |||
- | 5-8 | 157 lbs | So. | West Liberty, Iowa | West Liberty | |||
- | 5-8 | 149 lbs | Jr. | North English, Iowa | English Valley | |||
- | 5-11 | 197 lbs | So. | Des Moines, Iowa | West Des Moines Valley | |||
- | 5-5 | 133 lbs | Sr. | Exeter, Pa. | Exeter | |||
- | 6-0 | 184 lbs | RS Fr. | Albert Lea, Minn. | Albert Lea | |||
- | 5-10 | 184 lbs | So. | Carol Stream, Ill. | Glenbard North | |||
- | 6-0 | 285 lbs | So. | Roscoe, Ill. | Hononegah | |||
- | 5-9 | 184 lbs | So. | Iowa City, Iowa | Iowa City West | |||
- | 5-8 | 165 lbs | Fr. | Kasson-Mantorville, Minn. | Kasson-Mantorville | |||
- | 5-6 | 133 lbs | Fr. | Mason City, Iowa | Mason City | |||
- | 5-5 | 125 lbs | Fr. | Tucson, Ariz. | Sunnyside | |||
- | 5-9 | 141 lbs | Fr. | Bozeman, Mont. | Bozeman |
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Assistant Coach |
Name | Title |
---|---|
Assistant Athletic Trainer | |
Director, Operations |