Women's Track & Field 2007-08 Roster
Season
View
Women's Track & Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Sprints | So. | Brampton, Ontario | St. Marguerite D'youville | |||||
| - | Distance | Fr. | Fox River Grove, Ill. | Cary-Grove | |||||
| - | Distance | So. | Tipton, Iowa | Tipton | |||||
| - | Jumps/Sprints | Jr. | Portmore, Jamaica | Wolmer's Girls HS | |||||
| - | Hurdles/Sprints | Fr. | St. Michael, Barbados | ||||||
| - | Throws | Fr. | Sycamore, Ill. | Sycamore | |||||
| - | Sprints/Mid Distance | So. | Rockton, Ill. | Hononegah | |||||
| - | Distance | So. | Des Moines, Iowa | UCLA | |||||
| - | Distance | Sr. | Hilliard, Ohio | Hilliard Davidson | |||||
| - | Throws | Sr. | Johnston, Iowa | Phillips Academy Andover | |||||
| - | Sprints/Mid Distance | Fr. | Longmont, Colo. | Longmont Christian | |||||
| - | Distance | Sr. | Valparaiso, Ind. | Valparaiso | |||||
| - | Mid Distance | Sr. | Iowa City, Iowa | City | |||||
| - | Distance | Sr. | Pickering, Ontario | ||||||
| - | Distance | Sr. | Bucyrus, Ohio | Miami of Ohio | |||||
| - | Hurdles/Multi-Events/Sprints | Fr. | Quincy, Ill. | Quincy | |||||
| - | Sprints | Fr. | Iowa City, Iowa | City | |||||
| - | Distance | Sr. | Elmhurst, Ill. | York | |||||
| - | Distance | Jr. | Marshalltown, Iowa | Marshalltown | |||||
| - | Distance | Fr. | Valparaiso, Ind. | Valparaiso | |||||
| - | Multi Events/Javelin | Sr. | Portmore, Jamaica | Wolmer's Girl's HS | |||||
| - | Sprints | Fr. | London, United Kingdom | Forest Girls School | |||||
| - | Hurdles/Jumps/Multi-Events | Fr. | Burlington, Iowa | Burlington | |||||
| - | Distance | Fr. | Des Moines, Iowa | Lincoln | |||||
| - | Distance | RS Fr. | Wheaton, Ill. | Wheaton-Warrenville South | |||||
| - | Distance | Fr. | Valparaiso, Ind. | Valparaiso | |||||
| - | Jumps | So. | Cascade, Trinidad & Tobago | Bishop Anstey | |||||
| - | Hurdles | Fr. | Bridgetown, Barbados | Queen's College | |||||
| - | Throws | Jr. | Chariton, Iowa | Chariton | |||||
| - | Mid Distance | Jr. | St. Paul, Minn. | Cretin-Derham Hall | |||||
| - | Distance | So. | Des Moines, Iowa | ||||||
| - | Distance | Sr. | Waukesha, Wis. | West | |||||
| - | Distance | So. | Barrington, Ill. | Wauconda | |||||
| - | Distance | So. | Waunakee, Wis. | Madison-Edgewood | |||||
| - | Distance | So. | Leeds, N.D. | Leeds | |||||
| - | Distance | Sr. | Tualatin, Ore. | Tualatin | |||||
| - | Sprints | Sr. | Glenside, Mesapotamia | St. Joseph's Convent Mariaqua |
