Women's Track & Field 2009-10 Roster
Season
View
Women's Track & Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Throws | Fr. | Iowa City, Iowa | City | |||||
| - | Throws | Fr. | Camp Point, Ill. | Camp Point Central | |||||
| - | Pole Vault | Fr. | Oak Park, Ill. | Oak Park River Forest | |||||
| - | Pole Vault | Fr. | Oak Brook, Ill. | Hinsdale Central | |||||
| - | Jumps | Fr. | Downers Grove, Ill. | Downers Grove North | |||||
| - | Hurdles | Fr. | Jefferson, Iowa | Jefferson-Scranton | |||||
| - | Sprints | Fr. | Eldridge, Iowa | North Scott | |||||
| - | Sprints | Fr. | Atlanta, Ga. | Sandy Creek | |||||
| - | Distance | Fr. | Valparaiso, Ind. | Valparaiso | |||||
| - | Throws | Fr. | Wheaton, Ill. | Glenbard South | |||||
| - | Distance | Fr. | West Branch, Iowa | West Branch | |||||
| - | High Jump/Multi Events | Fr. | Tipton, Iowa | Tipton | |||||
| - | Throws | Fr. | Standish, Mich. | Standish-Sterling | |||||
| - | Jumps/Sprints | Fr. | Gillette, Wyo. | Campbell County | |||||
| - | Throws | So. | Lake Mills, Wis. | University of South Alabama | |||||
| - | Throws | Fr. | West Des Moines, Iowa | Waukee | |||||
| - | High Jump/Sprints | Fr. | Sergeant Bluff, Iowa | Sergeant Bluff-Luton | |||||
| - | Sprints | Fr. | Waterloo, Iowa | Cedar Falls | |||||
| - | Hurdles/Mid Distance | Fr. | Minnetonka, Minn. | Minnetonka | |||||
| - | Hurdles/Sprints | Fr. | Iowa City, Iowa | City | |||||
| - | Hurdles/Sprints | Fr. | Marion, Iowa | Marion | |||||
| - | Distance | Sr. | Manchester, N.H. | ||||||
| - | High Jump | Fr. | Fitchburg, Wis. | Verona | |||||
| - | Distance | Fr. | Ottawa, Canada | All Saints Catholic | |||||
| - | Distance | Jr. | West Des Moines, Iowa | Iowa State University | |||||
| - | Throws | Fr. | Homestead, Iowa | Williamsburg | |||||
| - | Distance | So. | Glenwood, Iowa | St. Albert | |||||
| - | Mid Distance | So. | Des Moines, Iowa | Dowling | |||||
| - | Multi Events/Sprints | So. | Marion, Iowa | Linn-Mar | |||||
| - | Distance | So. | Wheaton, Ill. | North | |||||
| - | Distance | So. | Apple Valley, Minn. | Eastview | |||||
| - | Distance | So. | Beaman, Iowa | BCLUW | |||||
| - | Distance | So. | Bloomington, Minn. | Kennedy | |||||
| - | Distance | So. | Holland, Mich. | Holland Christian | |||||
| - | Sprints | Sr. | Brampton, Ontario | St. Marguerite D'youville | |||||
| - | Distance | So. | Leeds, N.D. | Leeds | |||||
| - | Distance | So. | West Branch, Iowa | West Branch | |||||
| - | Distance | Sr. | Tipton, Iowa | Tipton | |||||
| - | Sprints | So. | Cedar Rapids, Iowa | Kennedy | |||||
| - | Sprints/Mid Distance | Sr. | Rockton, Ill. | Hononegah | |||||
| - | Distance | Jr. | Des Moines, Iowa | UCLA | |||||
| - | Sprints/Mid Distance | Jr. | Longmont, Colo. | Longmont Christian | |||||
| - | Sprints | So. | Iowa City, Iowa | City | |||||
| - | Distance | Jr. | Valparaiso, Ind. | Valparaiso | |||||
| - | Hurdles/Multi Events | Jr. | Burlington, Iowa | Burlington | |||||
| - | Sprints | Jr. | London, United Kingdom | Forest Girls School | |||||
| - | Distance | Jr. | Valparaiso, Ind. | Valparaiso | |||||
| - | High Jump | Sr. | Cascade, Trinidad & Tobago | Bishop Anstey | |||||
| - | Hurdles | Jr. | Bridgetown, Barbados | Queen's College | |||||
| - | Middle Distance | Sr. | St. Paul, Minn. | Cretin-Derham Hall | |||||
| - | Distance | Sr. | Des Moines, Iowa | ||||||
| - | Distance | Sr. | Barrington, Ill. | Wauconda |
