ON THE MAT
The second-ranked University of Iowa wrestling team will welcome No. 11 Nebraska to Carver-Hawkeye Arena for an 8 p.m. (CT) dual on Friday night. The dual, which is Military Appreciation Day, is sold out.
• The Hawkeyes hit the road Sunday, traveling to Madison to face No. 16 Wisconsin at 2 p.m. at the UW Field House.
FOLLOW ALONG LIVE
• Both Friday and Sunday’s duals will be televised live on BTN with Shane Sparks (play-by-play) and Jim Gibbons (color) on the call.
• Iowa wrestling events are broadcast by AM-800 KXIC and streamed on hawkeyesports.com via YouTube. Steven Grace and Mark Ironside will call the action for Hawkeye Sports Properties, a property of Learfield.
• Follow Iowa wrestling on social media via Twitter (@Hawks_Wrestling), Facebook/iowahawkeyewrestling and Instagram (@iowahawkeyewrestling).
• Live results will be available via TrackWrestling with a link available on hawkeyesports.com.
BACK POINTS
• The Hawkeyes have won 13 consecutive duals dating back to the 2021-22 season.
• Senior Tony Cassioppi is 14-0 this season with a career-high nine falls — all coming in the first period. The nine falls are the most by a Hawkeye since Alex Marinelli in 2018-19.
• Senior Spencer Lee is riding a 46-match winning streak dating back to the 2019 season — tied for the ninth-longest in program history.
• Abe Assad and Real Woods’ next win will be No. 50 for their collegiate careers.
No. 2 Iowa Hawkeyes Probable Lineup vs. No. 11 Nebraska | No. 16 Wisconsin
Wt. | Rank | Name | Yr. | Hometown/High School | 2022-23 Record |
125 | 1/1/1/1 | Spencer Lee | RS Sr. | Murrysville, Pa./Franklin Regional | 8-0 |
133 | –/–/–/12 | Brody Teske | Jr. | Fort Dodge, Iowa/Fort Dodge (Penn State/UNI) | 2-0 |
-or- | –/18/–/– | Cullan Schriever | So. | Mason City, Iowa/Mason City | 7-6 |
141 | 2/2/2/2 | Real Woods | Sr. | Albuquerque, N.M./Montini Catholic (Ill.) (Stanford) | 7-0 |
149 | 11/7/8/10 | Max Murin | RS Sr. | Ebensburg, Pa./Central Cambria | 12-2 |
-or- | Caleb Rathjen | RS Fr. | Ankeny, Iowa/Ankeny | 4-3 | |
157 | 17/21/12/13 | Cobe Siebrecht | Jr. | Lisbon, Iowa/Lisbon | 7-1 |
165 | 9/10/9/10 | Patrick Kennedy | So. | Kasson-Mantorville, Minn./Kasson-Mantorville | 11-1 |
174 | 16/16/15/17 | Nelson Brands | Sr. | Iowa City, Iowa/West | 4-2 |
184 | 9/8/8/8 | Abe Assad | Jr. | Carol Stream, Ill./Glenbard North | 13-1 |
197 | 8/8/11/10 | Jacob Warner | RS Sr. | Tolono, Ill./Washington | 10-2 |
285 | 3/3/3/3 | Tony Cassioppi | Sr. | Roscoe, Ill./Hononegah | 14-0 |
(WIN/Intermat/AWN/FLO rankings)