High School
- Two-time state champion in 2019 and 2020
- Two-time state runner-up in 2018 and 2021
- Fargo Cadet Freestyle seventh-place in 2017
- Fargo Cadet Freestyle second-place in 2018
- UWW Cadet Freestyle fourth-place in 2019
- UWW Junior Freestyle fourth-place in 2021
- Fargo Junior Freestyle second-place in 2021
- Football state champion in 2021
Personal
- Born August 26, 2002
- Son of Kirk and Ashley and Rathjen
- Has two brothers, Cole and Calvin
- Majoring in business
Overall | Dual | Big Ten Dual | Dual Pts. | Big Ten | NCAA | OT | MD | TF | Pins | Fastest | |
Year | Record | Record | Record | Scored | Place | Place | W/L | W/L | W/L | W/L | Pin |
*2021-22 | 4-1 | 0-0 | 0-0 | — | — | — | 0-0 | 1-0 | 0-0 | 0-0 | — |
2022-23 | 4-3 | 1-2 | 0-1 | 3 | — | — | 0-0 | 1-0 | 0-0 | 0-0 | — |
2023-24 | 20-7 | 4-2 | 4-2 | 19 | 5th | — | 1-1 | 1-0 | 5-0 | 1-0 | 3:46 |
2024-25 | 8-3 | 0-1 | — | — | — | — | — | 2-2 | 2-0 | — | — |
Career | 32-13 | 5-5 | 4-3 | 22 | — | — | 1-1 | 5-2 | 7-0 | 1-0 | 3:46 |
*wrestled unnattached