Men's Swim & Dive 2016-17
Men's Swim & Dive Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Breast/IM | Fr. | Otley, Iowa | Pella | |||||
- | Diving | Fr. | Lake Bluff, Ill. | Lake Forest | |||||
- | Fly/Back | Sr. | Sioux Center, Iowa | Holland (Mich.) | |||||
- | Diving | Jr. | Denver, Colo. | East | |||||
- | Diving | Sr. | Bloomington, Ill. | University | |||||
- | Free | Sr. | Saint Charles, Ill. | Saint Charles North | |||||
- | Free | Sr. | Byron, Ill. | Byron | |||||
- | Free | Sr. | Red Oak, Iowa | Red Oak | |||||
- | Free | Jr. | Fort Meyers, Fla. | Ft. Meyers | Auburn University | ||||
- | Free | So. | Stoke-On-Trent, England | Plymouth College | |||||
- | Free | So. | Dubuque, Iowa | Dubuque Senior | |||||
- | Free | So. | Dunlap, Ill. | Notre Dame | |||||
- | Free/Fly | Jr. | Council Bluffs, Iowa | Lewis Central | |||||
- | Diving | So. | Ypsilanti, Mich. | Huron | |||||
- | Fly | Jr. | Zimmerman, Minn. | Fridley | |||||
- | Fly | Jr. | Krakow, Poland | Athletic Championship School | |||||
- | IM/Free | Jr. | Canfield, Ohio | Palm Harbor (Fla.) | |||||
- | Back/IM | RS So. | Chemnitz, Saxony, Germany | Sportgymnasium Chemnitz | |||||
- | Diving | Jr. | Denver, Colo. | Regis Jesuit | |||||
- | Free | Jr. | Centennial, Colo. | Regis Jesuit | |||||
- | Free/Back | Jr. | Sioux Center, Iowa | Holland | Mich. | ||||
- | Back/Free | Fr. | Danville, Calif. | De La Salle | |||||
- | Free/Back/Fly/IM | Fr. | Chino Hills, Calif. | Chino Hills | |||||
- | Free | Fr. | Iowa City, Iowa | Iowa City West | |||||
- | Free | Fr. | St. Charles, Ill. | St. Charles North | |||||
- | Free | Fr. | Urbandale, Iowa | Johnston | |||||
- | Free | Fr. | Downers Grove, Ill. | Downers Grove South | |||||
- | Breast | Fr. | La Grange, Ill. | Lyons Township | |||||
- | Free/Back | Fr. | Dubuque, Iowa | Dubuque Senior | |||||
- | Breast | So. | Bettendorf, Iowa | Bettendorf |
Men's Swim & Dive Coaching Staff
Name | Title |
---|---|
Assistant Coach | |
Associate Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Head Coach |
Men's Swim & Dive Support Staff
Name | Title |
---|---|
Associate Director, Athletic Training |