Men's Swim & Dive 2016-17 Roster
Season
View
Men's Swim & Dive Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| - | Fly | Jr. | Zimmerman, Minn. | Fridley | |||
| - | Diving | So. | Ypsilanti, Mich. | Huron | |||
| - | Free | So. | Dubuque, Iowa | Dubuque Senior | |||
| - | Free/Back | Fr. | Dubuque, Iowa | Dubuque Senior | |||
| - | Breast | Fr. | La Grange, Ill. | Lyons Township | |||
| - | Free | Jr. | Centennial, Colo. | Regis Jesuit | |||
| - | Free | Fr. | Downers Grove, Ill. | Downers Grove South | |||
| - | Free | Sr. | Red Oak, Iowa | Red Oak | |||
| - | Free | Fr. | Urbandale, Iowa | Johnston | |||
| - | Free | Sr. | Saint Charles, Ill. | Saint Charles North | |||
| - | Free | Sr. | Byron, Ill. | Byron | |||
| - | Diving | Sr. | Bloomington, Ill. | University | |||
| - | Free/Fly | Jr. | Council Bluffs, Iowa | Lewis Central | |||
| - | IM/Free | Jr. | Canfield, Ohio | Palm Harbor (Fla.) | |||
| - | Diving | Jr. | Denver, Colo. | East | |||
| - | Free | So. | Dunlap, Ill. | Notre Dame | |||
| - | Diving | Jr. | Denver, Colo. | Regis Jesuit | |||
| - | Back/IM | RS So. | Chemnitz, Saxony, Germany | Sportgymnasium Chemnitz | |||
| - | Free | Fr. | St. Charles, Ill. | St. Charles North | |||
| - | Breast | So. | Bettendorf, Iowa | Bettendorf | |||
| - | Fly/Back | Sr. | Sioux Center, Iowa | Holland (Mich.) | |||
| - | Free/Back | Jr. | Sioux Center, Iowa | Holland | Mich. | ||
| - | Free | Jr. | Fort Meyers, Fla. | Ft. Meyers | Auburn University | ||
| - | Free | Fr. | Iowa City, Iowa | Iowa City West | |||
| - | Free | So. | Stoke-On-Trent, England | Plymouth College | |||
| - | Diving | Fr. | Lake Bluff, Ill. | Lake Forest | |||
| - | Free/Back/Fly/IM | Fr. | Chino Hills, Calif. | Chino Hills | |||
| - | Fly | Jr. | Krakow, Poland | Athletic Championship School | |||
| - | Breast/IM | Fr. | Otley, Iowa | Pella | |||
| - | Back/Free | Fr. | Danville, Calif. | De La Salle |
| Name | Title |
|---|---|
| Assistant Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Head Coach |
| Name | Title |
|---|---|
| Associate Director, Athletic Training |
