Track 2024-25 Roster
Season
View
Track Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Jumps | So. | Ecouen, France | Lycee J.J. Rousseau | |||||
| - | Hurdles | RS Fr. | Marion, Iowa | Linn-Mar | |||||
| - | Throws | So. | Bexley, Ohio | Bexley | |||||
| - | Sprints | Sr. | Yonkers, N.Y. | Ohio State | |||||
| - | Multi-Events | Jr. | North Liberty, Iowa | Liberty | UC Santa Barbara | ||||
| - | Hurdles | So. | Ames, Iowa | Ames | |||||
| - | Multi-Events | So. | Geneseo, Ill. | Geneseo | |||||
| - | Hurdles | So. | Upland, Calif. | Montverde Academy | |||||
| - | Hurdles | So. | Compton, Calif. | Long Beach Wilson | |||||
| - | Jumps | So. | Meaux, France | Lycee Gustave Monod | |||||
| - | Throws | RS Fr. | Dubuque, Iowa | Dubuque Wahlert | |||||
| - | Multi-Events | RS Fr. | Bradenton, Fla. | IMG Academy | |||||
| - | Sprints | So. | Montgomery, Ill. | Yorkville High | |||||
| - | Sprints | So. | Fort Mill, S.C. | Nation Ford | |||||
| - | Mid-Distance | So. | Ankeny, Iowa | Johnston | |||||
| - | Sprints | So. | Evanston, Ill. | Evanston Township | |||||
| - | Multi-Events | RS Fr. | Mt. Pleasant, Iowa | Mt. Pleasant | |||||
| - | Mid-Distance | So. | Mason City, Iowa | Mason City | |||||
| - | Sprints | So. | Blythewood, S.C. | Blythewood | |||||
| - | Mid-Distance | So. | Gurnee, Ill. | Warren Township | |||||
| - | Throws | Jr. | Webster, N.Y. | Webster Thomas | |||||
| - | Jumps | RS Jr. | Green Bay, Wis. | Bay Port | |||||
| - | Throws | RS Jr. | Hassocks, England | Brighton College | |||||
| - | Sprints | Fifth Year | Eddyville, Iowa | Eddyville-Blakesburg-Fremont | Indian Hills CC | ||||
| - | Hurdles | Sr. | Evanston, Ill. | Evanston | |||||
| - | Sprints | Sr. | Chapel Hill, N.C. | Jordan Senior | |||||
| - | Throws | So. | Springboro, Ohio | Springboro | Eastern Michigan | ||||
| - | Sprints | - | Yonkers, N.Y. | Ohio State |
| Name | Title |
|---|---|
| Assistant Coach (Throws) |
| Name | Title |
|---|---|
| Assistant Director, Strategic Communications |
