2023-24 Women's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall34-5
- PCT.872
- Conf.15-3
- PCT.833
- StreakL1
- Home15-1
- Away8-3
- Neutral11-1
Schedule Events
vs.DePaulCrossover at Kinnick
Iowa City, Iowa
WWin 94-72
94-72
vs.Clarke University
Iowa City, Iowa
WWin 122-49
122-49
vs.FDUHome Opener
Iowa City, Iowa
WWin 102-46
102-46
vs.#8Virginia TechAlly Tipoff
Charlotte, N.C.
WWin 80-76
80-76
atNorthern Iowa
Cedar Falls, Iowa
WWin 94-53
94-53
vs.Kansas StateMilitary Appreciation
Iowa City, Iowa
L Loss 58-65
58-65
vs.DrakeHawkeye Women Rise
Iowa City, Iowa
WWin 113-90
113-90
Gulf Coast Showcase
vs.Purdue-Fort Wayne
Estero, Fla.
WWin 98-59
98-59
vs.FGCU
Estero, Fla.
WWin 108-29
100-62
vs.#16Kansas State
Estero, Fla.
WWin 77-70
77-70
vs.Bowling GreenKids Day
Iowa City, Iowa
WWin 99-65
99-65
atIowa StateIowa Corn Cy-Hawk Series
Ames, Iowa
WWin 67-58
67-58
atWisconsin
Madison, WI
WWin 65-65
87-65
vs.Cleveland StateHy-Vee Hawkeye Showcase
Des Moines, Iowa
WWin 104-75
104-75
vs.Loyola-ChicagoHoliday Sweater Game
Iowa City, Iowa
WWin 98-69
98-69
vs.MinnesotaAlumni Day
Iowa City, Iowa
WWin 94-71
94-71
vs.Michigan StateGold Out
Iowa City, Iowa
WWin 76-73
76-73
atRutgers
Piscataway, NJ
WWin 103-69
103-69
atPurdue
West Lafayette, IN
WWin 96-71
96-71
vs.#14IndianaBlack & Gold Spirit Game
Iowa City, Iowa
WWin 84-57
84-57
vs.WisconsinBlack Out
Iowa City, Iowa
WWin 96-50
96-50
at#18Ohio State
Columbus, OH
L Loss 92-100
92-100
vs.NebraskaTaylor Swift Day
Iowa City, Iowa
WWin 92-73
92-73
atNorthwestern
Evanston, IL
WWin 110-74
110-74
atMaryland
College Park, MD
Win -
93-85
vs.Penn StateNational Girls and Women in Sports Celebration
Iowa City, Iowa
WWin 111-93
111-93
atNebraska
Lincoln, NE
Loss -
79-82
vs.MichiganGo Red for Women
Iowa City, Iowa
WWin 106-89
106-89
at#14Indiana
Bloomington, Ind.
Loss -
69-86
vs.IllinoisPink Game
Iowa City, Iowa
Win -
101-85
atMinnesota
Minneapolis, Minn.
Win -
108-60
vs.#2Ohio StateSenior Day
Iowa City, Iowa
WWin 93-83
93-83
Big Ten Tournament
vs.Penn StateQuarterfinals
Minneapolis, Minn.
WWin 95-62
95-62
vs.MichiganSemifinals
Minneapolis, Minn.
WWin 95-68
95-68
vs.NebraskaChampionship
Minneapolis, Minn.
WWin 94-89
94-89 (OT)
2024 NCAA Women's Basketball Tournament
vs.Holy CrossFirst Round
Iowa City, Iowa
Win -
91-65
vs.West VirginiaSecond Round
Iowa City, Iowa
WWin 64-54
64-54
vs.#17ColoradoSweet Sixteen
Albany, N.Y.
WWin 89-68
vs.#8LSUElite Eight
Albany, N.Y.
Win -
94-87
vs.#10UCONNFinal Four
Cleveland, Ohio
WWin 71-69
71-69
vs.#1South CarolinaNational Championship
Cleveland, Ohio
L Loss 75-87
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.DePaulCrossover at Kinnick | Iowa City, Iowa | WWin 94-72 94-72 | ||
vs.Clarke University | Iowa City, Iowa | WWin 122-49 122-49 | ||
vs.FDUHome Opener | Iowa City, Iowa | WWin 102-46 102-46 | ||
vs.#8Virginia TechAlly Tipoff | Charlotte, N.C. | WWin 80-76 80-76 | ||
atNorthern Iowa | Cedar Falls, Iowa | WWin 94-53 94-53 | ||
vs.Kansas StateMilitary Appreciation | Iowa City, Iowa | L Loss 58-65 58-65 | ||
vs.DrakeHawkeye Women Rise | Iowa City, Iowa | WWin 113-90 113-90 | ||
vs.Purdue-Fort Wayne | Estero, Fla. | WWin 98-59 98-59 | ||
vs.FGCU | Estero, Fla. | WWin 108-29 100-62 | ||
vs.#16Kansas State | Estero, Fla. | WWin 77-70 77-70 | ||
vs.Bowling GreenKids Day | Iowa City, Iowa | WWin 99-65 99-65 | ||
atIowa StateIowa Corn Cy-Hawk Series | Ames, Iowa | WWin 67-58 67-58 | ||
atWisconsin | Madison, WI | WWin 65-65 87-65 | ||
vs.Cleveland StateHy-Vee Hawkeye Showcase | Des Moines, Iowa | WWin 104-75 104-75 | ||
vs.Loyola-ChicagoHoliday Sweater Game | Iowa City, Iowa | WWin 98-69 98-69 | ||
vs.MinnesotaAlumni Day | Iowa City, Iowa | WWin 94-71 94-71 | ||
vs.Michigan StateGold Out | Iowa City, Iowa | WWin 76-73 76-73 | ||
atRutgers | Piscataway, NJ | WWin 103-69 103-69 | ||
atPurdue | West Lafayette, IN | WWin 96-71 96-71 | ||
vs.#14IndianaBlack & Gold Spirit Game | Iowa City, Iowa | WWin 84-57 84-57 | ||
vs.WisconsinBlack Out | Iowa City, Iowa | WWin 96-50 96-50 | ||
at#18Ohio State | Columbus, OH | L Loss 92-100 92-100 | ||
vs.NebraskaTaylor Swift Day | Iowa City, Iowa | WWin 92-73 92-73 | ||
atNorthwestern | Evanston, IL | WWin 110-74 110-74 | ||
atMaryland | College Park, MD | Win - 93-85 | ||
vs.Penn StateNational Girls and Women in Sports Celebration | Iowa City, Iowa | WWin 111-93 111-93 | ||
atNebraska | Lincoln, NE | Loss - 79-82 | ||
vs.MichiganGo Red for Women | Iowa City, Iowa | WWin 106-89 106-89 | ||
at#14Indiana | Bloomington, Ind. | Loss - 69-86 | ||
vs.IllinoisPink Game | Iowa City, Iowa | Win - 101-85 | ||
atMinnesota | Minneapolis, Minn. | Win - 108-60 | ||
vs.#2Ohio StateSenior Day | Iowa City, Iowa | WWin 93-83 93-83 | ||
vs.Penn StateQuarterfinals | Minneapolis, Minn. | WWin 95-62 95-62 | ||
vs.MichiganSemifinals | Minneapolis, Minn. | WWin 95-68 95-68 | ||
vs.NebraskaChampionship | Minneapolis, Minn. | WWin 94-89 94-89 (OT) | ||
vs.Holy CrossFirst Round | Iowa City, Iowa | Win - 91-65 | ||
vs.West VirginiaSecond Round | Iowa City, Iowa | WWin 64-54 64-54 | ||
vs.#17ColoradoSweet Sixteen | Albany, N.Y. | WWin 89-68 | ||
vs.#8LSUElite Eight | Albany, N.Y. | Win - 94-87 | ||
vs.#10UCONNFinal Four | Cleveland, Ohio | WWin 71-69 71-69 | ||
vs.#1South CarolinaNational Championship | Cleveland, Ohio | L Loss 75-87 |
