Men's Wrestling 2014-15
Men's Wrestling Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
- | 5-11 | 174 lbs | RS Fr. | Hampshire, Ill. | Montini Catholic | |||
- | 5-11 | 165 lbs | Fr. | Warsaw, N.Y. | Warsaw | |||
- | 5-8 | 157 lbs | Fr. | Rossville, Kan. | Rossville | |||
- | 6-0 | 157 lbs | Fr. | Cedar Rapids, Iowa | Prairie | |||
- | 6-0 | 157 lbs | Jr. | Joliet, Ill. | Upper Iowa | |||
- | 6-3 | 215 lbs | Fr. | Kasson, Minn. | Kasson-Mantorville | |||
- | 6-1 | 174 lbs | RS Fr. | Fort Collins, Colo. | Rocky Mountain | |||
- | 5-8 | 149 lbs | RS Fr. | Cedar Falls, Iowa | Denver | |||
- | 5-8 | 157 lbs | RS Fr. | La Porte City, Iowa | ||||
- | 5-8 | 133 lbs | RS Fr. | Brighton, Iowa | Iowa City West | |||
- | 6-0 | 174 lbs | RS Fr. | Homewood, Ill. | Homewood Flossmoor | |||
- | 6-2 | 174 lbs | Fr. | Donahue, Iowa | North Scott | |||
- | 5-11 | 157 lbs | RS Fr. | Monticello, Iowa | Monticello | |||
- | 5-5 | 125 lbs | So. | Council Bluffs, Iowa | Skutt Catholic | |||
- | 6-0 | 174 lbs | So. | Pleasant Hill, Iowa | Southest Polk | |||
- | 5-10 | 149 lbs | So. | Bettendorf, Iowa | Bettendorf | |||
- | 6-1 | 197 lbs | Jr. | Colorado Springs, Colo. | Coronado | |||
- | 5-5 | 141 lbs | So. | Rock Island, Ill. | Davenport Assumption | |||
- | 5-6 | 133 lbs | So. | Pleasant Hill, Iowa | Southeast Polk | |||
- | 6-0 | 184 lbs | So. | Oak Park, Ill. | Oak Park-River Forest | |||
- | 5-9 | 165 lbs | Jr. | Kansas City, Mo. | Staley | |||
- | 6-4 | 285 lbs | Sr. | Hockessin, Del. | St. Mark's | |||
- | 6-1 | 184 lbs | Sr. | Deerfield, Ill. | Deerfield | |||
- | 5-10 | 141 lbs | Jr. | Davenport, Iowa | Assumption | |||
- | 5-11 | 197 lbs | Jr. | Rapid City, S.D. | Stevens | |||
- | 5-8 | 149 lbs | Jr. | New London, Iowa | New London | |||
- | 5-8 | 165 lbs | Sr. | Cedar Falls, Iowa | Cedar Falls | |||
- | 5-8 | 165 lbs | Sr. | Iowa City, Iowa | West | |||
- | 5-6 | 141 lbs | Sr. | Yardley, Pa. | Council Rock | |||
- | 6-0 | 174 lbs | Sr. | Enola, Pa. | Blair Academy | |||
- | 5-5 | 125 lbs | Sr. | Grand Junction, Colo. | Central |
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach |
Name | Title |
---|---|
Assistant Athletic Trainer |