Men's Wrestling 2018-19
Men's Wrestling Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
- | 5-6 | 133 lbs | So. | Chicago, Ill. | Oak Park and River Forest | Nebraska | ||
- | 5-5 | 125 lbs | Sr. | Windsor, Calif. | Windsor | |||
- | 6-3 | 215 lbs | Sr. | Kasson, Minn. | Kasson-Mantorville | |||
- | 6-2 | 174 lbs | Sr. | Donahue, Iowa | North Scott | |||
- | 5-11 | 184 lbs | Jr. | Battle Creek, Iowa | OA-BCIG | |||
- | 5-10 | 157 lbs | So. | Teasdale, Utah | Wayne | Iowa Lakes CC | ||
- | 5-9 | 174 lbs | RS Fr. | Junction, Colo. | Glenwood Springs | |||
- | 5-6 | 133 lbs | So. | Urbana, Ohio | St. Paris Graham | |||
- | 5-11 | 174 lbs | So. | Lodi, Wis. | Lodi | |||
- | 5-10 | 174 lbs | So. | Punxsutawney, Pa. | Punxsutawney | |||
- | 5-8 | 141 lbs | So. | Fort Collins, Colo. | Rocky Mountain | |||
- | 5-9 | 165 lbs | Jr. | Cambridge, Wis. | Cambridge | |||
- | 5-8 | 149 lbs | Jr. | Pleasant Hill, Iowa | Southeast Polk | |||
- | 5-7 | 141 lbs | Jr. | Hampshire, Ill. | Montini Catholic | |||
- | 5-8 | 133 lbs | Fr. | Cedar Rapids, Iowa | Cedar Rapids Kennedy | |||
- | 6-1 | 197 lbs | RS Fr. | Tolono, Ill. | Washington Community | |||
- | 5-8 | 149 lbs | Jr. | Altoona, Iowa | Southeast Polk | |||
- | 5-8 | 141 lbs | RS Fr. | Ebensburg, Pa. | Central Cambria | |||
- | 5-3 | 125 lbs | So. | Murrysville, PA | Franklin Regional | |||
- | 5-9 | 157 lbs | Jr. | Murrysville, Pa. | Franklin Regional | |||
- | 5-8 | 141 lbs | So. | Lisbon, Iowa | Lisbon | |||
- | 5-5 | 149 lbs | Jr. | Homestead, Fla. | South Dade | Edinboro University | ||
- | 5-9 | 165 lbs | So. | Miamisburg, Ohio | St. Paris Graham | |||
- | 5-11 | 184 lbs | So. | Omaha, Neb. | Omaha Creighton Prep | |||
- | 5-10 | 197 lbs | So. | Fort Dodge, Iowa | Fort Dodge | |||
- | 5-11 | 285 lbs | RS Fr. | Dubuque, Iowa | Western Dubuque | |||
- | 5-8 | 133 lbs | Jr. | Bettendorf, Iowa | Bettendorf | |||
- | 5-6 | 125 lbs | Fr. | Spring Park, Minn. | Shakopee | |||
- | 5-8 | 157 lbs | Fr. | West Liberty, Iowa | West Liberty | |||
- | 5-8 | 149 lbs | Jr. | Eddyville, Iowa | Eddyville-Blakesburg-Fremont | |||
- | 5-8 | 149 lbs | RS Fr. | North English, Iowa | English Valley | |||
- | 6-1 | 197 lbs | Jr. | West Burlington, Iowa | Mediapolis | |||
- | 5-11 | 197 lbs | RS Fr. | Des Moines, Iowa | West Des Moines Valley | |||
- | 5-5 | 133 lbs | So. | Exeter, Pa. | Exeter | |||
- | 6-0 | 285 lbs | Fr. | Roscoe, Ill. | Hononegah | |||
- | 5-9 | 157 lbs | Fr. | Iowa City, Iowa | Iowa City West |
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Assistant Coach |
Name | Title |
---|---|
Assistant Athletic Trainer |