Men's Wrestling 2021-22 Roster
Season
View
Men's Wrestling Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | 5-5 | 141 lbs | Fr. | Waynesburg, Pa. | Waynesburg | |||
| - | 5-9 | 165 lbs | Fr. | Tucson, Arizona | Sunnyside | |||
| - | 5-10 | 157 lbs | Fr. | Channahon, Ill. | Minooka Community High School | |||
| - | 5-9 | 149 lbs | Fr. | Ankeny, Iowa | Ankeny | |||
| - | 5-11 | 174 lbs | Sr. | Mediapolis, Iowa | Mediapolis | Graceland | ||
| - | 5-6 | 125 lbs | Fr. | Fort Dodge, Iowa | Fort Dodge | |||
| - | 5-10 | 141 lbs | Jr. | Fort Dodge, Iowa | Fort Dodge | Northern Iowa | ||
| - | 5-8 | 165 lbs | Fr. | Putnam Valley, N.Y. | Putnam Valley | |||
| - | 5-8 | 141 lbs | RS Sr. | Columbia, Missouri | Father Tolton | |||
| - | 6-0 | 184 lbs | RS Fr. | Traverse City, Mich. | Saint Francis | |||
| - | 5-2 | 125 lbs | RS Fr. | San Mateo, Calif. | Junipero Serra | |||
| - | 5-9 | 174 lbs | Sr. | Junction, Colo. | Glenwood Springs | |||
| - | 5-10 | 157 lbs | RS Sr. | Punxsutawney, Pa. | Punxsutawney | |||
| - | 5-7 | 149 lbs | Sr. | Hampshire, Ill. | Montini Catholic | |||
| - | 6-1 | 197 lbs | Sr. | Tolono, Ill. | Washington Community | |||
| - | 5-10 | 149 lbs | RS So. | Lisbon, Iowa | Lisbon | |||
| - | 5-8 | 149 lbs | Sr. | Ebensburg, Pa. | Central Cambria | |||
| - | 5-3 | 125 lbs | RS Sr. | Murrysville, PA | Franklin Regional | |||
| - | 5-9 | 174 lbs | RS Sr. | Murrysville, Pa. | Franklin Regional | |||
| - | 5-9 | 165 lbs | RS Sr. | Miamisburg, Ohio | St. Paris Graham | |||
| - | 5-11 | 285 lbs | Sr. | Dubuque, Iowa | Western Dubuque | |||
| - | 5-6 | 125 lbs | Jr. | Spring Park, Minn. | Shakopee | |||
| - | 5-8 | 157 lbs | Jr. | West Liberty, Iowa | West Liberty | |||
| - | 5-5 | 133 lbs | RS Sr. | Exeter, Pa. | Exeter | |||
| - | 6-0 | 197 lbs | RS So. | Albert Lea, Minn. | Albert Lea | |||
| - | 5-10 | 184 lbs | RS So. | Carol Stream, Ill. | Glenbard North | |||
| - | 6-0 | 285 lbs | Jr. | Roscoe, Ill. | Hononegah | |||
| - | 5-9 | 184 lbs | Jr. | Iowa City, Iowa | Iowa City West | |||
| - | 5-8 | 165 lbs | So. | Kasson-Mantorville, Minnesota | Kasson-Mantorville | |||
| - | 5-6 | 133 lbs | So. | Mason City, Iowa | Mason City | |||
| - | 5-5 | 125 lbs | RS Fr. | Tucson, Ariz. | Sunnyside | |||
| - | 5-9 | 141 lbs | RS Fr. | Bozeman, Mont. | Bozeman |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach |
| Name | Title |
|---|---|
| Assistant Coach, Strength & Conditioning | |
| Assistant Athletic Trainer | |
| Director, Operations |
