2009-10 Swimming & Diving Schedule
Type
Season
View
Schedule Stats
- Overall8-6
- PCT.571
- Conf.1-2
- PCT.333
- Home6-1
- Away1-4
- Neutral1-1
Schedule Events
vs.Black & Gold Intrasquad
Iowa City, IA
Black, 305-209
atTruman St
Kirksville, MO
WWin 167-88
atWisconsin
Madison, WI
L Loss 83-216
vs.Wisconsin-Milwaukee
Iowa City, IA
WWin 199-101
198.5-100.5
vs.Michigan State
Iowa City, IA
WWin 177-121
vs.Missouri State
Iowa City, IA
WWin 188-112
vs.Hawkeye Invitational
Iowa City, IA
vs.Hawkeye Invitational
Iowa City, IA
vs.Hawkeye Invitational
Iowa City, IA
1st/1073 points
vs.ConocoPhillips Short Course National Championships
Federal Way, WA
26
vs.ConocoPhillips Short Course National Championships
Federal Way, WA
12th
vs.ConocoPhillips Short Course National Championships
Federal Way, WA
25th/51 teams
atIowa State
Ames, IA
L Loss 133-166
atTampa Relays
Tampa, FL
1st/3 teams
atIllinois
Champaign, IL
vs.Illinois
Iowa City, IA
WWin 151-150
150.5-149.5
atNorthwestern
Evanston, IL
L Loss 122-174
121.5-173.5
vs.Northern Iowa
Iowa City, IA
WWin 160-60
vs.Western Illinois
Iowa City, IA
WWin 168-60
vs.Big Ten Championships
West Lafayette, IN
vs.Big Ten Championships
West Lafayette, IN
9th, 102 points
vs.Big Ten Championships
West Lafayette, IN
9th, 120 points
vs.Big Ten Championships
West Lafayette, IN
9th, 120 points
vs.NCAA Diving Qualifier
TBA
vs.NCAA Diving Qualifier
TBA
vs.NCAA Diving Qualifier
TBA
vs.Alumni Meet
Iowa City, IA
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Black & Gold Intrasquad | Iowa City, IA | Black, 305-209 | ||
atTruman St | Kirksville, MO | WWin 167-88 | ||
atWisconsin | Madison, WI | L Loss 83-216 | ||
vs.Wisconsin-Milwaukee | Iowa City, IA | WWin 199-101 198.5-100.5 | ||
vs.Michigan State | Iowa City, IA | WWin 177-121 | ||
vs.Missouri State | Iowa City, IA | WWin 188-112 | ||
vs.Minnesota | Iowa City, IA | L Loss 118-176 | ||
vs.Hawkeye Invitational | Iowa City, IA | |||
vs.Hawkeye Invitational | Iowa City, IA | |||
vs.Hawkeye Invitational | Iowa City, IA | 1st/1073 points | ||
vs.ConocoPhillips Short Course National Championships | Federal Way, WA | 26 | ||
vs.ConocoPhillips Short Course National Championships | Federal Way, WA | 12th | ||
vs.ConocoPhillips Short Course National Championships | Federal Way, WA | 25th/51 teams | ||
atIowa State | Ames, IA | L Loss 133-166 | ||
atTampa Relays | Tampa, FL | 1st/3 teams | ||
atIllinois | Champaign, IL | |||
vs.Illinois | Iowa City, IA | WWin 151-150 150.5-149.5 | ||
atNorthwestern | Evanston, IL | L Loss 122-174 121.5-173.5 | ||
vs.Shamrock Invitational | South Bend, IN | |||
vs.Missouri | South Bend, IN | L Loss 101-269 | ||
vs.Denver | South Bend, IN | WWin 225-143 | ||
atNotre Dame | South Bend, IN | L Loss 110-260 | ||
vs.Northern Iowa | Iowa City, IA | WWin 160-60 | ||
vs.Western Illinois | Iowa City, IA | WWin 168-60 | ||
vs.Big Ten Championships | West Lafayette, IN | |||
vs.Big Ten Championships | West Lafayette, IN | 9th, 102 points | ||
vs.Big Ten Championships | West Lafayette, IN | 9th, 120 points | ||
vs.Big Ten Championships | West Lafayette, IN | 9th, 120 points | ||
vs.NCAA Diving Qualifier | TBA | |||
vs.NCAA Diving Qualifier | TBA | |||
vs.NCAA Diving Qualifier | TBA | |||
vs.Alumni Meet | Iowa City, IA |
