Women's Track & Field 2020-21 Roster
Season
View
Women's Track & Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Distance | Fr. | Mount Pleasant, Iowa | Mount Pleasant | |||||
| - | Mid Distance | Fr. | Ottumwa, Iowa | Ottumwa | |||||
| - | Distance | Fr. | Sioux City, Iowa | Bishop Heelan Catholic | |||||
| - | Mid Distance | Fr. | Ottumwa, Iowa | Ottumwa | |||||
| - | Hurdles | Fr. | Orlando, Fla. | Queen Creek | |||||
| - | Jumps | Jr. | Royse City, Texas | Royse City | |||||
| - | Sprints | Graduate Student | Pierre, S.D. | T.F. Riggs | Liberty University | ||||
| - | Jumps | Jr. | Marion, Iowa | Linn-Mar | |||||
| - | Mid Distance | Fr. | Franklin, Wis. | Franklin | |||||
| - | Mid Distance | Fr. | Olathe, Kan. | St. James Academy | |||||
| - | Distance | Fr. | Johnston, Iowa | Johnston | |||||
| - | Distance | Fr. | Dubuque, Iowa | Dubuque Senior | |||||
| - | Multi Events | Fr. | Solon, Iowa | Solon | |||||
| - | Distance | Fr. | Grayslake, Ill. | Grayslake North | |||||
| - | Hurdles | Fr. | Columbia, Mo. | Battle | |||||
| - | Hurdles | Fr. | Ankeny, Iowa | Ankeny Centennial | |||||
| - | Hurdles | Fr. | Sicklerville, N.J. | Winslow Township | |||||
| - | Hurdles | Graduate Student | Woodbury, Minn. | East Ridge | Harvard University | ||||
| - | Distance | Fr. | Elkhart, Iowa | Ballard | |||||
| - | Throws | Fr. | Indianola, Iowa | Indianola | |||||
| - | Jumps | Graduate Student | Luton, Great Britain | Shaftesbury Barnet | East London | ||||
| - | Sprints | Fr. | Chicago, Ill. | Brooks College Prep | |||||
| - | Hurdles | Graduate Student | Brighton, Mich. | Brighton | Western Michigan | ||||
| - | Distance | Sr. | Coralville, Iowa | Iowa City West | Northern Iowa | ||||
| - | Distance | Jr. | Hampton, Iowa | Hampton-Dumont | |||||
| - | Distance | Sr. | Okinawa City, Japan | Kadena | |||||
| - | Mid Distance | RS Sr. | Iowa City, Iowa | West | |||||
| - | Mid Distance | Sr. | Terre Haute, Ind. | North | |||||
| - | Distance | Sr. | Urbandale, Iowa | Urbandale | Minnesota | ||||
| - | Distance | So. | Denmark, Wis. | Denmark | |||||
| - | Distance | Jr. | Ottumwa, Iowa | Ottumwa | |||||
| - | Distance | Jr. | Johnston, Iowa | Johnston | |||||
| - | Distance | Jr. | Clarendon Hills, Ill. | Hinsdale Central | |||||
| - | Distance | Sr. | Iowa City, Iowa | City | |||||
| - | Mid Distance | RS Sr. | Davenport, Iowa | Assumption | |||||
| - | Distance | Jr. | Ankeny, Iowa | Centennial | |||||
| - | Distance | So. | Monticello, Ind. | Twin Lakes | |||||
| - | Sprints | So. | Tampa, Fla. | Gaither | |||||
| - | Mid Distance | Jr. | Waukee, Iowa | Waukee | |||||
| - | Throws | RS Sr. | Sherman Oaks, Calif | Notre Dame High | |||||
| - | Mid Distance | Sr. | Stoughton, Wis. | Stoughton | |||||
| - | Throws | RS Sr. | Spring Valley, Calif | Mount Miguel | |||||
| - | Hurdles | Jr. | Waukee, Iowa | Waukee | |||||
| - | Throws | RS Sr. | Carol Stream, Ill. | Glenbard North | |||||
| - | Hurdles | Jr. | Marion, Iowa | Linn-Mar | |||||
| - | Jumps | So. | Sicklerville, N.J. | Winslow Township | |||||
| - | Throws | So. | Port of Spain, Trinidad & Tobago | Bishops Anstey | |||||
| - | Throws | Sr. | Ontario, Canada | Lambton Central | |||||
| - | Throws | So. | Clive, Iowa | Waukee | |||||
| - | Multi Events | RS Sr. | Catlin, Ill. | Salt Fork | |||||
| - | Multi Events | Sr. | Markham, Ontario | Bill Crothers Secondary School | Maryland | ||||
| - | Throws | Jr. | Southington, Conn. | Southington | |||||
| - | Throws | So. | Tipton, Iowa | Tipton | |||||
| - | Jumps | Jr. | Alleman, Iowa | North Polk | |||||
| - | Throws | RS Sr. | Clinton, Iowa | Clinton | |||||
| - | Sprints | Sr. | Gary, Ind. | West Side Leadership Academy | |||||
| - | Throws | Sr. | New Providence, Bahamas | St. Augustine's | Texas A&M | ||||
| - | Hurdles | Jr. | Grand Rapids, Mich. | South Christian |
| Name | Title |
|---|---|
| Assistant Coach (Throws) | |
| Assistant Coach (Vertical Jumps / Multis) | |
| Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints) | |
| Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles) | |
| Associate Head Coach of Cross Country |
