Men's Wrestling 2023-24
Men's Wrestling Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
- | 5-7 | 157 lbs | Graduate Student | Harwood, N.D. | West Fargo | North Dakota State | ||
- | 5-7 | 125 lbs | RS Fr. | Fresno, Calif. | Bullard | Oklahoma | ||
- | 5-8 | 157 lbs | Fr. | Burlington, Iowa | Notre Dame-West Burlington | |||
- | 5-6 | Fr. | Rockwell, Iowa | Greene County | ||||
- | 5-8 | 165 lbs | So. | Geneva, Ill. | Batavia | North Dakota State | ||
- | 5-6 | 149 lbs | So. | Brecksville, Ohio | Brecksville | Oklahoma State | ||
- | 6-3 | 285 lbs | Fr. | Iowa City, Iowa | Iowa City | |||
- | 5-11 | 149 lbs | Fr. | Waverly, Iowa | Waverly-Shell Rock | |||
- | 5-7 | 174 lbs | Fr. | Albany, Ga. | Iowa City | |||
- | 5-6 | Fr. | Valley City, N.D. | Valley City | ||||
- | 5-5 | 133 lbs | Sr. | Duncombe, Iowa | Fort Dodge | Northern Iowa/Penn State | ||
- | 6-3 | 184 lbs | RS Fr. | Round Lake, Ill. | Round Lake | |||
- | 5-9 | 141 lbs | RS Fr. | Lisbon, Iowa | Lisbon | |||
- | 5-11 | RS Fr. | Janesville, Iowa | Waverly-Shell Rock | ||||
- | 5-7 | 133 lbs | RS Fr. | Mason City, Iowa | Mason City | |||
- | 5-9 | RS Fr. | Altoona, Iowa | Southeast Polk | ||||
- | 5-9 | RS Fr. | Altoona, Iowa | Southeast Polk | ||||
- | 5-11 | 285 lbs | RS Fr. | Solon, Iowa | Solon | |||
- | 5-8 | RS Fr. | Pleasant Hill, Iowa | Southeast Polk | ||||
- | 6-0 | RS Fr. | Billings, Mont. | Billings West | ||||
- | 5-6 | 133 lbs | Sr. | Layton, Utah | Layton | Iowa Central CC | ||
- | 6-0 | 197 lbs | RS Fr. | DuBois, Pa. | Wyoming Seminary/Iowa City | |||
- | 6-2 | 285 lbs | RS Fr. | Inwood, Iowa | West Lyon | |||
- | 6-1 | 285 lbs | RS Fr. | Bettendorf, Iowa | Bettendorf | |||
- | 5-7 | 141 lbs | RS Sr. | Albuquerque, N.M. | Montini Catholic (Ill.) | Stanford University | ||
- | 5-9 | 165 lbs | So. | Tucson, Ariz. | Sunnyside | |||
- | 5-9 | 149 lbs | So. | Ankeny, Iowa | Ankeny | |||
- | 5-11 | 174 lbs | Graduate Student | Mediapolis, Iowa | Mediapolis | Graceland | ||
- | 5-6 | 125 lbs | So. | Fort Dodge, Iowa | Fort Dodge | |||
- | 5-8 | 165 lbs | So. | Putnam Valley, N.Y. | Putnam Valley | |||
- | 5-2 | 125 lbs | Jr. | San Mateo, Calif. | Junipero Serra | |||
- | 5-10 | 157 lbs | Sr. | Lisbon, Iowa | Lisbon | |||
- | 6-0 | 197 lbs | Sr. | Albert Lea, Minn. | Albert Lea | |||
- | 5-10 | 184 lbs | Sr. | Carol Stream, Ill. | Glenbard North | |||
- | 6-0 | 285 lbs | RS Sr. | Roscoe, Ill. | Hononegah | |||
- | 5-9 | 174 lbs | RS Sr. | Iowa City, Iowa | Iowa City West | |||
- | 5-8 | 165 lbs | Jr. | Kasson-Mantorville, Minn. | Kasson-Mantorville | |||
- | 5-6 | 133 lbs | Senior | Mason City, Iowa | Mason City | |||
- | 5-5 | 125 lbs | Jr. | Tucson, Ariz. | Sunnyside | |||
- | 5-9 | 141 lbs | Jr. | Bozeman, Mont. | Bozeman |
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Assistant Coach |
Name | Title |
---|---|
Assistant Coach, Strength & Conditioning | |
Assistant Athletic Trainer | |
Director, Operations |