High School
- State champion as a senior, the first in Batavia school history
- 36-0 as a senior and 148-18 over four seasons
- Capped his career with 74 pins, a school record, including 23 as both a junior and senior
- Set Batavia record with 23 career tech falls and three trips to state tournament
- Three-time conference champion; regional champion as a junior and senior and runner-up as a freshman and sophomore
- Finished fourth at the state meet as a sophomore and junior
- Won freshman/sophomore IWOCA state championship at 126 pounds as a freshman, going 12-0.
Personal
- Son of Michael and Jennifer Caliendo.
| Overall | Dual | Conf. | Dual Pts. | Conf. | NCAA | OT | MD | TF | Pins | Fastest | |
| Year | Record | Record | Record | Scored | Place | Place | W/L | W/L | W/L | W/L | Pin |
| *^2021-22 | 14-2 | — | — | — | — | — | 1-0 | 2-0 | — | — | — |
| ^2022-23 | 29-5 | 13-1 | 7-1 | 53 | 3rd | 7th | — | 2-0 | 2-0 | 6-0 | 1:20 |
| 2023-24 | 28-6 | 11-3 | 7-2 | 41 | 3rd | 4th | 2-0 | 7-2 | 8-1 | 2-0 | 1:17 |
| 2024-25 | 24-3 | 14-1 | 7-1 | 61 | 2nd | 2nd | — | 6-0 | 11-1 | 1-0 | 3:28 |
| Career | 81-14 | 38-5 | 21-4 | 155 | 2nd | 2nd | 2-0 | 15-2 | 21-2 | 9-0 | 1:17 |
^at North Dakota State | * Redshirted
