Baseball 2006-07 Roster
Season
View
Baseball Roster
| Connect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IF/OF | 6-0 | 175 lbs | Jr. | - | Alexandria, Minn. | Minnesota State Tech. College | |||
| 2 | IF/P | 6-0 | 160 lbs | So. | - | Council Bluffs, Iowa | Lewis Central | |||
| 3 | C/1B | 6-2 | 208 lbs | Jr. | - | Wilmette, Ill. | New Trier | |||
| 4 | OF | 5-11 | 190 lbs | Fr. | - | Ames, Iowa | Ames | |||
| 5 | IF | 5-9 | 170 lbs | So. | - | Chicago, IL | St. Ignatius College Prep | |||
| 6 | OF | 5-11 | 195 lbs | Fr. | - | Davenport, Iowa | West | |||
| 7 | IF | 6-0 | 160 lbs | Sr. | - | Davenport, Iowa | North | |||
| 8 | IF/P | 6-3 | 215 lbs | So. | - | Wilton, Iowa | Wilton | |||
| 9 | IF | 6-2 | 195 lbs | So. | - | Troy, Ill. | Triad | |||
| 12 | IF | 6-0 | 183 lbs | RS So. | - | Carlisle, Iowa | Carlisle | |||
| 13 | P | 6-1 | 175 lbs | RS Fr. | - | Olathe, Kan. | East | |||
| 14 | RHP | 5-10 | 180 lbs | Jr. | - | Davenport, Iowa | North | Chandler Gilbert CC | ||
| 15 | OF | 6-2 | 205 lbs | Fr. | - | Country Club Hills, Ill. | Hillcrest | |||
| 16 | OF | 6-3 | 200 lbs | So. | - | Wichita, Kan. | Maize | |||
| 17 | RHP | 6-0 | 170 lbs | Jr. | - | Swisher, Iowa | Southeastern CC | |||
| 18 | P | 6-0 | 170 lbs | Sr. | - | Rock Island, Ill. | Blackhawk CC | |||
| 19 | LHP | 6-0 | 175 lbs | Fr. | - | Lenexa, Kan. | St. Thomas Aquinas | |||
| 20 | RHP | 6-0 | 160 lbs | Fr. | - | McHenry, Ill. | West | |||
| 23 | P/3B/2B | 6-0 | 190 lbs | Jr. | - | Cedar Rapids, Iowa | Xavier | |||
| 24 | C/OF | 6-2 | 205 lbs | Fr. | - | Taylor Ridge, Ill. | Rockridge | |||
| 25 | LHP | 5-11 | 185 lbs | RS Jr. | - | Moline, Ill. | IPFW | |||
| 26 | OF | 5-10 | 185 lbs | Sr. | - | Iowa City, Iowa | City | |||
| 27 | IF | 6-0 | 190 lbs | Jr. | - | Bozeman, Mt. | Bozeman | |||
| 28 | P | 6-1 | 187 lbs | Sr. | - | Peosta, Iowa | Dubuque Wahlert | |||
| 29 | C | 6-2 | 183 lbs | Jr. | - | Algona, Iowa | Bishop Garrigan | |||
| 30 | RHP | 6-1 | 195 lbs | Jr. | - | Poquoson, Va. | Radford University | |||
| 31 | LHP | 6-4 | 185 lbs | Fr. | - | St. Joe, Mo. | Benton | |||
| 32 | P | 6-4 | 180 lbs | RS Jr. | - | Williamsburg, Iowa | Williamsburg | |||
| 35 | P | 6-5 | 205 lbs | Jr. | - | Mount Vernon, Iowa | Mount Vernon | |||
| 36 | IF | 5-10 | 160 lbs | So. | - | Iowa City, Iowa | City | |||
| 37 | LHP | 6-3 | 175 lbs | Jr. | - | Addison Trail, Ill. | Wabash Valley CC | |||
| 38 | C | 5-10 | 172 lbs | So. | - | Dubuque, Iowa | Luther | |||
| 40 | P | 6-3 | 190 lbs | So. | - | White Bear Lake, Minn. | WBL Area | |||
| 41 | RHP | 6-3 | 220 lbs | Jr. | - | Tucson, Ariz. | Catalina Foothills | Eastern Arizona CC | ||
| 44 | DH/IF | 6-1 | 201 lbs | Sr. | - | Olympia, Wash. | North Thurston | Edmonds CC | ||
| 45 | P | 6-4 | 208 lbs | So. | - | Cedar Rapids, Iowa | Linn-Mar | |||
| 46 | C | 6-2 | 224 lbs | Sr. | - | Shorewood, Wis. | Shorewood | Methodist College |
