Softball 2024-25 Roster
Season
View
Softball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 00 | RHP | 5-5 | Sr. | R/R | Norwalk, Iowa | Norwalk | |||
| 1 | OF | 5-7 | Jr. | R/R | Fort Dodge, Iowa | Fort Dodge | |||
| 2 | C//IF | 5-6 | RS Jr. | R/R | Chino, Calif. | Bishop Amat Memorial | Oregon State | ||
| 3 | RHP | 5-10 | RS Fr. | R/R | Ardmore, Ala. | Athens | |||
| 4 | RHP | 5-6 | Sr. | L/R | Huntington Beach, Calif. | Huntington Beach | |||
| 6 | OF | 5-5 | Sr. | L/R | Muscatine, Iowa | Muscatine | |||
| 7 | RHP | 5-11 | Fr. | R/R | Gardnerville, Nev. | Douglas | |||
| 8 | OF | 5-10 | Fr. | L/R | Panora, Iowa | Panorama Community | |||
| 9 | OF | 5-4 | Sr. | L/R | Garden Grove, Calif. | Cypress | Alabama A&M | ||
| 11 | IF | 5-9 | So. | L/R | Pittsburg, Calif. | Clayton Valley Charter | |||
| 12 | RHP | 5-8 | Jr. | L/R | Fort Dodge, Iowa | Fort Dodge | |||
| 13 | C/IF | 5-6 | Jr. | R/R | Eureka, Mo. | Eureka | |||
| 17 | IF | 5-6 | Jr. | R/R | Marion, Iowa | Linn-Mar | |||
| 19 | C | 5-8 | Sr. | R/R | Surprise, Ariz. | Shadow Ridge | New Mexico State | ||
| 20 | OF | 5-5 | So. | R/R | Cascade, Iowa | Cascade | |||
| 21 | RHP | 5-9 | So. | R/R | Madison, Wis. | Vel Phillips Memorial | |||
| 22 | IF | 5-8 | Fr. | R/R | Sacramento, Calif. | Capital Christian | |||
| 24 | IF | 5-7 | So. | L/R | Winterset, Iowa | Winterset | |||
| 27 | IF | 5-8 | Fr. | R/R | Toowoomba, Australia | The Glennie School | |||
| 28 | IF | 5-3 | Jr. | R/R | Kankakee, Ill. | Kankakee | |||
| 30 | OF | 5-6 | Fr. | R/R | Davie, Fla. | Western | |||
| 33 | OF | 5-7 | Jr. | L/L | Mesa, Ariz. | Red Mountain | |||
| 34 | RHP | 5-11 | So. | R/R | Sacramento, Calif. | Sheldon | |||
| 35 | C/IF | 5-5 | Fr. | R/R | Whittier, Calif. | Los Alamitos | |||
| 77 | RHP | 5-4 | Fr. | R/R | Mission Viejo, Calif. | Mission Viejo | |||
| 95 | IF | 5-4 | So. | R/R | Mesa, Ariz. | Mountain View |
| Name | Title |
|---|---|
| Acting Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director, Softball Operations |
