Long Grove, Iowa / North Scott /
Waverly, Iowa / Waverly-Shell Rock /
Wilton, Iowa / Wilton /
Marion, Iowa / Virginia Tech / Linn-Mar /
Hillsboro, Wis. / Hillsboro /
Ingleside, Ill. / Grant /
Eagle, Idaho / Eagle /
New London, Iowa / New London /
Strawberry Point, Iowa / Apple Valley (Minn.) /
Lowden, Iowa / North Cedar /
Donahue, Iowa / North Scott /
Cherokee, Iowa / Cherokee-Washington /
Emmetsburg, Iowa / Emmetsburg /
Bettendorf, Iowa / Bettendorf /
Vernal, Utah / Uintah /
Milford, Iowa / Okoboji /
Gilman, Iowa / East Marshall /
Evansdale, Iowa / Waterloo Columbus /
Belle Plaine, Iowa / Belle Plaine /
Coggon, Iowa / Virginia Tech / North Linn /
Coggon, Iowa / North Linn /
Park Ridge, Ill. / Maine South /
Avon, Utah / Mountain Crest /
Long Island, N.Y. / Islip /
Des Moines, Iowa / Roosevelt /
Cedar Rapids, Iowa / Jefferson /
Belmond, Iowa / Belmond-Klemme /
Denver, Iowa / Ellsworth CC /
Davison, Mich. / Davison / Virginia Tech /
Lisbon, Iowa / Lisbon /
Stillwater, Okla. / Blair Academy /
New Hampton, Iowa / New Hampton /
Clarion, Iowa / Belmond-Klemme /
Cedar Rapids, Iowa / Kennedy / Virginia Tech /
Griffith, Ind. / Griffith /
Osage, Iowa / Osage /
Name | Height | Weight | Class | Hometown | High School | Previous School |
---|---|---|---|---|---|---|
Brodie Ambrose | 6-0 | 184 lbs. | Fr. | Long Grove, Iowa | North Scott | |
Matt Ballweg | 5-9 | 157 lbs. | RS Fr. | Waverly, Iowa | Waverly-Shell Rock | |
Chad Beatty | 6-0 | 174 lbs. | So. | Wilton, Iowa | Wilton | |
Jay Borschel | 5-11 | 174 lbs. | So. | Marion, Iowa | Linn-Mar | Virginia Tech |
Derek Coorough | 5-10 | 141 lbs. | Jr. | Hillsboro, Wis. | Hillsboro | |
Daniel Dennis | 5-4 | 133 lbs. | So. | Ingleside, Ill. | Grant | |
Dan Erekson | 6-3 | 215 lbs. | Jr. | Eagle, Idaho | Eagle | |
Michael Fahrer | 6-0 | 165 lbs. | RS Fr. | New London, Iowa | New London | |
Charlie Falck | 5-6 | 125 lbs. | Jr. | Strawberry Point, Iowa | Apple Valley (Minn.) | |
Matt Fields | 6-3 | 215 lbs. | Sr. | Lowden, Iowa | North Cedar | |
Stew Gillmor | 5-7 | 149 lbs. | Fr. | Donahue, Iowa | North Scott | |
Tyler Halverson | 5-4 | 133 lbs. | Fr. | Cherokee, Iowa | Cherokee-Washington | |
Aaron Janssen | 5-10 | 165 lbs. | RS Fr. | Emmetsburg, Iowa | Emmetsburg | |
Jordan Johnson | 6-1 | 215 lbs. | Fr. | Bettendorf, Iowa | Bettendorf | |
Phillip Keddy | 5-8 | 184 lbs. | So. | Vernal, Utah | Uintah | |
Jake Kerr | 5-8 | 165 lbs. | RS Fr. | Oskaloosa, Iowa | Oskaloosa | |
Nick Kolegraff | 5-7 | 157 lbs. | So. | Milford, Iowa | Okoboji | |
Brooks Kopsa | 5-11 | 157 lbs. | RS Fr. | Gilman, Iowa | East Marshall | |
J.J. Krutsinger | 5-5 | 125 lbs. | Fr. | Evansdale, Iowa | Waterloo Columbus | |
Ryan Kurovski | 6-1 | 165 lbs. | Fr. | Belle Plaine, Iowa | Belle Plaine | |
Dan LeClere | 5-5 | 141 lbs. | So. | Coggon, Iowa | North Linn | Virginia Tech |
Nick LeClere | 5-8 | 157 lbs. | Fr. | Coggon, Iowa | North Linn | |
T.H. Leet | 5-9 | 165 lbs. | So. | Atlanta, Ga. | Virginia Tech | |
Rick Loera | 5-8 | 184 lbs. | So. | Park Ridge, Ill. | Maine South | |
Luke Lofthouse | 6-0 | 197 lbs. | So. | Avon, Utah | Mountain Crest | |
Thomas Magnani | 5-6 | 133 lbs. | So. | Long Island, N.Y. | Islip | |
Montell Marion | 5-7 | 133 lbs. | Fr. | Des Moines, Iowa | Roosevelt | |
Weston Marling | 5-11 | 165 lbs. | Fr. | Cedar Rapids, Iowa | Jefferson | |
Jordan McLaughlin | 6-0 | 215 lbs. | Jr. | Belmond, Iowa | Belmond-Klemme | |
Derrick Mehmen | 6-3 | 197 lbs. | Jr. | Denver, Iowa | Ellsworth CC | |
Brent Metcalf | 5-7 | 149 lbs. | So. | Davison, Mich. | Davison | Virginia Tech |
Ryan Morningstar | 5-9 | 157 lbs. | So. | Lisbon, Iowa | Lisbon | |
Mark Perry | 6-0 | 165 lbs. | Sr. | Stillwater, Okla. | Blair Academy | |
Blake Rasing | 6-2 | 215 lbs. | Fr. | New Hampton, Iowa | New Hampton | |
Ethan Sebert | 5-8 | 141 lbs. | Fr. | Clarion, Iowa | Belmond-Klemme | |
Joe Slaton | 5-4 | 133 lbs. | So. | Cedar Rapids, Iowa | Kennedy | Virginia Tech |
Alex Tsirtsis | 5-6 | 141 lbs. | Sr. | Griffith, Ind. | Griffith | |
Vinnie Wagner | 6-0 | 184 lbs. | Fr. | Osage, Iowa | Osage |
Wrestling staff
Name | Position | ||
---|---|---|---|
Tom Brands | Head Coach | - | - |