Long Grove, Iowa / North Scott /
Waverly, Iowa / Waverly-Shell Rock /
Waverly, Iowa / Waverly-Shell Rock /
Wilton, Iowa / Wilton /
Marion, Iowa / Virginia Tech / Linn-Mar /
New London, Iowa / New London /
Hillsboro, WI / Hillsboro /
Springfield, Ore. / Iowa Central CC /
Ingleside, Ill. / Grant /
Eagle, Idaho / Eagle /
New London, Iowa / New London /
Strawberry Point, Iowa / Apple Valley (Minn.) /
Iowa City, Iowa / West /
Donahue, Iowa / North Scott /
Cherokee, Iowa / Cherokee-Washington /
Emmetsburg, Iowa / Emmetsburg /
Bettendorf, Iowa / Bettendorf /
Vernal, Utah / Uintah /
Milford, Iowa / Okoboji /
Gilman, Iowa / East Marshall /
Evansdale, Iowa / Waterloo Columbus /
Belle Plaine, Iowa / Belle Plaine /
Coggon, Iowa / Virginia Tech / North Linn /
Coggon, Iowa / North Linn /
Park Ridge, Ill. / Maine South /
Avon, Utah / Mountain Crest /
Des Moines, Iowa / Roosevelt /
Cedar Rapids, Iowa / Jefferson /
Marion, Iowa / Linn-Mar /
Davison, Mich. / Davison / Virginia Tech /
Iowa City, Iowa / West /
Lisbon, Iowa / Lisbon /
New Hampton, Iowa / New Hampton /
Clarion, Iowa / Belmond-Klemme /
Cedar Rapids, Iowa / Kennedy / Virginia Tech /
Griffith, Ind. / Griffith /
Name | Height | Weight | Class | Hometown | High School | Previous School |
---|---|---|---|---|---|---|
Brodie Ambrose | 6-0 | 197 lbs. | RS Fr. | Long Grove, Iowa | North Scott | |
Mark Ballweg | 5-5 | 133 lbs. | Fr. | Waverly, Iowa | Waverly-Shell Rock | |
Matt Ballweg | 5-9 | 157 lbs. | So. | Waverly, Iowa | Waverly-Shell Rock | |
Chad Beatty | 6-0 | 197 lbs. | Jr. | Wilton, Iowa | Wilton | |
Jay Borschel | 5-11 | 174 lbs. | Jr. | Marion, Iowa | Linn-Mar | Virginia Tech |
Jeret Chiri | 5-10 | 157 lbs. | Fr. | New London, Iowa | New London | |
Derek Coorough | 5-10 | 141 lbs. | Sr. | Hillsboro, WI | Hillsboro | |
Colby Covington | 5-11 | 165 lbs. | So. | Springfield, Ore. | Iowa Central CC | |
Daniel Dennis | 5-4 | 133 lbs. | Jr. | Ingleside, Ill. | Grant | |
Dan Erekson | 6-3 | 215 lbs. | Jr. | Eagle, Idaho | Eagle | |
Michael Fahrer | 6-0 | 165 lbs. | So. | New London, Iowa | New London | |
Charlie Falck | 5-6 | 125 lbs. | Sr. | Strawberry Point, Iowa | Apple Valley (Minn.) | |
Grant Gambrall | 6-0 | 184 lbs. | Fr. | Iowa City, Iowa | West | |
Stew Gillmor | 5-7 | 157 lbs. | RS Fr. | Donahue, Iowa | North Scott | |
Tyler Halverson | 5-4 | 141 lbs. | RS Fr. | Cherokee, Iowa | Cherokee-Washington | |
Aaron Janssen | 5-10 | 165 lbs. | So. | Emmetsburg, Iowa | Emmetsburg | |
Jordan Johnson | 6-1 | 215 lbs. | RS Fr. | Bettendorf, Iowa | Bettendorf | |
Phillip Keddy | 5-8 | 184 lbs. | Jr. | Vernal, Utah | Uintah | |
Jake Kerr | 5-8 | 165 lbs. | So. | Oskaloosa, Iowa | Oskaloosa | |
Nick Kolegraff | 5-7 | 157 lbs. | Jr. | Milford, Iowa | Okoboji | |
Brooks Kopsa | 5-11 | 157 lbs. | So. | Gilman, Iowa | East Marshall | |
J.J. Krutsinger | 5-5 | 125 lbs. | RS Fr. | Evansdale, Iowa | Waterloo Columbus | |
Ryan Kurovski | 6-1 | 165 lbs. | RS Fr. | Belle Plaine, Iowa | Belle Plaine | |
Dan LeClere | 5-5 | 141 lbs. | Jr. | Coggon, Iowa | North Linn | Virginia Tech |
Nick LeClere | 5-8 | 157 lbs. | RS Fr. | Coggon, Iowa | North Linn | |
T.H. Leet | 5-9 | 165 lbs. | Jr. | Atlanta, Ga. | Virginia Tech | |
Rick Loera | 5-8 | 184 lbs. | Jr. | Park Ridge, Ill. | Maine South | |
Luke Lofthouse | 6-0 | 197 lbs. | So. | Avon, Utah | Mountain Crest | |
Montell Marion | 5-7 | 133 lbs. | RS Fr. | Des Moines, Iowa | Roosevelt | |
Weston Marling | 5-11 | 165 lbs. | RS Fr. | Cedar Rapids, Iowa | Jefferson | |
Matt McDonough | 5-7 | 133 lbs. | Fr. | Marion, Iowa | Linn-Mar | |
Brent Metcalf | 5-7 | 149 lbs. | Jr. | Davison, Mich. | Davison | Virginia Tech |
Joe Moore | 5-9 | 133 lbs. | Fr. | Okoboji, Iowa | Okoboji | |
Nate Moore | 5-3 | 125 lbs. | Fr. | Iowa City, Iowa | West | |
Ryan Morningstar | 5-9 | 165 lbs. | Jr. | Lisbon, Iowa | Lisbon | |
Blake Rasing | 6-2 | 215 lbs. | RS Fr. | New Hampton, Iowa | New Hampton | |
Ethan Sebert | 5-8 | 149 lbs. | RS Fr. | Clarion, Iowa | Belmond-Klemme | |
Joe Slaton | 5-4 | 133 lbs. | Jr. | Cedar Rapids, Iowa | Kennedy | Virginia Tech |
Alex Tsirtsis | 5-6 | 141 lbs. | Sr. | Griffith, Ind. | Griffith |
Wrestling staff
Name | Position | ||
---|---|---|---|
Tom Brands | Head Coach | - | - |