2010-11 Swimming & Diving Schedule
Type
Season
View
Schedule Stats
- Overall5-8
- PCT.385
- Conf.1-6
- PCT.143
- Home4-2
- Away1-4
- Neutral0-2
Schedule Events
vs.Black & Gold Intrasquad
Iowa City, IA
Black, 100-90
vs.Truman State
Iowa City, IA
WWin 159-99
vs.Wisconsin
Iowa City, IA
L Loss 92-208
atMichigan State
East Lansing, MI
WWin 175-125
atMinnesota
Minneapolis, MN
L Loss 114-180
vs.Hawkeye Invitational
Iowa City, IA
vs.Hawkeye Invitational
Iowa City, IA
vs.Hawkeye Invitational
Iowa City, IA
3rd/853 points
vs.Iowa State
Iowa City, IA
WWin 173-108
atTampa Relays
Tampa, FL
1st/194 points
atIllinois
Champaign, IL
L Loss 126-174
vs.Northwestern
Iowa City, IA
L Loss 105-192
104.5-191.5
U.S. Diving Nationals
vs.U.S. Diving Nationals
Iowa City, IA
vs.U.S. Diving Nationals
Iowa City, IA
NCAA Diving Qualifier
vs.Alumni Meet
Iowa City, IA
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Black & Gold Intrasquad | Iowa City, IA | Black, 100-90 | ||
vs.Truman State | Iowa City, IA | WWin 159-99 | ||
vs.Wisconsin | Iowa City, IA | L Loss 92-208 | ||
atMichigan State | East Lansing, MI | WWin 175-125 | ||
atMinnesota | Minneapolis, MN | L Loss 114-180 | ||
vs.Hawkeye Invitational | Iowa City, IA | |||
vs.Hawkeye Invitational | Iowa City, IA | |||
vs.Hawkeye Invitational | Iowa City, IA | 3rd/853 points | ||
vs.Iowa State | Iowa City, IA | WWin 173-108 | ||
atTampa Relays | Tampa, FL | 1st/194 points | ||
atIllinois | Champaign, IL | L Loss 126-174 | ||
vs.Northwestern | Iowa City, IA | L Loss 105-192 104.5-191.5 | ||
atShamrock Invitational | South Bend, IN | |||
atShamrock Invitational | South Bend, IN | |||
atNotre Dame | South Bend, IN | L Loss 104-264 | ||
vs.Ohio State | South Bend, IN | L Loss 94-256 | ||
vs.Denver | South Bend, IN | L Loss 159-205 | ||
atNorthwestern | South Bend, IN | L Loss 93-274 | ||
vs.U.S. Diving Nationals | Iowa City, IA | |||
vs.U.S. Diving Nationals | Iowa City, IA | |||
vs.Northern Iowa | Iowa City, IA | WWin 77-27 | ||
vs.Western Illinois | Iowa City, IA | WWin 79-22 | ||
atBig Ten Championships | Bloomington, IN | |||
atBig Ten Championships | Bloomington, IN | |||
atBig Ten Championships | Bloomington, IN | |||
atBig Ten Championships | Bloomington, IN | 9th/151 points | ||
atNCAA Diving Qualifier | TBA | |||
atNCAA Diving Qualifier | TBA | |||
atNCAA Diving Qualifier | TBA | |||
atNCAA Championships | Austin, TX | |||
atNCAA Championships | Austin, TX | |||
atNCAA Championships | Austin, TX | |||
vs.Alumni Meet | Iowa City, IA |
