Women's Track & Field 2021-22
Women's Track & Field Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Distance | Fr. | Mount Pleasant, Iowa | Mount Pleasant | |||||
- | Mid Distance | Fr. | Ottumwa, Iowa | Ottumwa | |||||
- | Distance | Fr. | Sioux City, Iowa | Bishop Heelan Catholic | |||||
- | Mid Distance | Fr. | Ottumwa, Iowa | Ottumwa | |||||
- | Distance | Fr. | Cedar Rapids, Iowa | Linn-Mar | |||||
- | Jumps | Fr. | Euless, Texas | Euless Trinity | |||||
- | Jumps | Fr. | Green Bay, Wis. | Bay Port | |||||
- | Multi-Events | Fr. | Perth, Australia | John Septimus Roe Anglican | |||||
- | Multi-Events | Fr. | Oconomowoc, Wis. | Kettle Moraine | |||||
- | Jumps | Fr. | East Moline, Ill. | United Township | |||||
- | Jumps | Fr. | Farnhamville, Iowa | Southeast Valley | |||||
- | Jumps | Fr. | Ottumwa, Iowa | Ottumwa | |||||
- | Multi-Events | Fr. | Loveland, Ohio | Loveland | |||||
- | Throws | Jr. | |||||||
- | Throws | Fr. | Hassocks, England | Brighton College | |||||
- | Hurdles/Jumps | Fr. | Long Beach, Calif. | Long Beach Poly | |||||
- | Sprints | Fr. | Waunakee, Wis. | Waunakee | |||||
- | Sprints | Fr. | Decorah, Iowa | Decorah | |||||
- | Sprints | Fr. | Ankeny, Iowa | Ankeny | |||||
- | Mid Distance | Fr. | Waunakee, Wis. | Waunakee | |||||
- | Sprints | Fr. | Chapel Hill, N.C. | Jordan Senior | |||||
- | Mid Distance | Fr. | Ankeny, Iowa | Centennial | |||||
- | Mid Distance | Fr. | Houston, Texas | Fort Bend Hightower | |||||
- | Mid Distance | Fr. | Davenport, Iowa | Assumption | |||||
- | Distance | So. | Marion, Iowa | Linn-Mar | |||||
- | Distance | So. | Dubuque, Iowa | Dubuque Senior | |||||
- | Distance | So. | Johnston, Iowa | Johnston | |||||
- | Distance | So. | Eden Prairie, Minn. | Eden Prairie | |||||
- | Distance | So. | Ankeny, Iowa | Ankeny | |||||
- | Distance | So. | Tecumseh, Mich. | Tecumseh | |||||
- | Distance | Sr. | Marion, Iowa | Linn-Mar | Northern Iowa | ||||
- | Hurdles | So. | Orlando, Fla. | Queen Creek | |||||
- | Jumps | Fr. | Royse City, Texas | Royse City | |||||
- | Jumps | Fr. | Marion, Iowa | Linn-Mar | |||||
- | Mid Distance | Fr. | Franklin, Wis. | Franklin | |||||
- | Mid Distance | Fr. | Olathe, Kan. | St. James Academy | |||||
- | Distance | Fr. | Johnston, Iowa | Johnston | |||||
- | Distance | Fr. | Dubuque, Iowa | Dubuque Senior | |||||
- | Distance | Fr. | Grayslake, Ill. | Grayslake North | |||||
- | Hurdles | Fr. | Columbia, Mo. | Battle | |||||
- | Hurdles | Fr. | Ankeny, Iowa | Ankeny Centennial | |||||
- | Hurdles | Fr. | Sicklerville, N.J. | Winslow Township | |||||
- | Distance | Fr. | Elkhart, Iowa | Ballard | |||||
- | Throws | Fr. | Indianola, Iowa | Indianola | |||||
- | Sprints | Fr. | Chicago, Ill. | Brooks College Prep | |||||
- | Hurdles | Sr. | Brighton, Mich. | Brighton | Western Michigan | ||||
- | Distance | Jr. | Coralville, Iowa | Iowa City West | Northern Iowa | ||||
- | Distance | So. | Denmark, Wis. | Denmark | |||||
- | Distance | Sr. | Johnston, Iowa | Johnston | |||||
- | Mid Distance | Sr. | Davenport, Iowa | Assumption | |||||
- | Distance | Jr. | Ankeny, Iowa | Centennial | |||||
- | Distance | Jr. | Monticello, Ind. | Twin Lakes | |||||
- | Sprints | So. | Tampa, Fla. | Gaither | |||||
- | Mid Distance | So. | Waukee, Iowa | Waukee | |||||
- | Throws | Sr. | Sherman Oaks, Calif | Notre Dame High | |||||
- | Hurdles | Sr. | Marion, Iowa | Linn-Mar | |||||
- | Jumps | So. | Sicklerville, N.J. | Winslow Township | |||||
- | Throws | So. | Port of Spain, Trinidad & Tobago | Bishops Anstey | |||||
- | Throws | So. | Clive, Iowa | Waukee | |||||
- | Throws | Jr. | Southington, Conn. | Southington | |||||
- | Throws | So. | Tipton, Iowa | Tipton | |||||
- | Jumps | Jr. | Alleman, Iowa | North Polk | |||||
- | Hurdles | Sr. | Grand Rapids, Mich. | South Christian |
Women's Track & Field Coaching Staff
Name | Title |
---|---|
Assistant Coach (Sprints / Hurdles) | |
Assistant Coach (Throws) | |
Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints) | |
Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles) | |
Associate Head Coach of Cross Country |