Baseball 2024-25 Roster
Season
View
Baseball Roster
| Connect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UTIL | 5-9 | 195 lbs | Jr. | L/R | West Liberty, Iowa | West Liberty | Southeastern CC | ||
| 2 | IF | 5-9 | 172 lbs | Jr. | L/R | Iowa City, Iowa | City High | |||
| 3 | C | 6-0 | 180 lbs | RS Fr. | R/R | Mason City, Iowa | Newman Catholic | |||
| 5 | RHP | 6-1 | 190 lbs | RS Sr. | R/R | Cedar Falls, Iowa | Dike-New Hartford | Kirkwood CC/Dallas Baptist | ||
| 6 | UTIL | 6-0 | 195 lbs | Fr. | L/R | Wellman, Iowa | Mid-Prairie | |||
| 7 | OF | 6-4 | 210 lbs | Sr. | R/R | Morgan Hill, Calif. | Live Oak | Nevada/College of San Mateo | ||
| 8 | UTIL | 6-0 | 200 lbs | Fr. | L/R | Cedar Falls, Iowa | Cedar Falls | |||
| 9 | SS | 6-1 | 200 lbs | Jr. | R/R | New London, Iowa | New London | Central Arizona/Southeastern CC | ||
| 10 | OF | 6-1 | 230 lbs | RS Jr. | R/R | Lincoln, Mo. | Lincoln High School | Missouri | ||
| 11 | OF | 6-0 | 190 lbs | Jr. | R/R | Johnston, Iowa | Johnston | Kirkwood CC | ||
| 12 | IF | 6-3 | 195 lbs | RS Fr. | R/R | Kellerton, Iowa | Mount Ayr | |||
| 13 | IF | 6-2 | 175 lbs | RS So. | R/R | Tiffin, Iowa | Clear Creak Amana | |||
| 14 | C | 6-3 | 220 lbs | Fr. | R/R | Ames, Iowa | Ames | |||
| 16 | LHP | 6-1 | 190 lbs | So. | L/L | Saint-Pie, Quebec | Ecole Seondaire Fadette | |||
| 17 | UTIL | 6-0 | 195 lbs | Fifth Year | R/R | Winfield, Ill. | Wheaton North | |||
| 18 | RHP | 6-3 | 180 lbs | Jr. | R/R | Dubuque, Iowa | Wahlert | |||
| 19 | IF | 6-0 | 175 lbs | Sr. | R/R | Johnston, Iowa | Johnston | |||
| 20 | LHP | 6-0 | 200 lbs | Fr. | L/L | Overland Park, Kan. | Shawnee Mission South | |||
| 22 | RHP | 6-4 | 175 lbs | Jr. | R/R | Clive, Iowa | Waukee Northwest | Creighton | ||
| 23 | RHP | 6-3 | 215 lbs | Jr. | R/R | Winterset, Iowa | Winterset | TCU | ||
| 24 | UTIL | 6-2 | 200 lbs | Sr. | R/R | Ottumwa, Iowa | Ottumwa | Yavapai College/Northern Kentucky | ||
| 25 | RHP | 6-2 | 210 lbs | RS Sr. | L/R | Cumming, Ga. | Johns Creek | Hutchinson CC/Eastern Kentucky | ||
| 26 | RHP | 6-6 | 215 lbs | Sr. | R/R | Edmonton, Alberta | Strathcona | |||
| 27 | OF | 5-11 | 180 lbs | Jr. | R/R | Urbandale, Iowa | Urbandale | DMACC | ||
| 28 | UTIL | 6-3 | 215 lbs | Jr. | R/R | Bronxville, NY | Bronxville | Wake Tech CC | ||
| 29 | RHP | 6-0 | 190 lbs | Fr. | R/R | Grimes, Iowa | Dallas-Center Grimes | |||
| 30 | RHP | 6-3 | 195 lbs | Fr. | R/R | Sergeant Bluff, Iowa | Bishop Heelan | |||
| 31 | UTIL | 6-3 | 215 lbs | Gr. | L/R | Grayslake, Ill. | Grayslake Central | Loras | ||
| 32 | C | 6-0 | 205 lbs | RS So. | L/R | Van Meter, Iowa | Van Meter | |||
| 33 | LHP | 6-0 | 170 lbs | Jr. | L/L | Iowa City, Iowa | City High | |||
| 34 | LHP | 6-4 | 225 lbs | Fifth Year | L/L | Sioux City, Iowa | Bishop Heelan | Iowa Western CC/Oklahoma State | ||
| 35 | RHP | 6-3 | 185 lbs | Jr. | R/R | Adel, Iowa | Van Meter | Kirkwood CC | ||
| 36 | RHP | 6-6 | 205 lbs | Fr. | L/R | Shoreview, Minn. | Mounds View | |||
| 37 | RHP | 6-5 | 195 lbs | RS Fr. | R/R | Cedar Rapids, Iowa | Cedar Rapids Kennedy | |||
| 40 | 3B | 6-2 | 215 lbs | Fr. | L/R | Downers Grove, Ill. | Montini Catholic | |||
| 41 | UTL | 6-0 | 195 lbs | Sr. | R/L | Centerville, Iowa | Centerville | Indian Hills CC | ||
| 42 | RHP | 6-9 | 245 lbs | Gr. | R/R | Sergeant Bluff, Iowa | Sergeant Bluff-Luton | Wisconsin/Iowa Western CC/Houston | ||
| 43 | LHP | 5-11 | 175 lbs | Gr. | L/L | Jersey Village, Texas | Jersey Village | Incarnate Word/Houston | ||
| 44 | UTIL | 6-3 | 195 lbs | RS So. | L/R | Dubuque, Iowa | Hempstead | |||
| 45 | 1B | 6-6 | 270 lbs | Jr. | R/R | Shoreview, Minn. | Mounds View | |||
| 47 | UTIL | 6-1 | 170 lbs | Fr. | R/R | Franklin, Wis. | St. Thomas More | |||
| 48 | OF | 5-5 | 135 lbs | Fr. | R/L | Iowa City, Iowa | City High | |||
| 49 | RHP | 6-2 | 175 lbs | Sr. | R/R | Watkinsville, Ga. | North Oconee | Georgia | ||
| 50 | LHP | 6-0 | 195 lbs | Fifth Year | L/L | Clive, Iowa | West Des Moines Valley | Iowa Central CC | ||
| 51 | RHP | 6-0 | 185 lbs | Sr. | R/R | Highlands Ranch, Colo. | ThunderRidge | Indian Hills CC | ||
| 52 | RHP | 6-3 | 190 lbs | Fr. | R/R | McCordsville, Ind. | Mount Vernon |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach (Recruiting Coordinator) - Hitting | |
| Assistant Coach | |
| Assistant Coach – Pitching | |
| Director, Baseball Operations | |
| Director, Player Development | |
| Director of Programs and Player Strategies |
| Name | Title |
|---|---|
| Assistant Coach, Strength & Conditioning | |
| Assistant Athletic Trainer |
