Football 2010-11
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | DB | 5-10 | 185 lbs | Sr. | Washington, Iowa | Washington | |||
1 | PK | 5-10 | 185 lbs | Sr. | Iowa City, Iowa | Regina Catholic | |||
2 | WR | 6-1 | 200 lbs | So. | Keokuk, Iowa | Keokuk | |||
2 | DB | 5-11 | 180 lbs | So. | Mount Laurel, N.J. | St. Joseph's Prep | |||
3 | DB | 5-10 | 205 lbs | So. | Davenport, Iowa | North | |||
3 | RB | 5-11 | 206 lbs | So. | Dakota Dunes, S.D. | Bishop Heelan | |||
4 | QB | 6-2 | 200 lbs | RS Fr. | Cedar Rapids, Iowa | Washington | |||
4 | DB | 5-11 | 205 lbs | Jr. | Des Moines, Iowa | Lincoln | |||
5 | P | 6-3 | 190 lbs | Sr. | Evergreen Park, Ill. | St. Rita | |||
6 | WR | 6-3 | 215 lbs | So. | Cedar Rapids, Iowa | Washington | |||
6 | P | 6-6 | 245 lbs | Jr. | Nevada, Iowa | Nevada | |||
7 | WR | 6-4 | 215 lbs | Jr. | St. Louis, Mo. | Hazelwood Central | |||
8 | WR | 6-3 | 185 lbs | Fr. | St. Louis, Mo. | Hazelwood East | |||
8 | PK | 6-0 | 204 lbs | So. | Mooresville, Ind. | Mooresville | |||
9 | P | 6-3 | 210 lbs | Fr. | Canberra, Australia | Ottumwa | |||
9 | DB | 6-1 | 210 lbs | Jr. | Oskaloosa, Iowa | Oskaloosa | |||
10 | DB | 5-10 | 172 lbs | Jr. | Cleveland, Ohio | Glenville | |||
11 | TE | 6-7 | 228 lbs | Fr. | Huxley, Iowa | Ballard | |||
11 | WR | 6-6 | 211 lbs | Sr. | Hopkinton, Iowa | Maquoketa Valley | |||
12 | WR | 6-2 | 201 lbs | Jr. | Davenport, Iowa | Assumption | |||
12 | QB | 6-4 | 230 lbs | Sr. | Mentor, Ohio | Lake Catholic | |||
13 | DB | 6-2 | 205 lbs | So. | Duluth, Ga. | Peachtree Ridge HS | |||
14 | QB | 6-5 | 220 lbs | So. | Tuscola, Ill. | Tuscola | |||
15 | WR | 6-1 | 200 lbs | Sr. | Campbell, Ohio | Cardinal Mooney | |||
16 | DB | 6-2 | 200 lbs | So. | Solon, Iowa | Solon | |||
16 | QB | 6-3 | 212 lbs | So. | Keokuk, Iowa | Keokuk | |||
17 | QB | 6-4 | 225 lbs | Fr. | Iowa City, Iowa | City | |||
18 | CB | 6-1 | 185 lbs | So. | Fostoria, Ohio | Fostoria | |||
19 | DB | 5-11 | 180 lbs | Fr. | Cincinnati, Ohio | Hughes | |||
20 | LB | 6-2 | 195 lbs | Fr. | St. Louis, Mo. | Hazelwood East | |||
21 | WR | 5-11 | 195 lbs | Sr. | Kingsley, Iowa | Kingsley-Pierson | |||
22 | WR | 6-1 | 200 lbs | Sr. | Bettendorf, Iowa | Bettendorf | |||
23 | WR | 6-1 | 185 lbs | RS Fr. | Mount Pleasant, Iowa | Mount Pleasant | |||
25 | RB | 5-11 | 211 lbs | Sr. | Cedar Rapids, Iowa | Washington | |||
26 | WR | 5-9 | 170 lbs | Sr. | St. Louis, Mo, | ||||
27 | RB | 5-9 | 210 lbs | So. | Indianapolis, Ind. | Warren Central | |||
28 | DB | 5-11 | 180 lbs | Jr. | Omaha, Neb. | Central | |||
29 | DB | 6-3 | 210 lbs | So. | Humboldt, Iowa | Humboldt | |||
30 | RB | 5-8 | 210 lbs | Fr. | Miami, Fla. | Monsignor Pace | |||
30 | DB | 6-0 | 200 lbs | Sr. | Bettendorf, Iowa | Pleasant Valley | |||
31 | DB | 6-1 | 200 lbs | Fr. | Lorain, Ohio | Clearview | |||
32 | RB | 5-9 | 205 lbs | So. | Des Moines, Iowa | Lincoln | |||
33 | LB | 6-3 | 238 lbs | Sr. | Omaha, Neb. | Millard North | |||
34 | RB | 6-0 | 230 lbs | Fr. | Beltsville, Md. | DeMatha Catholic | |||
35 | FB | 6-2 | 215 lbs | Fr. | Plainfield, Ill. | North | |||
35 | DL | 6-3 | 250 lbs | RS Fr. | Chicago, Ill. | St. Rita | |||
36 | FB | 6-3 | 238 lbs | Sr. | Willowbrook, Ill. | Hinsdale Central | |||
37 | LB | 6-2 | 230 lbs | RS Fr. | Duxbury, Mass. | Duxbury | |||
38 | RB | 5-10 | 215 lbs | RS Fr. | Toledo, Ohio | Central Catholic | |||
39 | TE | 6-5 | 247 lbs | Jr. | Metamora, Ill. | Metamora | |||
40 | DB | 5-11 | 200 lbs | So. | Naples, Fla. | Naples | |||
41 | FB | 6-2 | 231 lbs | RS Fr. | Iowa City, Iowa | Regina Catholic | |||
42 | LB | 6-2 | 235 lbs | Sr. | York, Pa. | Harrisburg Science & Technology | |||
43 | LB | 6-2 | 212 lbs | Fr. | Towson, Md. | Gilman School | |||
44 | LB | 6-2 | 215 lbs | Fr. | Solon, Iowa | Solon | |||
45 | LB | 6-4 | 235 lbs | Jr. | Humboldt, Iowa | Humboldt | |||
46 | DL | 6-5 | 297 lbs | Sr. | Lawrence, Kan. | Lawrence Free State | |||
48 | LB | 6-2 | 235 lbs | Sr. | Lakeland, Fla. | Lakeland | |||
49 | DB | 6-2 | 195 lbs | Fr. | Kalona, Iowa | Mid-Prairie | |||
50 | OL | 6-4 | 288 lbs | RS Fr. | Marion, Iowa | Marion | |||
50 | LB | 6-2 | 215 lbs | Jr. | Seffner, Fla. | Armwood | |||
51 | LB | 6-1 | 215 lbs | So. | South Holland, Ill. | Thornwood | |||
53 | OL | 6-2 | 275 lbs | So. | Iowa City, Iowa | City | |||
54 | LB | 6-0 | 225 lbs | RS Fr. | Iowa City, Iowa | Regina Catholic | |||
54 | DL | 6-3 | 272 lbs | So. | Cleveland, Ohio | St. Ignatius | |||
55 | DL | 6-3 | 280 lbs | Fr. | Baltimore, Md. | Gilman School | |||
56 | OL | 6-5 | 295 lbs | Jr. | Arlington Heights, Ill. | Prospect | |||
57 | LB | 6-0 | 232 lbs | Jr. | Cleveland, Ohio | Glenville | |||
58 | DL | 6-2 | 250 lbs | Jr. | Cleveland, Ohio | Glenville | |||
59 | OL | 6-5 | 285 lbs | RS Fr. | West Des Moines, Iowa | Valley | |||
60 | OL | 6-6 | 285 lbs | So. | Worthington, Iowa | Dyersville Beckman | |||
61 | DL | 6-3 | 250 lbs | RS Fr. | DeWitt, Iowa | Central | |||
63 | OL | 6-3 | 300 lbs | Sr. | Davenport, Iowa | Central | |||
65 | LB | 6-1 | 232 lbs | So. | Radcliffe, Iowa | South Hamilton | |||
65 | LS | 6-6 | 255 lbs | Sr. | Woodridge, Ill. | Downers Grove South | |||
66 | OL | 6-4 | 305 lbs | So. | Billings, Mont. | Central Catholic | |||
67 | OL | 6-2 | 273 lbs | Sr. | Iowa City, Iowa | City | |||
68 | OL | 6-5 | 310 lbs | Fr. | Denison, Iowa | Denison | |||
69 | LS | 6-4 | 230 lbs | RS Fr. | Whitefish Bay, Wis. | Whitefish Bay | |||
69 | OL | 6-5 | 285 lbs | Sr. | Osage, Iowa | Osage | |||
70 | OL | 6-7 | 290 lbs | RS Fr. | Decorah, Iowa | Decorah | |||
71 | DL | 6-5 | 295 lbs | Fr. | Detroit, Mich. | Stevenson | |||
72 | OL | 6-5 | 295 lbs | Jr. | Fairfield, Iowa | South Dakota State | |||
73 | OL | 6-4 | 280 lbs | Jr. | Frankfort, Ill. | Lincoln Way East | |||
74 | DL | 6-3 | 265 lbs | Fr. | Arlington, Texas | Martin | |||
75 | DL | 6-2 | 245 lbs | RS Fr. | Lake Forest, Ill. | Lake Forest | |||
76 | OL | 6-6 | 288 lbs | RS Fr. | Toronto, Ontario | The Hun School | |||
77 | OL | 6-6 | 300 lbs | So. | Parkston, S.D. | Parkston | |||
78 | OL | 6-7 | 285 lbs | Fr. | Monclova, Ohio | Anthony Wayne | |||
79 | DL | 6-4 | 240 lbs | RS Fr. | Logan, Iowa | Logan-Magnolia | |||
80 | TE | 6-4 | 230 lbs | RS Fr. | Macon, Ill. | Meridian | |||
82 | TE | 6-3 | 248 lbs | Sr. | Marion, Iowa | Marion | |||
83 | WR | 6-3 | 195 lbs | So. | Oskaloosa, Iowa | Oskaloosa | |||
84 | WR | 6-0 | 178 lbs | Sr. | Iowa City, Iowa | City | |||
85 | TE | 6-3 | 235 lbs | So. | Iowa City, Iowa | City | |||
86 | TE | 6-7 | 250 lbs | Fr. | Johnsburg, Ill. | Johnsburg | |||
87 | DL | 6-3 | 277 lbs | Jr. | Lancaster, Pa. | Catholic | |||
87 | TE | 6-5 | 248 lbs | Jr. | Xenia, Ohio | Xenia | |||
89 | WR | 6-0 | 190 lbs | Fr. | Pontiac, Mich. | Brother Rice | |||
89 | WR | 5-8 | 180 lbs | Jr. | Van Wert, Iowa | Central Decatur | North Iowa Area CC | ||
90 | DL | 6-3 | 250 lbs | Fr. | Chicago, Ill. | Lane Tech | |||
91 | DE | 6-2 | 261 lbs | Jr. | St. Paul, Minn. | Cretin-Derham Hall | |||
92 | TE | 6-3 | 240 lbs | So. | Houston, Texas | Westfield | |||
93 | DL | 6-1 | 275 lbs | Jr. | Blackwood, N.J. | Highland Regional | |||
94 | DE | 6-4 | 285 lbs | Sr. | St. Louis, Mo. | Webster Groves | |||
95 | DL | 6-4 | 270 lbs | Sr. | Caledonia, Minn. | Caledonia | |||
96 | PK | 6-2 | 175 lbs | Fr. | Dubuque, Iowa | Wahlert | |||
96 | DL | 6-4 | 255 lbs | Jr. | Iowa Falls, Iowa | Ellsworth CC | |||
97 | LB | 6-3 | 236 lbs | Sr. | Durant, Iowa | Durant | |||
98 | DL | 6-5 | 270 lbs | Fr. | Appleton, Wis. | Kimberly | |||
99 | DL | 6-4 | 242 lbs | So. | Novelty, Ohio | Lake Catholic |
Football Coaching Staff
Name | Title |
---|---|
Moon Family Head Football Coach | |
Defensive Coordinator/Secondary | |
Director, Football Operations |