R/R / Cedar Rapids, Iowa / Cedar Rapids Jefferson / @brayden_frazier / @bradenfrazier4 /
L/L / Pleasantville, Iowa / Pleasantville / Southeastern CC / @ZebAdreon / @zebadreon /
R/R / Shawnee, Kan. / Shawnee Mission Northwest / Hutchinson CC / @D_Ned25 / @d_ned25 /
R/R / North Liberty, Iowa / Iowa City West / Kirkwood CC / @IzayaFullard23 / @izayafullard23 /
L/L / Mount Vernon, Iowa / Mount Vernon / Kirkwood CC / @AdamKetelsen / @adamketelsen /
L/L / Davenport, Iowa / Davenport Assumption / Allen CC/Bowling Green State / @benbeutel_5 /
R/R / Whittier, Calif. / Whittier / East Los Angeles CC / @matt_sosa5 / @sosamatt5 /
R/R / Altoona, Iowa / Southeast Polk / Southeastern CC / @austin_martin34 / @austinjmartin_ /
R/R / Manhattan, Ill. / Brother Rice / Gulf Coast State College / @jguzek33 / @jack_guzek /
Number | Name | Position | Height | Weight | Class | B/T | Hometown | High School | Previous School | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorenzo Elion | IF | 6-2 | 190 lbs. | Sr. | R/R | Chicago, Ill. | Simeon Academy | Kirkwood CC | ||
2 | Brendan Sher | IF | 6-1 | 200 lbs. | So. | R/R | Indianola, Iowa | Indianola | |||
3 | Sam Link | UTIL | 6-0 | 190 lbs. | Fr. | R/R | Dubuque, Iowa | Dubuque Senior | |||
4 | Brayden Frazier | IF/OF | 6-0 | 195 lbs. | RS Fr. | R/R | Cedar Rapids, Iowa | Cedar Rapids Jefferson | |||
5 | Zeb Adreon | OF/1B | 6-2 | 210 lbs. | Sr. | L/L | Pleasantville, Iowa | Pleasantville | Southeastern CC | ||
6 | Justin Jenkins | OF | 5-10 | 190 lbs. | Sr. | L/L | Terre Haute, Ind. | Terre Haute South | |||
7 | Grant Judkins | RHP | 6-3 | 220 lbs. | Sr. | L/R | Pella, Iowa | Pella | |||
9 | Ben Norman | OF | 6-2 | 200 lbs. | Sr. | L/R | Des Moines, Iowa | Roosevelt | |||
10 | Andrew Nord | OF | 5-11 | 200 lbs. | Fr. | R/R | Johnston, Iowa | Johnston | |||
11 | Jackson Vines | RHP | 6-3 | 200 lbs. | Fr. | R/R | Johnston, Iowa | Johnston | |||
12 | Drew Irvine | RHP | 6-3 | 185 lbs. | So. | S/R | Waukee, Iowa | Waukee | |||
14 | Jake Zaetta | RHP | 5-9 | 175 lbs. | Fr. | R/R | Minnetonka, Minn. | Minnetonka | |||
16 | Ty Snep | C | 6-2 | 215 lbs. | Fr. | L/R | Lake Zurich, Ill. | Lake Zurich | |||
17 | Dylan Nedved | IF/RHP | 6-2 | 195 lbs. | Jr. | R/R | Shawnee, Kan. | Shawnee Mission Northwest | Hutchinson CC | ||
18 | Rimmy Nemickas | LHP | 6-4 | 210 lbs. | Fr. | L/L | Cedar Rapids, Iowa | Washington | |||
19 | Ben Probst | RHP | 6-1 | 210 lbs. | RS So. | R/R | Urbandale, Iowa | Dowling Catholic | |||
20 | Izaya Fullard | IF | 5-11 | 230 lbs. | Jr. | R/R | North Liberty, Iowa | Iowa City West | Kirkwood CC | ||
24 | Hunter Lee | RHP | 6-1 | 215 lbs. | RS Jr. | R/R | Des Moines, Iowa | Lincoln | Kirkwood CC | ||
25 | Paul Vossen | OF | 5-10 | 165 lbs. | Fr. | L/R | Reno, Nev. | Bishop Manogue Catholic | |||
26 | Adam Ketelsen | LHP | 6-3 | 195 lbs. | Sr. | L/L | Mount Vernon, Iowa | Mount Vernon | Kirkwood CC | ||
28 | Sam Goodman | RHP | 6-1 | 175 lbs. | Fr. | R/R | Dubuque, Iowa | Western Dubuque | |||
29 | Ben Beutel | LHP | 6-0 | 165 lbs. | Jr. | L/L | Davenport, Iowa | Davenport Assumption | Allen CC/Bowling Green State | ||
30 | Connor McCaffery | OF/1B | 6-6 | 205 lbs. | RS So. | L/L | Iowa City, Iowa | Iowa City West | |||
31 | Matthew Sosa | IF | 6-2 | 215 lbs. | Sr. | R/R | Whittier, Calif. | Whittier | East Los Angeles CC | ||
32 | Brett McCleary | C | 6-2 | 215 lbs. | Jr. | R/R | Iowa City, Iowa | City High | |||
33 | Jack Dreyer | LHP | 6-2 | 205 lbs. | RS So. | R/L | Johnston, Iowa | Johnston | |||
34 | Austin Martin | C | 6-1 | 210 lbs. | Sr. | R/R | Altoona, Iowa | Southeast Polk | Southeastern CC | ||
35 | Cam Baumann | LHP | 6-2 | 205 lbs. | Jr. | L/L | Fairfield, Iowa | Fairfield | |||
37 | Jacob Henderson | RHP | 6-0 | 185 lbs. | Fr. | R/R | Gilbert, Ariz. | Mesquite | |||
38 | Trenton Wallace | LHP/OF | 6-1 | 205 lbs. | Jr. | L/L | Rock Island, Ill. | Davenport Assumption | |||
40 | Jack Guzek | RHP | 6-5 | 210 lbs. | RS So. | R/R | Manhattan, Ill. | Brother Rice | Gulf Coast State College | ||
41 | Sean Barnard | RHP | 6-4 | 200 lbs. | Fr. | R/R | Hudson, Wis. | Hudson | |||
42 | Trace Hoffman | RHP | 6-1 | 190 lbs. | Sr. | R/R | Cascade, Iowa | Cascade | Southeastern CC | ||
43 | Grant Leonard | RHP | 6-0 | 190 lbs. | RS Sr. | R/R | Mokena, Ill. | Lincoln Way | |||
44 | Duncan Davitt | RHP | 6-3 | 210 lbs. | So. | R/R | Indianola, Iowa | Indianola | |||
45 | Peyton Williams | 1B | 6-5 | 255 lbs. | Fr. | L/L | Johnston, Iowa | Johnston |
Baseball staff
Name | Position | ||
---|---|---|---|
Rick Heller | Head Coach | @rheller21 | @rickheller21 |
Marty Sutherland | Associate Head Coach (Recruiting Coordinator) | @msuth15 | @msuth15 |
Robin Lund | Assistant Coach (Pitching Coach) | @lunderton | @lunderton |
Jimmy Frankos | Volunteer Assistant (Hitting Coach) | - | - |
Nic Ungs | Director, Baseball Operations | @nicungs32 | @nic.ungs |
Tom Gorzelanny | Director, Player Development | @tgorz | @tgorzelanny |