2011-12 Swimming & Diving Schedule
Type
Season
View
Schedule Stats
- Overall11-5
- PCT.688
- Conf.4-3
- PCT.571
- Home4-1
- Away5-4
- Neutral2-0
Schedule Events
vs.USA Long Course National Championship
Palo Alto, Calif.
vs.Black and Gold Intrasquad
Iowa City, Iowa
Gold, 108-91
atWisconsin
Madison, Wis.
WWin 224-74
vs.Michigan State
Iowa City, Iowa
WWin 185-94
184.5-93.5
vs.Minnesota
Iowa City, Iowa
WWin 205-95
vs.Purdue
Iowa City, Iowa
L Loss 182-118
vs.Hawkeye Invitational
Iowa City, Iowa
vs.Hawkeye Invitational
Iowa City, Iowa
vs.Hawkeye Invitational
Iowa City, Iowa
3rd/629 points
atIowa State
Ames, Iowa
WWin 176-124
vs.US Diving Winter Nationals/World Cup Trials
Knoxville, Tenn.
NTS
vs.New Mexico State
Tucson, Ariz
WWin 160-102
atNorthern Arizona
Tucson, Ariz
WWin 181-81
vs.Oregon State
Tucson, Ariz
WWin 145-117
at#5Arizona
Tucson, Ariz
L Loss 168-91
vs.Illinois
Iowa City, Iowa
WWin 196-103
195.5-102.5
atNorthwestern
Evanston, Ill.
L Loss 134-166
133.5-165.5
atHarvard
Evanston, Ill.
WWin 153-146
atShamrock Invitational
South Bend, Ind.
vs.Ohio State
South Bend, Ind.
atOhio State
South Bend, Ind.
L Loss 146-217
atNotre Dame
South Bend, Ind.
L Loss 169-201
atNorthern Iowa
Cedar Falls, Iowa
WWin 127-114
vs.Western Illinois
Iowa City, Iowa
WWin 133-60
vs.Big Ten Championships
Iowa City, Iowa
vs.Big Ten Championships
Iowa City, Iowa
vs.Big Ten Championships
Iowa City, Iowa
vs.Big Ten Championships
Iowa City, Iowa
9th, 201 pts
vs.Hawkeye/Big Ten Long Course Invite
Iowa City, Iowa
vs.Last Chance NCAA Qualifier
Iowa City, Iowa
vs.NCAA Zone 'D' Diving Qualifier
Iowa City, Iowa
vs.NCAA Zone 'D' Diving Qualifier
Iowa City, Iowa
vs.NCAA Zone 'D' Diving Qualifier
Iowa City, Iowa
atNCAA Championships
Auburn, Ala.
atNCAA Championships
Auburn, Ala.
atNCAA Championships
Auburn, Ala.
vs.Alumni Meet
Iowa City, Iowa
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.USA Long Course National Championship | Palo Alto, Calif. | |||
vs.Black and Gold Intrasquad | Iowa City, Iowa | Gold, 108-91 | ||
atWisconsin | Madison, Wis. | WWin 224-74 | ||
vs.Michigan State | Iowa City, Iowa | WWin 185-94 184.5-93.5 | ||
vs.Minnesota | Iowa City, Iowa | WWin 205-95 | ||
vs.Purdue | Iowa City, Iowa | L Loss 182-118 | ||
vs.Hawkeye Invitational | Iowa City, Iowa | |||
vs.Hawkeye Invitational | Iowa City, Iowa | |||
vs.Hawkeye Invitational | Iowa City, Iowa | 3rd/629 points | ||
atIowa State | Ames, Iowa | WWin 176-124 | ||
vs.US Diving Winter Nationals/World Cup Trials | Knoxville, Tenn. | NTS | ||
vs.New Mexico State | Tucson, Ariz | WWin 160-102 | ||
atNorthern Arizona | Tucson, Ariz | WWin 181-81 | ||
vs.Oregon State | Tucson, Ariz | WWin 145-117 | ||
at#5Arizona | Tucson, Ariz | L Loss 168-91 | ||
vs.Illinois | Iowa City, Iowa | WWin 196-103 195.5-102.5 | ||
atNorthwestern | Evanston, Ill. | L Loss 134-166 133.5-165.5 | ||
atHarvard | Evanston, Ill. | WWin 153-146 | ||
atShamrock Invitational | South Bend, Ind. | |||
vs.Ohio State | South Bend, Ind. | |||
atOhio State | South Bend, Ind. | L Loss 146-217 | ||
atNotre Dame | South Bend, Ind. | L Loss 169-201 | ||
atNorthern Iowa | Cedar Falls, Iowa | WWin 127-114 | ||
vs.Western Illinois | Iowa City, Iowa | WWin 133-60 | ||
vs.Big Ten Championships | Iowa City, Iowa | |||
vs.Big Ten Championships | Iowa City, Iowa | |||
vs.Big Ten Championships | Iowa City, Iowa | |||
vs.Big Ten Championships | Iowa City, Iowa | 9th, 201 pts | ||
vs.Hawkeye/Big Ten Long Course Invite | Iowa City, Iowa | |||
vs.Last Chance NCAA Qualifier | Iowa City, Iowa | |||
vs.NCAA Zone 'D' Diving Qualifier | Iowa City, Iowa | |||
vs.NCAA Zone 'D' Diving Qualifier | Iowa City, Iowa | |||
vs.NCAA Zone 'D' Diving Qualifier | Iowa City, Iowa | |||
atNCAA Championships | Auburn, Ala. | |||
atNCAA Championships | Auburn, Ala. | |||
atNCAA Championships | Auburn, Ala. | |||
vs.Alumni Meet | Iowa City, Iowa |
