Women's Track & Field 2008-09
Women's Track & Field Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Distance | Sr. | Sioux Falls, S.D. | ||||||
- | Distance | Fr. | Glenwood, Iowa | St. Albert | |||||
- | Sprints | Fr. | Solon, Iowa | Solon | |||||
- | Sprints/Pole Vault | RS Fr. | Coralville, IA | Iowa City West | |||||
- | Distance | Fr. | Des Moines, Iowa | Dowling | |||||
- | Multi-Events/Sprints | Fr. | Marion, Iowa | Linn-Mar | |||||
- | Distance | Fr. | Wheaton, Ill. | North | |||||
- | Distance | Fr. | Apple Valley, Minn. | Eastview | |||||
- | Distance | Fr. | Beaman, Iowa | BCLUW | |||||
- | Distance | Fr. | Bloomington, Minn. | Kennedy | |||||
- | Distance | Fr. | Holland, Mich. | Holland Christian | |||||
- | Sprints | Jr. | Brampton, Ontario | St. Marguerite D'youville | |||||
- | Distance | So. | Fox River Grove, Ill. | Cary-Grove | |||||
- | Distance | Fr. | Leeds, N.D. | Leeds | |||||
- | Distance | Fr. | West Branch, Iowa | West Branch | |||||
- | Distance | Jr. | Tipton, Iowa | Tipton | |||||
- | Sprints | Fr. | Cedar Rapids, Iowa | Kennedy | |||||
- | Jumps/Sprints | Sr. | Portmore, Jamaica | Wolmer's Girls HS | |||||
- | Sprints/Mid Distance | Jr. | Rockton, Ill. | Hononegah | |||||
- | Distance | So. | Des Moines, Iowa | UCLA | |||||
- | Sprints/Mid Distance | So. | Longmont, Colo. | Longmont Christian | |||||
- | Distance | Sr. | Valparaiso, Ind. | Valparaiso | |||||
- | Distance | Sr. | Bucyrus, Ohio | Miami of Ohio | |||||
- | Hurdles/Multi-Events/Sprints | RS Fr. | Quincy, Ill. | Quincy | |||||
- | Sprints | RS Fr. | Iowa City, Iowa | City | |||||
- | Distance | Sr. | Marshalltown, Iowa | Marshalltown | |||||
- | Distance | So. | Valparaiso, Ind. | Valparaiso | |||||
- | Sprints | So. | London, United Kingdom | Forest Girls School | |||||
- | Hurdles/Jumps/Multi-Events | So. | Burlington, Iowa | Burlington | |||||
- | Distance | So. | Des Moines, Iowa | Lincoln | |||||
- | Distance | So. | Valparaiso, Ind. | Valparaiso | |||||
- | Jumps | Jr. | Cascade, Trinidad & Tobago | Bishop Anstey | |||||
- | Hurdles | So. | Bridgetown, Barbados | Queen's College | |||||
- | Throws | Sr. | Chariton, Iowa | Chariton | |||||
- | Mid Distance | Sr. | St. Paul, Minn. | Cretin-Derham Hall | |||||
- | Distance | Jr. | Des Moines, Iowa | ||||||
- | Distance | Jr. | Barrington, Ill. | Wauconda | |||||
- | Distance | Jr. | Waunakee, Wis. | Madison-Edgewood | |||||
- | Distance | Sr. | Leeds, N.D. | Leeds |
No coaching staff found