Women's Track & Field 2023-24
Women's Track & Field Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Distance | Fr. | Van Meter, Iowa | Van Meter | |||||
- | Distance | Sr. | Mount Pleasant, Iowa | Mount Pleasant | |||||
- | Distance | So. | La Porte City, Iowa | Union | |||||
- | Distance | Fr. | Mount Prospect, Ill. | Prospect | |||||
- | Mid Distance | So. | Cedar Rapids, Iowa | Prairie | |||||
- | Mid Distance | Sr. | Ottumwa, Iowa | Ottumwa | |||||
- | Mid Distance | So. | Cedar Rapids, Iowa | Prairie | |||||
- | Distance | Sr. | Sioux City, Iowa | Bishop Heelan Catholic | |||||
- | Mid Distance | Sr. | Ottumwa, Iowa | Ottumwa | |||||
- | Throws | Fr. | Lancaster, Ohio | Lancaster | |||||
- | Multi-Events | Fr. | New Hampton, Iowa | New Hampton | |||||
- | Jumps | Fr. | Ecouen, France | ||||||
- | Throws | Fr. | Bexley, Ohio | Bexley | |||||
- | Multi-Events | So. | North Liberty, Iowa | Liberty | UC Santa Barbara | ||||
- | Hurdles | Fr. | Ames, Iowa | Ames | |||||
- | Multi-Events | Fr. | Geneseo, Ill. | Geneseo | |||||
- | Jumps | Fr. | Meaux, France | ||||||
- | Sprints | Fr. | Fort Mill, S.C. | Nation Ford | |||||
- | Sprints | Fr. | Blythewood, S.C. | Blythewood | |||||
- | Mid Distance | Fr. | Atlantic, Iowa | Atlantic | |||||
- | Distance | Fr. | Oswego, Ill. | Oswego | |||||
- | Throws | So. | Alexandria, Va. | Alexandria City | |||||
- | Hurdles | So. | Clinton, Iowa | Northeast | |||||
- | Sprints | Jr. | Burlington, Ontario | Blyth Academy | University of Albany | ||||
- | Sprints | So. | Louisville, Colo. | Monarch | |||||
- | Sprints | So. | Flossmoor, Ill. | Homewood-Flossmoor | |||||
- | Hurdles | So. | Waukee, Iowa | Northwest | |||||
- | Distance | So. | Iowa City, Iowa | City | |||||
- | Mid Distance | Sr. | Madison, Wis. | Monona Grove | University of Wisconsin | ||||
- | Distance | So. | Johnston, Iowa | Johnston | |||||
- | Jumps | So. | Lisle, Ill. | Naperville North | |||||
- | Distance | So. | Lawler, Iowa | Turkey Valley | |||||
- | Jumps | RS So. | Green Bay, Wis. | Bay Port | |||||
- | Jumps | Jr. | East Moline, Ill. | United Township | |||||
- | Multi-Events | Jr. | Loveland, Ohio | Loveland | |||||
- | Throws | RS So. | Hassocks, England | Brighton College | |||||
- | Sprints | Jr. | Chapel Hill, N.C. | Jordan Senior | |||||
- | Mid Distance | Jr. | Houston, Texas | Fort Bend Hightower | |||||
- | Mid Distance | Jr. | Davenport, Iowa | Assumption | |||||
- | Distance | Jr. | Dubuque, Iowa | Dubuque Senior | |||||
- | Distance | Jr. | Eden Prairie, Minn. | Eden Prairie | |||||
- | Distance | Jr. | Ankeny, Iowa | Ankeny | |||||
- | Jumps | Sr. | Royse City, Texas | Royse City | |||||
- | Jumps | Jr. | Marion, Iowa | Linn-Mar | |||||
- | Mid Distance | Sr. | Franklin, Wis. | Franklin | |||||
- | Mid Distance | Sr. | Olathe, Kan. | St. James Academy | |||||
- | Distance | Sr. | Johnston, Iowa | Johnston | |||||
- | Distance | Sr. | Dubuque, Iowa | Dubuque Senior | |||||
- | Distance | Sr. | Grayslake, Ill. | Grayslake North | |||||
- | Hurdles | Sr. | Columbia, Mo. | Battle | |||||
- | Hurdles | Sr. | Ankeny, Iowa | Ankeny Centennial | |||||
- | Hurdles | Sr. | Sicklerville, N.J. | Winslow Township | |||||
- | Distance | Sr. | Elkhart, Iowa | Ballard | |||||
- | Throws | Sr. | Indianola, Iowa | Indianola | |||||
- | Sprints | So. | Sioux City, Iowa | West | |||||
- | Jumps | Sr. | Sicklerville, N.J. | Winslow Township | |||||
- | Throws | Sr. | Clive, Iowa | Waukee | |||||
- | Throws | Sr. | Tipton, Iowa | Tipton | |||||
- | Hurdles | Sr. | Grand Rapids, Mich. | South Christian |
Women's Track & Field Coaching Staff
Name | Title |
---|---|
Assistant Coach (Women's Distance), Assistant Director of Track & Field Operations | |
Assistant Coach (Jumps / Combined Events) | |
Assistant Coach (Sprints / Hurdles) | |
Assistant Coach (Throws) | |
Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints) | |
Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles) | |
Associate Head Coach of Cross Country |
Women's Track & Field Support Staff
Name | Title |
---|---|
Assistant Coach, Strength & Conditioning |