Baseball 2005-06 Roster
Season
View
Baseball Roster
| Connect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OF | 5-11 | 170 lbs | Sr. | - | Cedar Rapids, Iowa | Central Arizona | |||
| 2 | IF/P | 6-0 | 160 lbs | Fr. | - | Council Bluffs, Iowa | Lewis Central | |||
| 3 | C/1B | 6-2 | 208 lbs | So. | - | Wilmette, Ill. | New Trier | |||
| 4 | OF | 5-9 | 185 lbs | Jr. | - | Marshalltown, Iowa | Marshalltown | |||
| 5 | IF | 5-9 | 170 lbs | Fr. | - | Chicago, IL | St. Ignatius College Prep | |||
| 6 | OF | 5-10 | 175 lbs | Sr. | - | Iowa City, Iowa | City | |||
| 7 | IF | 6-0 | 160 lbs | Jr. | - | Davenport, Iowa | North | |||
| 8 | IF/P | 6-3 | 215 lbs | Fr. | - | Wilton, Iowa | Wilton | |||
| 9 | IF | 6-2 | 195 lbs | Fr. | - | Troy, Ill. | Triad | |||
| 12 | IF | 6-0 | 183 lbs | RS Fr. | - | Carlisle, Iowa | Carlisle | |||
| 13 | P | 6-1 | 175 lbs | Fr. | - | Olathe, Kan. | East | |||
| 14 | OF | 6-2 | 177 lbs | Jr. | - | Palm Harbor, Fla. | Triton J.C. | |||
| 15 | OF | 6-3 | 205 lbs | Jr. | - | Minnetonka, Minn. | Minnetonka | |||
| 16 | OF | 6-3 | 200 lbs | Fr. | - | Wichita, Kan. | Maize | |||
| 17 | P | 6-2 | 185 lbs | Sr. | - | Cedar Rapids, Iowa | Washington | |||
| 18 | IF | 6-1 | 175 lbs | So. | - | Cedar Rapids, Iowa | Xavier | |||
| 19 | P | 5-11 | 165 lbs | Sr. | - | Appleton, Wis. | North | |||
| 20 | P | 6-0 | 191 lbs | Sr. | - | Lisbon, Iowa | Mount Vernon | |||
| 21 | P | 6-0 | 170 lbs | Jr. | - | Rock Island, Ill. | Blackhawk CC | |||
| 23 | P | 6-0 | 183 lbs | So. | - | Cedar Rapids, Iowa | Xavier | |||
| 25 | OF | 5-9 | 152 lbs | So. | - | Byron, Ill. | Byron | |||
| 26 | OF | 5-10 | 185 lbs | Jr. | - | Iowa City, Iowa | City | |||
| 27 | IF | 6-0 | 190 lbs | So. | - | Bozeman, Mt. | Bozeman | |||
| 28 | P | 6-1 | 187 lbs | Jr. | - | Peosta, Iowa | Dubuque Wahlert | |||
| 29 | C/P | 6-2 | 183 lbs | So. | - | Algona, Iowa | Bishop Garrigan | |||
| 30 | P/IF | 6-1 | 185 lbs | RS Fr. | - | Pocahontas, Iowa | Pocahontas Area | |||
| 31 | P | 6-4 | 187 lbs | Sr. | - | Chicago, Ill. | Brother Rice | Triton JC | ||
| 32 | P | 6-4 | 180 lbs | Jr. | - | Williamsburg, Iowa | Williamsburg | |||
| 33 | P | 6-4 | 199 lbs | RS Fr. | - | Cedar Rapids, Iowa | Kennedy | |||
| 35 | P | 6-5 | 192 lbs | So. | - | Mount Vernon, Iowa | Mount Vernon | |||
| 36 | OF | 5-10 | 160 lbs | Fr. | - | Iowa City, Iowa | City | |||
| 37 | P | 6-2 | 185 lbs | Sr. | - | Palatine, IL | Fremd | |||
| 40 | P | 6-3 | 190 lbs | Fr. | - | White Bear Lake, Minn. | WBL Area | |||
| 41 | P | 6-2 | 205 lbs | Sr. | - | Papillion, Neb. | La Vista | Iowa Western CC | ||
| 43 | P | 5-10 | 167 lbs | Jr. | - | Carol Steam, Ill. | Illinois Valley CC | |||
| 44 | C/IF | 6-1 | Jr. | - | Olympia, Wash. | North Thurston | Edmonds CC | |||
| 45 | P | 6-4 | 208 lbs | Fr. | - | Cedar Rapids, Iowa | Linn-Mar | |||
| 46 | C | 6-2 | Jr. | - | Shorewood, Wis. | Shorewood | Methodist College | |||
| - | C | 5-11 | 175 lbs | So. | - | Elgin, Iowa | Valley Community |
