Women's Track & Field 2024-25 Roster
Season
View
Women's Track & Field Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Jumps | Fr. | Valle Del Cauca, Colombia | Istitucion Educativa Cardenas Mirrinao | |||
| Throws | Sr. | Indianola, Iowa | Indianola | |||
| Multi-Events | Fr. | Saint Lue La Foret, France | Lycee Rene Auffray | |||
| Distance | Jr. | Lawler, Iowa | Turkey Valley | |||
| Mid Distance | Sr. | Ottumwa, Iowa | Ottumwa | |||
| Mid Distance | Sr. | Ottumwa, Iowa | Ottumwa | |||
| Distance | Jr. | Iowa City, Iowa | City | |||
| Mid Distance | Jr. | Cedar Rapids, Iowa | Prairie | |||
| Sprints | Jr. | Sioux City, Iowa | West | |||
| Sprints | Jr. | Flossmoor, Ill. | Homewood-Flossmoor | |||
| Hurdles | So. | Ames, Iowa | Ames | |||
| Distance | Fr. | Dubuque, Iowa | Dubuque Hempstead | |||
| Hurdles | Fr. | Cypress, Texas | Bridgeland | |||
| Hurdles | Jr. | Waukee, Iowa | Northwest | |||
| Mid Distance | Sr. | Houston, Texas | Fort Bend Hightower | |||
| Mid Distance | Jr. | Cedar Rapids, Iowa | Prairie | |||
| Distance | So. | Mount Prospect, Ill. | Prospect | |||
| Distance | Gr. | Dallas Center, Iowa | Dallas Center-Grimes | Simpson College | ||
| Distance | So. | Van Meter, Iowa | Van Meter | |||
| Hurdles | Fr. | Minnetonka, Minn. | Minnetonka | |||
| Throws | RS Jr. | Hassocks, England | Brighton College | |||
| Jumps | Fr. | Le Pecq, France | Lycee Jeanne D'albert | |||
| Distance | Fr. | Chanhassen, Minn. | Chanhassen | |||
| Sprints | Sr. | Chapel Hill, N.C. | Jordan Senior | |||
| Sprints | So. | Fort Mill, S.C. | Nation Ford | |||
| Hurdles | Fifth Year | Columbia, Mo. | Battle | |||
| Sprints | Sr. | Burlington, Ontario | Blyth Academy | University of Albany | ||
| Sprints | Fr. | Machakos, Kenya | Kenyatta University | |||
| Sprints | Fr. | Asaba, Nigeria | China Foundation International School | |||
| Distance | Jr. | La Porte City, Iowa | Union | |||
| Hurdles | Jr. | Clinton, Iowa | Northeast | |||
| Multi-Events | So. | New Hampton, Iowa | New Hampton | |||
| Mid Distance | So. | Atlantic, Iowa | Atlantic | |||
| Distance | Gr. | Mount Pleasant, Iowa | Mount Pleasant | |||
| Distance | Sr. | Eden Prairie, Minn. | Eden Prairie | |||
| Distance | Sr. | Dubuque, Iowa | Dubuque Senior | |||
| Throws | So. | Bexley, Ohio | Bexley | |||
| Distance | So. | Oswego, Ill. | Oswego | |||
| Distance | Fr. | Loveland, Colo. | Loveland | |||
| Distance | Fr. | Sumner, Iowa | Sumner-Fredricksburg | |||
| Jumps | So. | Meaux, France | Lycee Gustave Monod | |||
| Sprints | Fr. | Groveland, Fla. | Montverde Academy | |||
| Sprints | So. | Blythewood, S.C. | Blythewood | |||
| Throws | Jr. | Alexandria, Va. | Alexandria City | |||
| Throws | RS Fr. | Lancaster, Ohio | Lancaster | |||
| Multi-Events | So. | Geneseo, Ill. | Geneseo | |||
| Hurdles | Jr. | North Liberty, Iowa | Liberty | UC Santa Barbara | ||
| Jumps | So. | Ecouen, France | Lycee J.J. Rousseau |
| Name | Title |
|---|---|
| Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints) | |
| Associate Head Coach of Track and Field | |
| Associate Head Coach of Cross Country | |
| Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles) | |
| Assistant Coach (Sprints/Hurdles) | |
| Assistant Coach (Throws) | |
| Assistant Coach (Distance/Cross Country) | |
| Director of Operations |
| Name | Title |
|---|---|
| Assistant Director, Strategic Communications |
