Baseball 2007-08 Roster
Season
View
Baseball Roster
| Connect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IF/OF | 6-0 | 175 lbs | Sr. | - | Alexandria, Minn. | Minnesota State Tech. College | |||
| 2 | IF | 6-0 | 160 lbs | Jr. | - | Council Bluffs, Iowa | Lewis Central | |||
| 3 | OF | 6-4 | 183 lbs | Fr. | - | Manchester, Iowa | West Delaware | |||
| 4 | OF/LHP | 5-10 | 170 lbs | Fr. | - | Iowa City, Iowa | Regina | |||
| 5 | IF | 5-9 | 170 lbs | Jr. | - | Chicago, IL | St. Ignatius College Prep | |||
| 6 | IF | 6-3 | 180 lbs | Fr. | - | Homer Glen, Ill. | Lockport | |||
| 7 | IF/RHP | 5-10 | 180 lbs | Sr. | - | Coon Rapids, Minn. | Coon Rapids | North Dakota State | ||
| 8 | IF | 6-3 | 215 lbs | So. | - | Wilton, Iowa | Wilton | |||
| 9 | IF | 6-2 | 195 lbs | Jr. | - | Troy, Ill. | Triad | |||
| 12 | IF | 6-0 | 183 lbs | RS Jr. | - | Carlisle, Iowa | Carlisle | |||
| 13 | RHP | 5-10 | 180 lbs | Sr. | - | Davenport, Iowa | North | Chandler Gilbert CC | ||
| 14 | RHP | 6-4 | 195 lbs | Fr. | - | Oak Lawn, Ill. | Richards | |||
| 16 | OF | 6-3 | 200 lbs | Jr. | - | Wichita, Kan. | Maize | |||
| 17 | RHP | 6-0 | 170 lbs | Sr. | - | Swisher, Iowa | Southeastern CC | |||
| 18 | OF | 5-11 | 195 lbs | So. | - | Davenport, Iowa | West | |||
| 19 | LHP | 6-0 | 175 lbs | So. | - | Lenexa, Kan. | St. Thomas Aquinas | |||
| 20 | RHP | 6-0 | 160 lbs | RS Fr. | - | McHenry, Ill. | West | |||
| 21 | LHP | 5-11 | 185 lbs | Jr. | - | Moline, Ill. | IPFW | |||
| 23 | LHP | 6-3 | 185 lbs | Jr. | - | Batavia, Ill. | Batavia | Black Hawk College | ||
| 24 | C/OF | 6-2 | 205 lbs | So. | - | Taylor Ridge, Ill. | Rockridge | |||
| 25 | IF | 5-7 | 165 lbs | Fr. | - | Manchester, Iowa | West Delaware | |||
| 27 | IF/C | 6-0 | 190 lbs | Sr. | - | Bozeman, Mt. | Bozeman | |||
| 28 | OF | 5-10 | 165 lbs | Fr. | - | Sun Prairie, Wis. | Sun Priarie | |||
| 29 | C | 6-2 | 183 lbs | Sr. | - | Algona, Iowa | Bishop Garrigan | |||
| 30 | RHP | 6-1 | 195 lbs | Sr. | - | Poquoson, Va. | Radford University | |||
| 31 | LHP | 6-4 | 185 lbs | So. | - | St. Joe, Mo. | Benton | |||
| 33 | LHP | 6-1 | 180 lbs | Fr. | - | Appleton, Wis. | East | |||
| 34 | RHP | 6-3 | 170 lbs | Fr. | - | New Lenox, Ill. | Mount Carmel | |||
| 35 | RHP | 6-5 | 205 lbs | Sr. | - | Mount Vernon, Iowa | Mount Vernon | |||
| 36 | OF | 5-10 | 160 lbs | Jr. | - | Iowa City, Iowa | City | |||
| 37 | LHP | 6-3 | 175 lbs | Sr. | - | Addison Trail, Ill. | Wabash Valley CC | |||
| 38 | C | 5-10 | 160 lbs | Fr. | - | Orland Park, Ill. | Marist | |||
| 40 | RHP | 6-3 | 190 lbs | Jr. | - | White Bear Lake, Minn. | WBL Area | |||
| 41 | RHP | 6-3 | 220 lbs | Sr. | - | Tucson, Ariz. | Catalina Foothills | Eastern Arizona CC | ||
| 44 | RHP | 6-6 | 190 lbs | Fr. | - | Davenport, Iowa | Central | |||
| 45 | RHP | 6-4 | 208 lbs | Jr. | - | Cedar Rapids, Iowa | Linn-Mar |
