Women's Track & Field 2022-23
Women's Track & Field Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Distance | Jr. | Mount Pleasant, Iowa | Mount Pleasant | |||||
- | Distance | Fr. | La Porte City, Iowa | Union | |||||
- | Mid Distance | Fr. | Cedar Rapids, Iowa | Prairie | |||||
- | Mid Distance | Jr. | Ottumwa, Iowa | Ottumwa | |||||
- | Mid Distance | Fr. | Cedar Rapids, Iowa | Prairie | |||||
- | Distance | Jr. | Sioux City, Iowa | Bishop Heelan Catholic | |||||
- | Mid Distance | Jr. | Ottumwa, Iowa | Ottumwa | |||||
- | Throws | Fr. | Alexandria, Va. | Alexandria City | |||||
- | Hurdles | Fr. | Clinton, Iowa | Northeast | |||||
- | Sprints | So. | Burlington, Ontario | Blyth Academy | University of Albany | ||||
- | Sprints | Fr. | Louisville, Colo. | Monarch | |||||
- | Sprints | Fr. | Flossmoor, Ill. | Homewood-Flossmoor | |||||
- | Hurdles | Fr. | Waukee, Iowa | Northwest | |||||
- | Distance | Fr. | Iowa City, Iowa | City | |||||
- | Throws | Fr. | New Castle, Pa. | Shenango | |||||
- | Mid Distance | Jr. | Madison, Wis. | Monona Grove | University of Wisconsin | ||||
- | Distance | Fr. | Aurora, Ill. | Oswego East | |||||
- | Distance | Fr. | Johnston, Iowa | Johnston | |||||
- | Jumps | Fr. | Lisle, Ill. | Naperville North | |||||
- | Distance | Fr. | Lawler, Iowa | Turkey Valley | |||||
- | Mid Distance | Fr. | Peosta, Iowa | Western Dubuque | |||||
- | Distance | So. | Cedar Rapids, Iowa | Linn-Mar | |||||
- | Jumps | RS Fr. | Euless, Texas | Euless Trinity | |||||
- | Jumps | RS Fr. | Green Bay, Wis. | Bay Port | |||||
- | Multi-Events | RS Fr. | Perth, Australia | John Septimus Roe Anglican | |||||
- | Jumps | So. | East Moline, Ill. | United Township | |||||
- | Jumps | RS Fr. | Ottumwa, Iowa | Ottumwa | |||||
- | Multi-Events | So. | Loveland, Ohio | Loveland | |||||
- | Throws | RS Fr. | Hassocks, England | Brighton College | |||||
- | Sprints | So. | Ankeny, Iowa | Ankeny | |||||
- | Mid Distance | RS Fr. | Waunakee, Wis. | Waunakee | |||||
- | Sprints | So. | Chapel Hill, N.C. | Jordan Senior | |||||
- | Mid Distance | RS Fr. | Ankeny, Iowa | Centennial | |||||
- | Mid Distance | So. | Houston, Texas | Fort Bend Hightower | |||||
- | Mid Distance | So. | Davenport, Iowa | Assumption | |||||
- | Distance | So. | Marion, Iowa | Linn-Mar | |||||
- | Distance | So. | Dubuque, Iowa | Dubuque Senior | |||||
- | Distance | So. | Johnston, Iowa | Johnston | |||||
- | Distance | So. | Eden Prairie, Minn. | Eden Prairie | |||||
- | Distance | So. | Ankeny, Iowa | Ankeny | |||||
- | Distance | So. | Tecumseh, Mich. | Tecumseh | |||||
- | Distance | Sr. | Marion, Iowa | Linn-Mar | Northern Iowa | ||||
- | Hurdles | Jr. | Orlando, Fla. | Queen Creek | |||||
- | Jumps | Jr. | Royse City, Texas | Royse City | |||||
- | Mid Distance | Jr. | Franklin, Wis. | Franklin | |||||
- | Mid Distance | Jr. | Olathe, Kan. | St. James Academy | |||||
- | Distance | Jr. | Johnston, Iowa | Johnston | |||||
- | Distance | Jr. | Dubuque, Iowa | Dubuque Senior | |||||
- | Distance | Jr. | Grayslake, Ill. | Grayslake North | |||||
- | Hurdles | Jr. | Columbia, Mo. | Battle | |||||
- | Hurdles | Jr. | Ankeny, Iowa | Ankeny Centennial | |||||
- | Hurdles | Jr. | Sicklerville, N.J. | Winslow Township | |||||
- | Distance | Jr. | Elkhart, Iowa | Ballard | |||||
- | Throws | Jr. | Indianola, Iowa | Indianola | |||||
- | Sprints | Jr. | Chicago, Ill. | Brooks College Prep | |||||
- | Distance | Jr. | Denmark, Wis. | Denmark | |||||
- | Distance | Sr. | Ankeny, Iowa | Centennial | |||||
- | Distance | Sr. | Monticello, Ind. | Twin Lakes | |||||
- | Sprints | Sr. | Tampa, Fla. | Gaither | |||||
- | Sprints | Fr. | Sioux City, Iowa | West | |||||
- | Jumps | Jr. | Sicklerville, N.J. | Winslow Township | |||||
- | Throws | Sr. | Port of Spain, Trinidad & Tobago | Bishops Anstey | |||||
- | Throws | Sr. | Clive, Iowa | Waukee | |||||
- | Throws | Sr. | Southington, Conn. | Southington | |||||
- | Throws | Sr. | Tipton, Iowa | Tipton | |||||
- | Hurdles | Sr. | Grand Rapids, Mich. | South Christian |
Women's Track & Field Coaching Staff
Name | Title |
---|---|
Assistant Coach (Jumps / Combined Events) | |
Director, Track & Field Operations | |
Assistant Coach (Sprints / Hurdles) | |
Assistant Coach (Throws) | |
Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints) | |
Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles) | |
Associate Head Coach of Cross Country |
Women's Track & Field Support Staff
Name | Title |
---|---|
Assistant Coach, Strength & Conditioning |