2010-11 Baseball Schedule
Type
Season
View
Schedule Stats
- Overall20-32
- PCT.385
- Conf.9-15
- PCT.375
- StreakL5
- Home7-13
- Away7-12
- Neutral6-7
Schedule Events
vs.West Virginia
Clearwater, FL
L Loss 0-5
0-5
vs.Pittsburgh
Clearwater, FL
L Loss 2-3
2-3 (11)
vs.Seton Hall
St. Petersburg, FL
L Loss 0-2
0-2
atKansas
Lawrence, KS
Canceled
atKansas
Lawrence, KS
Canceled
vs.Southern Utah
Lawrence, KS
WWin 8-3
8-3
atKansas
Lawrence, KS
L Loss 2-5
2-5
vs.Georgia State
Starkville, MS
L Loss 6-10
6-10
atMississippi State
Starkville, MS
WWin 5-3
5-3
atMississippi State
Starkville, MS
WWin 7-6
7-6
vs.Georgia State
Starkville, MS
WWin 3-2
3-2
atTexas Tech
Lubbock, TX
L Loss 7-9
7-9
atTexas Tech
Lubbock, TX
L Loss 4-6
4-6
vs.Texas A&M Corpus Christi
Lubbock, TX
WWin 10-9
10-9 (10)
vs.Texas A&M Corpus Christi
Lubbock, TX
L Loss 4-5
4-5
vs.Notre Dame
San Antonio, TX
WWin 4-3
4-3 (10)
vs.Notre Dame
San Antonio, TX
WWin 11-2
11-2
vs.Gonzaga
San Antonio, TX
L Loss 1-9
1-9
vs.Gonzaga
San Antonio, TX
L Loss 2-7
2-7
vs.Western Illinois
Iowa City, IA
L Loss 2-4
2-4
vs.Western Illinois
Iowa City, IA
WWin 5-4
5-4
atWestern Illinois
Macomb, IL
WWin 6-2
6-2
vs.South Dakota State
Iowa City, IA
L Loss 4-7
4-7 (14)
vs.South Dakota State
Iowa City, IA
L Loss 5-10
5-10
vs.Michigan State
Iowa City, IA
L Loss 2-7
2-7
vs.Michigan State
Iowa City, IA
L Loss 1-7
1-7
vs.Michigan State
Iowa City, IA
WWin 19-7
19-7
vs.Coe
Iowa City, IA
WWin 14-1
14-1
atIllinois
Champaign, IL
L Loss 3-4
3-4
atIllinois
Champaign, IL
WWin 7-4
7-4
atIllinois
Champaign, IL
L Loss 7-11
7-11
vs.Kansas
Iowa City, IA
L Loss 5-12
5-12
vs.Indiana
Iowa City, IA
PPD
vs.Indiana
Iowa City, IA
L Loss 1-2
1-2
vs.Indiana
Iowa City, IA
WWin 2-1
2-1
vs.Indiana
Iowa City, IA
L Loss 0-6
0-6
vs.Western Illinois
Davenport, IA
WWin 14-8
14-8
vs.Michigan
Iowa City, IA
PPD
vs.Michigan
Iowa City, IA
WWin 13-7
13-7
vs.Michigan
Iowa City, IA
L Loss 1-2
1-2
vs.Michigan
Iowa City, IA
L Loss 2-5
2-5
atNebraska
Lincoln, NE
L Loss 3-7
3-7
atMinnesota
Minneapolis, MN
L Loss 0-1
0-1
atMinnesota
Minneapolis, MN
L Loss 4-5
4-5 (12)
atMinnesota
Minneapolis, MN
WWin 7-1
7-1
vs.Milwaukee
Iowa City, IA
L Loss 3-4
3-4
vs.Penn State
Iowa City, IA
WWin 11-4
11-4
vs.Penn State
Iowa City, IA
L Loss 2-3
2-3
vs.Penn State
Iowa City, IA
WWin 2-1
2-1 (10)
atOhio State
Columbus, OH
WWin 7-0
7-0
atOhio State
Columbus, OH
WWin 9-8
9-8 (10)
atOhio State
Columbus, OH
L Loss 4-10
4-10
vs.Creighton
Iowa City, IA
L Loss 3-5
3-5
atPurdue
West Lafayette, IN
L Loss 3-6
3-6
atPurdue
West Lafayette, IN
L Loss 2-6
2-6
atPurdue
West Lafayette, IN
L Loss 2-5
2-5
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.West Virginia | Clearwater, FL | L Loss 0-5 0-5 | ||
vs.Pittsburgh | Clearwater, FL | L Loss 2-3 2-3 (11) | ||
vs.Seton Hall | St. Petersburg, FL | L Loss 0-2 0-2 | ||
atKansas | Lawrence, KS | Canceled | ||
atKansas | Lawrence, KS | Canceled | ||
vs.Southern Utah | Lawrence, KS | WWin 8-3 8-3 | ||
atKansas | Lawrence, KS | L Loss 2-5 2-5 | ||
vs.Georgia State | Starkville, MS | L Loss 6-10 6-10 | ||
atMississippi State | Starkville, MS | WWin 5-3 5-3 | ||
atMississippi State | Starkville, MS | WWin 7-6 7-6 | ||
vs.Georgia State | Starkville, MS | WWin 3-2 3-2 | ||
atTexas Tech | Lubbock, TX | L Loss 7-9 7-9 | ||
atTexas Tech | Lubbock, TX | L Loss 4-6 4-6 | ||
vs.Texas A&M Corpus Christi | Lubbock, TX | WWin 10-9 10-9 (10) | ||
vs.Texas A&M Corpus Christi | Lubbock, TX | L Loss 4-5 4-5 | ||
vs.Notre Dame | San Antonio, TX | WWin 4-3 4-3 (10) | ||
vs.Notre Dame | San Antonio, TX | WWin 11-2 11-2 | ||
vs.Gonzaga | San Antonio, TX | L Loss 1-9 1-9 | ||
vs.Gonzaga | San Antonio, TX | L Loss 2-7 2-7 | ||
vs.Western Illinois | Iowa City, IA | L Loss 2-4 2-4 | ||
vs.Western Illinois | Iowa City, IA | WWin 5-4 5-4 | ||
atWestern Illinois | Macomb, IL | WWin 6-2 6-2 | ||
vs.South Dakota State | Iowa City, IA | L Loss 4-7 4-7 (14) | ||
vs.South Dakota State | Iowa City, IA | L Loss 5-10 5-10 | ||
vs.Michigan State | Iowa City, IA | L Loss 2-7 2-7 | ||
vs.Michigan State | Iowa City, IA | L Loss 1-7 1-7 | ||
vs.Michigan State | Iowa City, IA | WWin 19-7 19-7 | ||
vs.Coe | Iowa City, IA | WWin 14-1 14-1 | ||
atIllinois | Champaign, IL | L Loss 3-4 3-4 | ||
atIllinois | Champaign, IL | WWin 7-4 7-4 | ||
atIllinois | Champaign, IL | L Loss 7-11 7-11 | ||
vs.Kansas | Iowa City, IA | L Loss 5-12 5-12 | ||
vs.Indiana | Iowa City, IA | PPD | ||
vs.Indiana | Iowa City, IA | L Loss 1-2 1-2 | ||
vs.Indiana | Iowa City, IA | WWin 2-1 2-1 | ||
vs.Indiana | Iowa City, IA | L Loss 0-6 0-6 | ||
vs.Western Illinois | Davenport, IA | WWin 14-8 14-8 | ||
vs.Michigan | Iowa City, IA | PPD | ||
vs.Michigan | Iowa City, IA | WWin 13-7 13-7 | ||
vs.Michigan | Iowa City, IA | L Loss 1-2 1-2 | ||
vs.Michigan | Iowa City, IA | L Loss 2-5 2-5 | ||
atNebraska | Lincoln, NE | L Loss 3-7 3-7 | ||
atMinnesota | Minneapolis, MN | L Loss 0-1 0-1 | ||
atMinnesota | Minneapolis, MN | L Loss 4-5 4-5 (12) | ||
atMinnesota | Minneapolis, MN | WWin 7-1 7-1 | ||
vs.Milwaukee | Iowa City, IA | L Loss 3-4 3-4 | ||
vs.Penn State | Iowa City, IA | WWin 11-4 11-4 | ||
vs.Penn State | Iowa City, IA | L Loss 2-3 2-3 | ||
vs.Penn State | Iowa City, IA | WWin 2-1 2-1 (10) | ||
atOhio State | Columbus, OH | WWin 7-0 7-0 | ||
atOhio State | Columbus, OH | WWin 9-8 9-8 (10) | ||
atOhio State | Columbus, OH | L Loss 4-10 4-10 | ||
vs.Creighton | Iowa City, IA | L Loss 3-5 3-5 | ||
atPurdue | West Lafayette, IN | L Loss 3-6 3-6 | ||
atPurdue | West Lafayette, IN | L Loss 2-6 2-6 | ||
atPurdue | West Lafayette, IN | L Loss 2-5 2-5 |
