2005-06 Baseball Schedule
Type
Season
View
Schedule Stats
- Overall23-33
- PCT.411
- Conf.12-20
- PCT.375
- StreakL6
- Home9-15
- Away14-18
- Neutral0-0
Schedule Events
atAustin Peay
Clarksville, TN (Austin Peay Tournament)
WWin 12-10
12-10
atIllinois State
Clarksville, TN (Austin Peay Tournament)
WWin 10-0
10-0
vs.Dayton
Clarksville, TN (Austin Peay Tournament)
WWin 6-3
6-3
atNorthwestern State
Lafayette, LA (Louisiana Cajun Classic)
WWin 2-0
2-0
atLouisiana-Lafayette
Lafayette, LA (Louisiana Cajun Classic)
L Loss 9-14
9-14
atEvansville
Lafayette, LA (Louisiana Cajun Classic)
WWin 6-4
6-4
atTexas-San Antonio
San Antonio, TX (UTSA Tournament)
L Loss 1-3
1-3
atNotre Dame
San Antonio, TX (UTSA Tournament)
L Loss 2-16
2-16
atLouisiana-Lafayette
San Antonio, TX (UTSA Tournament)
L Loss 2-3
2-3
atNotre Dame
San Antonio, TX (UTSA Tournament)
L Loss 2-6
2-6
atSouthern Illinois
San Antonio, TX (Notre Dame Tournament)
WWin 4-3
4-3
atNotre Dame
San Antonio, TX (Notre Dame Tournament)
L Loss 5-7
5-7
atSouthern Illinois
San Antonio, TX (Notre Dame Tournament)
WWin 15-9
15-9
atNotre Dame
San Antonio, TX (Notre Dame Tournament)
WWin 10-8
10-8
vs.IPFW
Iowa City, IA
WWin 5-1
5-1
vs.IPFW
Iowa City, IA
L Loss 0-1
0-1 (10)
vs.IPFW
Iowa City, IA
WWin 11-1
11-1
vs.Illinois State
Iowa City, IA
L Loss 3-7
3-7
vs.Ohio State
Iowa City, IA
L Loss 5-12
5-12
vs.Ohio State
Iowa City, IA
WWin 7-1
7-1
vs.Ohio State
Iowa City, IA
L Loss 4-6
4-6
vs.Ohio State
Iowa City, IA
L Loss 1-15
1-15
atIllinois State
Normal, IL
L Loss 2-5
2-5
atPenn State
State College, PA
WWin 6-1
6-1
atPenn State
State College, PA
WWin 11-3
11-3
atPenn State
State College, PA
WWin 2-1
2-1
atPenn State
State College, PA
L Loss 10-11
10-11
atNebraska
Iowa City, IA
L Loss 14-16
14-16 (13)
vs.Minnesota
Iowa City, IA
L Loss 0-9
0-9
vs.Minnesota
Iowa City, IA
L Loss 2-5
2-5
vs.Minnesota
Iowa City, IA
WWin 3-1
3-1
vs.Minnesota
Iowa City, IA
L Loss 1-12
1-12
vs.North Dakota State
Iowa City, IA
L Loss 8-11
8-11
vs.North Dakota State
Iowa City, IA
WWin 13-8
13-8
atIllinois
Champaign, IL
L Loss 3-12
3-12
atIllinois
Champaign, IL
L Loss 3-4
3-4
atIllinois
Champaign, IL
L Loss 2-10
2-10
atIllinois
Champaign, IL
WWin 17-3
17-3
vs.UNI
Cedar Rapids, IA (Corridor Classic)
L Loss 2-4
2-4
vs.Northwestern
Iowa City, IA
L Loss 5-9
5-9
vs.Northwestern
Iowa City, IA
L Loss 8-9
8-9
vs.Northwestern
Iowa City, IA
WWin 16-2
vs.Northwestern
Iowa City, IA
L Loss 6-7
6-7
atIndiana
Bloomington, IN
WWin 3-2
3-2
atIndiana
Bloomington, IN
WWin 4-3
4-3
atIndiana
Bloomington, IN
WWin 6-0
6-0
atIndiana
Bloomington, IN
L Loss 5-10
5-10
vs.Purdue
Iowa City, IA
WWin 4-2
4-2
vs.Purdue
Iowa City, IA
L Loss 0-1
0-1
vs.Purdue
Iowa City, IA
WWin 2-0
2-0
vs.Purdue
Iowa City, IA
L Loss 2-4
2-4
atNorthern Iowa
Cedar Falls, IA
L Loss 5-6
5-6
atMichigan
Ann Arbor, MI
L Loss 1-2
1-2
atMichigan
Ann Arbor, MI
L Loss 0-1
0-1 (8)
atMichigan
Ann Arbor, MI
L Loss 1-4
1-4
atMichigan
Ann Arbor, MI
L Loss 1-3
1-3
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
atAustin Peay | Clarksville, TN (Austin Peay Tournament) | WWin 12-10 12-10 | ||
atIllinois State | Clarksville, TN (Austin Peay Tournament) | WWin 10-0 10-0 | ||
vs.Dayton | Clarksville, TN (Austin Peay Tournament) | WWin 6-3 6-3 | ||
atNorthwestern State | Lafayette, LA (Louisiana Cajun Classic) | WWin 2-0 2-0 | ||
atLouisiana-Lafayette | Lafayette, LA (Louisiana Cajun Classic) | L Loss 9-14 9-14 | ||
atEvansville | Lafayette, LA (Louisiana Cajun Classic) | WWin 6-4 6-4 | ||
atTexas-San Antonio | San Antonio, TX (UTSA Tournament) | L Loss 1-3 1-3 | ||
atNotre Dame | San Antonio, TX (UTSA Tournament) | L Loss 2-16 2-16 | ||
atLouisiana-Lafayette | San Antonio, TX (UTSA Tournament) | L Loss 2-3 2-3 | ||
atNotre Dame | San Antonio, TX (UTSA Tournament) | L Loss 2-6 2-6 | ||
atSouthern Illinois | San Antonio, TX (Notre Dame Tournament) | WWin 4-3 4-3 | ||
atNotre Dame | San Antonio, TX (Notre Dame Tournament) | L Loss 5-7 5-7 | ||
atSouthern Illinois | San Antonio, TX (Notre Dame Tournament) | WWin 15-9 15-9 | ||
atNotre Dame | San Antonio, TX (Notre Dame Tournament) | WWin 10-8 10-8 | ||
vs.IPFW | Iowa City, IA | WWin 5-1 5-1 | ||
vs.IPFW | Iowa City, IA | L Loss 0-1 0-1 (10) | ||
vs.IPFW | Iowa City, IA | WWin 11-1 11-1 | ||
vs.Illinois State | Iowa City, IA | L Loss 3-7 3-7 | ||
vs.Ohio State | Iowa City, IA | L Loss 5-12 5-12 | ||
vs.Ohio State | Iowa City, IA | WWin 7-1 7-1 | ||
vs.Ohio State | Iowa City, IA | L Loss 4-6 4-6 | ||
vs.Ohio State | Iowa City, IA | L Loss 1-15 1-15 | ||
atIllinois State | Normal, IL | L Loss 2-5 2-5 | ||
atPenn State | State College, PA | WWin 6-1 6-1 | ||
atPenn State | State College, PA | WWin 11-3 11-3 | ||
atPenn State | State College, PA | WWin 2-1 2-1 | ||
atPenn State | State College, PA | L Loss 10-11 10-11 | ||
atNebraska | Iowa City, IA | L Loss 14-16 14-16 (13) | ||
vs.Minnesota | Iowa City, IA | L Loss 0-9 0-9 | ||
vs.Minnesota | Iowa City, IA | L Loss 2-5 2-5 | ||
vs.Minnesota | Iowa City, IA | WWin 3-1 3-1 | ||
vs.Minnesota | Iowa City, IA | L Loss 1-12 1-12 | ||
vs.North Dakota State | Iowa City, IA | L Loss 8-11 8-11 | ||
vs.North Dakota State | Iowa City, IA | WWin 13-8 13-8 | ||
atIllinois | Champaign, IL | L Loss 3-12 3-12 | ||
atIllinois | Champaign, IL | L Loss 3-4 3-4 | ||
atIllinois | Champaign, IL | L Loss 2-10 2-10 | ||
atIllinois | Champaign, IL | WWin 17-3 17-3 | ||
vs.UNI | Cedar Rapids, IA (Corridor Classic) | L Loss 2-4 2-4 | ||
vs.Northwestern | Iowa City, IA | L Loss 5-9 5-9 | ||
vs.Northwestern | Iowa City, IA | L Loss 8-9 8-9 | ||
vs.Northwestern | Iowa City, IA | WWin 16-2 | ||
vs.Northwestern | Iowa City, IA | L Loss 6-7 6-7 | ||
atIndiana | Bloomington, IN | WWin 3-2 3-2 | ||
atIndiana | Bloomington, IN | WWin 4-3 4-3 | ||
atIndiana | Bloomington, IN | WWin 6-0 6-0 | ||
atIndiana | Bloomington, IN | L Loss 5-10 5-10 | ||
vs.Purdue | Iowa City, IA | WWin 4-2 4-2 | ||
vs.Purdue | Iowa City, IA | L Loss 0-1 0-1 | ||
vs.Purdue | Iowa City, IA | WWin 2-0 2-0 | ||
vs.Purdue | Iowa City, IA | L Loss 2-4 2-4 | ||
atNorthern Iowa | Cedar Falls, IA | L Loss 5-6 5-6 | ||
atMichigan | Ann Arbor, MI | L Loss 1-2 1-2 | ||
atMichigan | Ann Arbor, MI | L Loss 0-1 0-1 (8) | ||
atMichigan | Ann Arbor, MI | L Loss 1-4 1-4 | ||
atMichigan | Ann Arbor, MI | L Loss 1-3 1-3 |
